- Home
- Medical news & Guidelines
- Anesthesiology
- Cardiology and CTVS
- Critical Care
- Dentistry
- Dermatology
- Diabetes and Endocrinology
- ENT
- Gastroenterology
- Medicine
- Nephrology
- Neurology
- Obstretics-Gynaecology
- Oncology
- Ophthalmology
- Orthopaedics
- Pediatrics-Neonatology
- Psychiatry
- Pulmonology
- Radiology
- Surgery
- Urology
- Laboratory Medicine
- Diet
- Nursing
- Paramedical
- Physiotherapy
- Health news
- Fact Check
- Bone Health Fact Check
- Brain Health Fact Check
- Cancer Related Fact Check
- Child Care Fact Check
- Dental and oral health fact check
- Diabetes and metabolic health fact check
- Diet and Nutrition Fact Check
- Eye and ENT Care Fact Check
- Fitness fact check
- Gut health fact check
- Heart health fact check
- Kidney health fact check
- Medical education fact check
- Men's health fact check
- Respiratory fact check
- Skin and hair care fact check
- Vaccine and Immunization fact check
- Women's health fact check
- AYUSH
- State News
- Andaman and Nicobar Islands
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chattisgarh
- Dadra and Nagar Haveli
- Daman and Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Lakshadweep
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttrakhand
- West Bengal
- Medical Education
- Industry
DMER Haryana Releases Fee Structure for BSc Nursing, MSc Nursing, Paramedical Courses, complete details here

Haryana- The Director of Medical Education (DMER) Haryana has released the fee structure of BSc Nursing, Post Basic BSc Nursing, and MSc Nursing Courses in Government Colleges of the State.
The fee structure has been released on the official website of DMER Haryana. The details are as follows:
FEES STRUCTURE OF BSc NURSING, POST BASIC BSc NURSING, MSc NURSING in GOVT COLLEGES
S.NO | PARTICULARS | BSc NURSING | POST BASIC BSc NURSING | MSc NURSING/NPCC |
1 | Tuition Fee | 20000/- | 25000/- | 30000/ |
2 | Security Refundable | 1500/- | 2000/- | 2500/- |
3 | Registration Fee | 1000/- | 1000/- | 1000/- |
4 | Sports Fee | 50/- | 50/- | 50/- |
5 | Youth Welfare Fee | 500/- | 500/- | 500/- |
6 | Development Fund | 1000/- | 1000/- | 1000/- |
7 | NSS Fund | 10/- | 10/- | 10/- |
8 | Youth Red Cross Subscription Fee | 80/- | 80/- | 80/- |
9 | University Charges | As per actual | As per actual | As per actual |
10 | Total | 24140/- | 29640/- | 35140/- |
11 | Hostel Fee | No room rent only electricity charges of Rs. 9000/- per annum |
FEE STRUCTURE OF BPT/MPT COURSES IN GOVERNMENT COLLEGES OF THE STATE
S.NO | PARTICULARS | BPT | MPT |
1 | Tuition Fee | 20000/- | 25000/- |
2 | Security Refundable | 2500/- | 2500/- |
3 | Registration Fee | - | 1000/- |
4 | Sports Fee | 50/- | 50/- |
5 | Youth Welfare Fee | 500/- | 500/- |
6 | Development Fund | 1000/- | 1000/- |
7 | NSS Fund | 10/- | 10/- |
8 | Youth Red Cross Subscription Fee | 65/- | 80/- |
9 | University Charges | As per actual | - |
10 | Dr. Radha Krishan Fund | - | 100/- |
11 | Holiday Home Fee | - | 10/- |
12 | Total | 24125/- | 30250/- |
FEE STRUCTURE OF PARAMEDICAL COURSES IN GOVERNMENT COLLEGES
S.NO | PARTICULARS | AMOUNT |
1 | Tuition Fee & Registration Fee | 9000/- |
2 | Amalgamated Fund | 665/- |
3 | University Charges | 2670/- |
4 | Youth Red Cross Subscription Fee | 80/- |
5 | Total | 12415/- |
FEE STRUCTURE OF BSc NURSING, POST BASIC BSC NURSING, MSc NURSING AND BPT, MPT COURSES IN PRIVATE COLLEGES OF THE STATE
S.NO | FEE HEAD | ANNUAL FEE FOR BSc NURSING, POST BASIC BSC NURSING | ANNUAL FEE FOR MSc NURSING | ANNUAL FEE FOR BPT COURSE | ANNUAL FEE FOR MPT COURSE |
1 | Tuition Fee including Development Charges | Rs. 60,000/- with an annual increase of 5% | Rs. 75,000/- with an annual increase of 5% | Rs. 60,000 with an annual increase of 5% | Rs. 1,00,000 with an annual increase of 5% |
2 | 15% NRI seats | USD 15,000/- (for the entire course) | USD 15,000/- (for the entire course) | USD 15,000 (for the entire course) | USD 30,000 (for the entire course) |
3 | Examination Charges | Actual | Actual | Actual | Actual |
4 | University Charges | Actual | Actual | Actual | Actual |
5 | Library Fee | Rs. 3000/- | Rs. 3000/- | Rs. 3000/- | Rs. 3000/- |
6 | Sports and Medical Charges | Rs.2000/- | Rs.2000/- | Rs.2000/- | Rs.2000/- |
7 | Internet Charges | Rs.1000/- | Rs.1000/- | Rs.1000/- | Rs.1000/- |
8 | Hostel Fee | Not more than Rs. 60,000/- or actual (whichever is less) No charges for fan and lighting in the hostel | Not more than Rs. 60,000/- or actual (whichever is less) No charges for fan and lighting in the hostel | Not more than Rs. 60,000/- or actual (whichever is less) + Mess Charges on actual basis. No charge for fan and lighting in the hostel | Not more than Rs. 60,000/- or actual (whichever is less) + Mess Charges on actual basis. No charge for fan and lighting in the hostel |
9 | Mess Charges | Actual | Actual | - | - |
10 | Transport fee (if availed by the student) | Actual | Actual | Actual | Actual |
11 | Equipment and Maintenance Charges | - | - | Rs. 2500/- | Rs. 2500/- |
To view the fee structure, click the link below
I am a student of Journalism and Mass Communication and also a passionate writer and explorer. With a keen interest in medicine, I have joined Medical Dialogues as a Content Writer. Within this role, I curate various healthcare-related news including the latest updates on health, hospitals, and regulatory updates from NMC/DCI. For any query or information, feel free to reach out to me at editorial@medicaldialogues.in