- Home
- Medical news & Guidelines
- Anesthesiology
- Cardiology and CTVS
- Critical Care
- Dentistry
- Dermatology
- Diabetes and Endocrinology
- ENT
- Gastroenterology
- Medicine
- Nephrology
- Neurology
- Obstretics-Gynaecology
- Oncology
- Ophthalmology
- Orthopaedics
- Pediatrics-Neonatology
- Psychiatry
- Pulmonology
- Radiology
- Surgery
- Urology
- Laboratory Medicine
- Diet
- Nursing
- Paramedical
- Physiotherapy
- Health news
- Fact Check
- Bone Health Fact Check
- Brain Health Fact Check
- Cancer Related Fact Check
- Child Care Fact Check
- Dental and oral health fact check
- Diabetes and metabolic health fact check
- Diet and Nutrition Fact Check
- Eye and ENT Care Fact Check
- Fitness fact check
- Gut health fact check
- Heart health fact check
- Kidney health fact check
- Medical education fact check
- Men's health fact check
- Respiratory fact check
- Skin and hair care fact check
- Vaccine and Immunization fact check
- Women's health fact check
- AYUSH
- State News
- Andaman and Nicobar Islands
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chattisgarh
- Dadra and Nagar Haveli
- Daman and Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Lakshadweep
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttrakhand
- West Bengal
- Medical Education
- Industry
MUHS publishes Tentative Practical Timetable For Post Basic BSc Nursing Winter Exams
Mumbai: Through a recent notice, the MUHS has released the tentative practical timetable for the Post Basic BSc Nursing Winter examinations.
All the concerned students can view the schedule attached below:
Allied Faculty – P. B. B.Sc. Nursing: Tentative Practical Time Table Winter - 2020
Sr. No.
| Code
| Practical Centre
| Appearing Centre
| 1st Year | |||||
Maternal Nursing | Child Health Nursing | Medical Surgical Nursing | |||||||
Intake | Practical Date | Intake | Practical Date | Intake | Practical Date | ||||
1 |
151110 | The Yash Foundations College of Nursing & Medical Research Institute, Ratnagiri, Pin- 415639 | The Yash Foundations College of Nursing & Medical Research Institute, Ratnagiri, Pin- 415639 |
8 |
23-06-2021 |
8 |
24-06-2021 |
8 |
25-06-2021 |
2 |
151116 | Maharashtra Education Societys , M. E. S. College of Nursing, Khed, Ratnagiri, Pin- 415722 | Maharashtra Education Societys , M. E. S. College of Nursing, Khed, Ratnagiri, Pin- 415722 |
12 |
24-06-2021 |
12 |
25-06-2021 |
12 |
28-06-2021 |
3 |
151122 | Institute of Nursing College JJ Group Hospital, Mumbai | Institute of Nursing College JJ Group Hospital, Mumbai |
53 | 01-07-2021 to 02- 07-2021 |
53 | 05-07-2021 to 06-07-2021 |
53 | 07-07-2021 to 08-07-2021 |
4 |
151127 | Shirodkar Hospital Trusts, Institute of Nursing & Education & Paramedical Sciences, Dombivli, Pin-421203 | Shirodkar Hospital Trusts, Institute of Nursing & Education & Paramedical Sciences, Dombivli, Pin-421203 |
14 |
25-06-2021 |
14 |
28-06-2021 |
14 |
29-06-2021 |
5 | 151128 | Shri V. J. C. T. Samarth Nursing College, Chiplun, Ratnagiri, Pin-415606 | Shri V. J. C. T. Samarth Nursing College, Chiplun, Ratnagiri, Pin-415606 | 21 | 28-06-2021 | 21 | 29-06-2021 | 21 | 30-06-2021 |
6 | 151112 |
Holy Spirit Institute of Nursing Education, Andheri(E), Mumbai, Pin-400093 | MVHTs KDA Nursing College, Mumbai, Pin- 400053 | 1 |
29-06-2021 | 1 |
30-06-2021 | 1 |
01-07-2021 |
151130 | Holy Spirit Institute of Nursing Education, Andheri(E), Mumbai, Pin-400093 | 4 | 4 | 4 | |||||
7 |
151132 | Holy Family Institute of Nursing Education, Mumbai, Kurla(W), Pin-400070 | Holy Family Institute of Nursing Education, Mumbai, Kurla(W), Pin-400070 |
14 |
30-06-2021 |
14 |
01-07-2021 |
14 |
02-07-2021 |
8 | 152102 | Maharshi Karve Stree Shikshan Sansthas, Smt.Bakul Tambat Institute of Nursing Education, Pune, Pin-411052 | Maharshi Karve Stree Shikshan Sansthas , Smt.Bakul Tambat Institute of Nursing Education, Pune, Pin-411052 | 23 | 23-06-2021 | 23 | 24-06-2021 | 23 | 25-06-2021 |
9 | 152104 | Sinhgad Technical Education Societys, Sinhgad College of Nursing, Pune, Ambegaon, Pin-411041 | Sinhgad Technical Education Societys , Sinhgad College of Nursing, Pune, Ambegaon, Pin-411041 | 24 | 24-06-2021 | 24 | 25-06-2021 | 24 | 28-06-2021 |
10 | 152105 | Sadhu Vaswani College of Nursing, Pune, Pin- 411001 | Sadhu Vaswani College of Nursing, Pune, Pin- 411001 | 8 | 25-06-2021 | 8 | 28-06-2021 | 8 | 29-06-2021 |
152101 | College of Nursing Armed Forces Medical College, Pune, Pin-411040 | 1 | 1 | 1 | |||||
11 | 152106 | St. Andrews College of Nursing, Pune, Pin- 411002 | St. Andrews College of Nursing, Pune, Pin- 411002 | 9 | 28-06-2021 | 9 | 29-06-2021 | 9 | 30-06-2021 |
12 | 152109 | College of Nursing, Wanless Hospital and Medical Centre, Sangli, Miraj, Pin-416410 | College of Nursing, Wanless Hospital and Medical Centre, Sangli, Miraj, Pin-416410 | 9 | 29-06-2021 | 9 | 30-06-2021 | 9 | 01-07-2021 |
13 | 152119 | Gulabrao Patil Memorial Trusts, Institute of Nursing Sciences, Sangli, Miraj, Pin-416410 | Gulabrao Patil Memorial Trusts, Institute of Nursing Sciences, Sangli, Miraj, Pin-416410 | 23 | 30-06-2021 | 23 | 01-07-2021 | 23 | 02-07-2021 |
14 | 152122 | Dr. J. J. Magdum Institute of Nursing Education, Kolhapur, Shirol, Pin-416101 | Dr. J. J. Magdum Institute of Nursing Education, Kolhapur, Shirol, Pin-416101 | 15 | 01-07-2021 | 15 | 02-07-2021 | 15 | 05-07-2021 |
15 | 152123 | Daund Medical Foundations, Sushrusha Institute of Nursing Sciences, Pune, Pin- 413801 | Daund Medical Foundations, Sushrusha Institute of Nursing Sciences, Pune, Pin-413801 | 18 | 02-07-2021 | 18 | 05-07-2021 | 18 | 06-07-2021 |
16 | 153107 | Dr. Vitthalrao Vikhe Patil Foundations College of Nursing, Ahmednagar, Pin-414111 | Dr. Vitthalrao Vikhe Patil Foundations College of Nursing, Ahmednagar, Pin-414111 | 27 | 25-06-2021 | 27 | 24-06-2021 | 27 | 23-06-2021 |
17 | 153110 | Supriyadidi Sule College of Nursing, Ahmednagar, Shirampur, Pin-413739 | Supriyadidi Sule College of Nursing, Ahmednagar, Shirampur, Pin-413739 | 18 | 28-06-2021 | 18 | 25-06-2021 | 18 | 24-06-2021 |
153112 | St.Luke's Hospital, College of Nursing, Ahmednagar, Shrirampur, Pin-413709 | 1 | 1 | 1 | |||||
18 | 153114 | Godavari Foundations, Godavari College of Nursing, Jalgaon, Pin-425309 | Godavari Foundations, Godavari College of Nursing, Jalgaon, Pin-425309 | 33 | 29-06-2021 to 30-06-2021 | 33 | 01-07-2021 to 02-07-2021 | 33 | 05-07-2021 to 06-07-2021 |
19 | 153116 | SMMPPs Ganpatrao Adke College of Nursing, Nashik, Pin-422013 | SMMPPs Ganpatrao Adke College of Nursing, Nashik, Pin-422013 | 31 | 05-07-2021 to 06-07-2021 | 31 | 29-06-2021 to 30-06-2021 | 31 | 01-07-2021 to 02-07-2021 |
20 | 153118 | Nashik Nursing College, Nashik, Panchavati, Pin-422004 | Nashik Nursing College, Nashik, Panchavati, Pin-422004 | 37 | 01-07-2021 to 02-07-2021 | 37 | 05-07-2021 to 06-07-2021 | 37 | 29-06-2021 to 30-06-2021 |
21 | 154101 | Swatantra Senani Uttamraoji Patil Nursing College, Aurangabad, Pin-431012 | Swatantra Senani Uttamraoji Patil Nursing College, Aurangabad, Pin-431012 | 22 | 24-06-2021 | 22 | 23-06-2021 | 22 | 25-06-2021 |
22 | 154102 | Shiva Trusts Aurangabad Training College of B.Sc. Nursing, Aurangabad, Pin-431005 | Shiva Trusts Aurangabad Training College of B.Sc. Nursing, Aurangabad, Pin-431005 | 14 | 25-06-2021 | 14 | 24-06-2021 | 14 | 28-06-2021 |
23 | 154103 | Mahatma Gandhi Mission, Mother Teresa College of Nursing, Aurangabad, Pin-431003 | Mahatma Gandhi Mission, Mother Teresa College of Nursing, Aurangabad, Pin-431003 | 28 | 28-06-2021 | 28 | 25-06-2021 | 28 | 29-06-2021 |
24 | 154104 | Maharashtra Institute of Nursing Science (College of Nursing), Latur, Pin-413512 | Maharashtra Institute of Nursing Science (College of Nursing), Latur, Pin-413512 | 14 | 29-06-2021 | 14 | 28-06-2021 | 14 | 30-06-2021 |
25 | 154117 | Kamalnayan Bajaj Nursing College, Aurangabad, Pin-431005 | Kamalnayan Bajaj Nursing College, Aurangabad, Pin-431005 | 7 | 30-06-2021 | 7 | 29-06-2021 | 7 | 01-07-2021 |
26 | 154118 | Dr. Shivaji Ghogare Institute of Nursing, Osmanabad, Pin-413501 | Dr. Shivaji Ghogare Institute of Nursing, Osmanabad, Pin-413501 | 30 | 01-07-2021 | 30 | 30-06-2021 | 30 | 02-07-2021 |
27 | 154119 | Shri Swami Vivekanand College of Nursing, Beed, Pin-431122 | Shri Swami Vivekanand College of Nursing, Beed, Pin-431122 | 13 | 02-07-2021 | 13 | 01-07-2021 | 13 | 05-07-2021 |
28 | 154120 | Vaidyanath Institute of Nursing, Beed, Pin- 431515 | Vaidyanath Institute of Nursing, Beed, Pin- 431515 | 16 | 05-07-2021 | 16 | 02-07-2021 | 16 | 06-07-2021 |
29 | 155101 | V. S. P. M.s Madhuribai Deshmukh Institute of Nursing Education, Nagpur, Pin-440019 | V. S. P. M.s Madhuribai Deshmukh Institute of Nursing Education, Nagpur, Pin-440019 | 6 | 23-06-2021 | 6 | 24-06-2021 | 6 | 25-06-2021 |
30 | 155103 | Sitabai Nargundkar College of Nursing for Women, Nagpur, Pin-440015 | Sitabai Nargundkar College of Nursing for Women, Nagpur, Pin-440015 | 20 | 24-06-2021 | 20 | 25-06-2021 | 20 | 28-06-2021 |
31 | 155104 | Dr. Panjabrao Deshmukh Nursing Institute, Amravati, Pin-444603 | Dr. Panjabrao Deshmukh Nursing Institute, Amravati, Pin-444603 | 13 | 25-06-2021 | 13 | 28-06-2021 | 13 | 29-06-2021 |
32 | 155105 | Kasturba Health Societys , Kasturba Nursing College, Wardha, Pin-442102 | Kasturba Health Societys , Kasturba Nursing College, Wardha, Pin-442102 | 7 | 28-06-2021 | 7 | 29-06-2021 | 7 | 30-06-2021 |
33 | 155124 | Pooja Nursing College, Bhandara, Pin-441904 | Pooja Nursing College, Bhandara, Pin-441904 | 34 | 29-06-2021 to 30-06-2021 | 34 | 01-07-2021 to 02-07-2021 | 34 | 05-07-2021 to 06-07-2021 |
34 | 155125 | Vasantprabha College of Nursing, Buldhana, Pin-443001 | Vasantprabha College of Nursing, Buldhana, Pin-443001 | 20 | 30-06-2021 | 20 | 01-07-2021 | 20 | 02-07-2021 |
648 | 648 | 648 |
To view the official notice, click on the following link:
Medical Dialogues Bureau consists of a team of passionate medical/scientific writers, led by doctors and healthcare researchers. Our team efforts to bring you updated and timely news about the important happenings of the medical and healthcare sector. Our editorial team can be reached at editorial@medicaldialogues.in.