- Home
- Medical news & Guidelines
- Anesthesiology
- Cardiology and CTVS
- Critical Care
- Dentistry
- Dermatology
- Diabetes and Endocrinology
- ENT
- Gastroenterology
- Medicine
- Nephrology
- Neurology
- Obstretics-Gynaecology
- Oncology
- Ophthalmology
- Orthopaedics
- Pediatrics-Neonatology
- Psychiatry
- Pulmonology
- Radiology
- Surgery
- Urology
- Laboratory Medicine
- Diet
- Nursing
- Paramedical
- Physiotherapy
- Health news
- Fact Check
- Bone Health Fact Check
- Brain Health Fact Check
- Cancer Related Fact Check
- Child Care Fact Check
- Dental and oral health fact check
- Diabetes and metabolic health fact check
- Diet and Nutrition Fact Check
- Eye and ENT Care Fact Check
- Fitness fact check
- Gut health fact check
- Heart health fact check
- Kidney health fact check
- Medical education fact check
- Men's health fact check
- Respiratory fact check
- Skin and hair care fact check
- Vaccine and Immunization fact check
- Women's health fact check
- AYUSH
- State News
- Andaman and Nicobar Islands
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chattisgarh
- Dadra and Nagar Haveli
- Daman and Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Lakshadweep
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttrakhand
- West Bengal
- Medical Education
- Industry
MUHS Releases Tentative Timetable for MSc Nursing Summer 2021 exams
Mumbai: Through a recent notification, the Maharashtra University of Health Sciences (MUHS) has released the tentative timetable for the Summer - 2021 Exam for first-year MSc Nursing.
The University has released the timetable for various subjects - Nursing Education, Medical-Surgical Nursing, Obstetrics & Gynecological Nursing, Child Health Nursing, Community Health Nursing, Mental Health Nursing (Psychiatric).
The following is the timetable for Nursing Education:
Place | Practical Exam Centre | Colleges appearing at the Centre | No. of Candidates | Total No. of Candidates | No. of Days X No. of Batches | Tentative Practical Exam Dates |
Mumbai | Bombay Hospital College of Nursing, Mumbai | Bombay Hospital College of Nursing, Mumbai | 04 | 04 | 01 X 01 | 11/10/2021 |
Mumbai | TPCT's Terna College of Nursing, Mumbai | TPCT's Terna College of Nursing, Mumbai | 04 | 04 | 01 X 01 | 12/10/2021 |
Ratnagiri | SVJT's Samarth Nursing College, Ratnagiri | SVJT's Samarth Nursing College, Ratnagiri | 10 | 10 | 01 X 01 | 12/10/2021 |
Ratnagiri | MES College of Nursing, Ratnagiri | MES College of Nursing, Ratnagiri | 12 | 12 | 02 X 02 | 08/10/2021 To 09/10/2021 |
Sangali | College of Nursing, Wanless Hospital, Miraj, Sangli | College of Nursing, Wanless Hospital, Miraj, Sangli | 01 | 01 | 01 X 01 | 02/10/2021 |
Pune |
College of Nursing, Armed Forces Medical College, Pune | College of Nursing, Armed Forces Medical College, Pune | 10 | 13 |
02 X 02 |
13/10/2021 To 14/10/2021 |
| MKSSS's Smt.Bakul Tambat Insti. Of Nursing Education, Pune | 03 |
|
| ||
Pune | STES's Sinhagad College of Nursing Pune | STES's Sinhagad College of Nursing Pune | 08 | 08 | 01 X 01 | 12/10/2021 |
Jalgaon | The Godavari Foundations College of Nursing, Jalgaon | The Godavari Foundations College of Nursing, Jalgaon | 09 | 09 | 01 X 01 | 08/10/2021 |
Nashik | MVP Samaj's Institute of Nursing, Nashik | MVP Samaj's Institute of Nursing, Nashik | 09 | 09 | 01 X 01 | 12/10/2021 |
Nashik | GES Dr. M. S. Gosavi, Insti. Of Nursing Training & Research, Nashik | GES Dr. M. S. Gosavi, Insti. Of Nursing Training & Research, Nashik |
04 |
04 |
01 X 01 |
11/10/2021 |
Nashik | S. N. D College of Nursing, Yeola Nashik | S. N. D College of Nursing, Yeola Nashik | 05 | 05 | 01 X 01 | 09/10/2021 |
Place | Practical Exam Centre | Colleges appearing at the Centre | No. of Candidates | Total No. of Candidates | No. of Days X No. of Batches | Tentative Practical Exam Dates |
Aurangabad | MGM, Mother Teresa College of Nursing, Aurangabad | MGM, Mother Teresa College of Nursing, Aurangabad | 16 | 16 | 02 X 02 | 04/10/2021 To 05/10/2021 |
Aurangabad | Shiva Trust's Nursing College, Aurangabad | Shiva Trust's Nursing College, Aurangabad | 09 | 09 | 01 X 01 | 04/05/2021 |
Ahmednagar | PDVVPF's College of Nursing Ahmednagar | PDVVPF's College of Nursing Ahmednagar | 09 | 09 | 01 X 01 | 02/10/2021 |
Wardha | Kasturba Nursing College Wardha | Kasturba Nursing College Wardha | 01 | 01 | 01 X 01 | 02/10/2021 |
Nagpur | VSPM College of Nursing, Nagpur | Dr.Panjabrao Deshmukh College of Nursing, Amravati. | 01 |
20 |
02 X 02 | 01/10/2021 To 02/10/2021 |
| VSPM College of Nursing, Nagpur | 19 |
|
|
Place | Practical Exam Centre | Colleges appearing at the Centre | No. of Candidates | Total No. of Candidates | No. of Days X No. of Batches | Tentative Practical Exam Dates |
Mumbai | Bombay Hospital College of Nursing, Mumbai | Bombay Hospital College of Nursing, Mumbai | 04 | 04 | 01 X 01 | 12/10/2021 |
Ratnagiri | SVJT's Samarth Nursing College, Ratnagiri | SVJT's Samarth Nursing College, Ratnagiri | 04 | 04 | 01 X 01 | 14/10/2021 |
Ratnagiri | MES College of Nursing, Ratnagiri | MES College of Nursing, Ratnagiri | 03 | 03 | 01 X 01 | 05/10/2021 |
Sangali | College of Nursing, Wanless Hospital, Miraj, Sangli | College of Nursing, Wanless Hospital, Miraj, Sangli | 01 | 01 | 01 X 01 | 09/10/2021 |
|
MKSSS's Smt.Bakul Tambat Insti. Of Nursing Education, Pune | MKSSS's Smt.Bakul Tambat Insti. Of Nursing Education, Pune | 03 |
|
|
13/10/2021 |
Pune | College of Nursing, Armed Forces Medical College, Pune | 02 | 06 | 01 X 01 | ||
| STES's Sinhagad College of Nursing Pune | 01 |
|
| ||
Jalgaon | The Godavari Foundations College of Nursing, Jalgaon | The Godavari Foundations College of Nursing, Jalgaon | 03 | 03 | 01 X 01 | 10/10/2021 |
Nashik | GES Dr. M. S. Gosavi, Insti. Of Nursing Training & Research, Nashik | GES Dr. M. S. Gosavi, Insti. Of Nursing Training & Research, Nashik | 03 | 03 | 01 X 01 | 12/10/2021 |
Nashik | S. N. D College of Nursing, Yeola , Nashik | S. N. D College of Nursing, Yeola Nashik | 05 | 05 | 01 X 01 | 11/10/2021 |
Aurangabad |
MGM, Mother Teresa College of Nursing, Aurangabad | MGM, Mother Teresa College of Nursing, Aurangabad | 04 |
07 |
01 X 01 |
06/10/2021 |
| Shiva Trust's Nursing College, Aurangabad | 03 |
|
|
Place | Practical Exam Centre | Colleges appearing at the Centre | No. of Candidates | Total No. of Candidates | No. of Days X No. of Batches | Tentative Practical Exam Dates |
Ahmednagar | PDVVPF's College of Nursing Ahmednagar | PDVVPF's College of Nursing Ahmednagar | 03 | 03 | 01 X 01 | 04/10/2021 |
Nagpur | VSPM College of Nursing Nagpu | VSPM College of Nursing , Nagpur | 05 | 05 | 01 X 01 | 02/10/2021 |
Place | Practical Exam Centre | Colleges appearing at the Centre | No. of Candidates | Total No. of Candidates | No. of Days X No. of Batches | Tentative Practical Exam Dates |
Mumbai | TPCT's Terna College of Nursing, Mumbai | TPCT's Terna College of Nursing, Mumbai | 03 | 03 | 01 X 01 | 11/10/2021 |
Ratnagiri | SVJT's Samarth Nursing College, Ratnagiri | SVJT's Samarth Nursing College, Ratnagiri | 03 | 03 | 01 X 01 | 13/10/2021 |
|
College of Nursing, Armed Forces Medical College, Pune | College of Nursing, Armed Forces Medical College, Pune | 02 |
|
|
09/10/2021 |
Pune | STES's Sinhagad College of Nursing Pune | 01 | 04 | 01 X 01 | ||
| MKSSS's Smt.Bakul Tambat Insti. Of Nursing Education, Pune | 01 |
|
| ||
Jalgaon | The Godavari Foundations College of Nursing, Jalgaon | The Godavari Foundations College of Nursing, Jalgaon | 05 | 05 | 01 X 01 | 11/10/2021 |
Nashik | MVP Samaj's Institute of Nursing, Nashik | MVP Samaj's Institute of Nursing, Nashik | 05 | 05 | 01 X 01 | 12/10/2021 |
Nashik | GES Dr. M. S. Gosavi, Insti. Of Nursing Training & Research, Nashik | GES Dr. M. S. Gosavi, Insti. Of Nursing Training & Research, Nashik | 01 | 01 | 01 X 01 | 13/10/2021 |
Aurangabad |
MGM, Mother Teresa College of Nursing, Aurangabad | MGM, Mother Teresa College of Nursing, Aurangabad | 04 |
05 |
01 X 01 |
07/10/2021 |
| Shiva Trust's Nursing College, Aurangabad | 01 |
|
| ||
Nagpur | VSPM College of Nursing , Nagpur | VSPM College of Nursing , Nagpur | 04 | 04 | 01 X 01 | 04/10/2021 |
Place | Practical Exam Centre | Colleges appearing at the Centre | No. of Candidates | Total No. of Candidates | No. of Days X No. of Batches | Tentative Practical Exam Dates |
Ratnagiri | SVJT's Samarth Nursing College, Ratnagiri | SVJT's Samarth Nursing College, Ratnagiri | 01 | 01 | 01 X 01 | 14/10/2021 |
Pune |
STES's Sinhagad College of Nursing Pune | College of Nursing, Armed Forces Medical College, Pune | 02 |
05 |
01 X 01 |
12/10/2021 |
| STES's Sinhagad College of Nursing Pune | 03 |
|
| ||
Nashik | MVP Samaj's Institute of Nursing, Nashik | MVP Samaj's Institute of Nursing, Nashik | 04 | 04 | 01 X 01 | 11/10/2021 |
Aurangabad | MGM, Mother Teresa College of Nursing, Aurangabad | MGM, Mother Teresa College of Nursing, Aurangabad | 03 | 03 | 01 X 01 | 08/10/2021 |
Nagpur | VSPM College of Nursing , Nagpur | VSPM College of Nursing , Nagpur | 06 | 06 | 01 X 01 | 05/10/2021 |
Place | Practical Exam Centre | Colleges appearing at the Centre | No. of Candidates | Total No. of Candidates | No. of Days X No. of Batches | Tentative Practical Exam Dates |
Mumbai | TPCT's Terna College of Nursing, Mumbai | TPCT's Terna College of Nursing, Mumbai | 01 | 01 | 01 X 01 | 13/10/2021 |
Ratnagiri | MES College of Nursing, Ratnagiri | MES College of Nursing, Ratnagiri | 04 | 04 | 01 X 01 | 02/10/2021 |
Pune | College of Nursing, Armed Forces Medical College, Pune | College of Nursing, Armed Forces Medical College, Pune | 02 |
04 |
01 X 01 |
08/09/2021 |
| STES's Sinhagad College of Nursing Pune | 02 |
|
| ||
Jalgaon | The Godavari Foundations College of Nursing, Jalgaon | The Godavari Foundations College of Nursing, Jalgaon | 01 | 01 | 01 X 01 | 06/10/2021 |
Aurangabad |
MGM, Mother Teresa College of Nursing, Aurangabad | MGM, Mother Teresa College of Nursing, Aurangabad | 04 |
08 |
01 X 01 |
09/10/2021 |
| Shiva Trust's Nursing College, Aurangabad | 04 |
|
| ||
Ahmednagar | PDVVPF's College of Nursing Ahmednagar | PDVVPF's College of Nursing Ahmednagar | 01 | 01 | 01 X 01 | 05/10/2021 |
Place
| Practical Exam Centre | Colleges appearing at the Centre | No. of Candidates | Total No. of Candidates | No. of Days X No. of Batches | Tentative Practical Exam Dates |
Ratnagiri | MES College of Nursing, Ratnagiri | MES College of Nursing, Ratnagiri | 05 | 05 | 01 X 01 | 04/10/2021 |
Ratnagiri | SVJT's Samarth Nursing College, Ratnagiri | SVJT's Samarth Nursing College, Ratnagiri | 02 | 02 | 01 X 01 | 05/10/2021 |
Pune |
College of Nursing, Armed ForcesMedical College, Pune | College of Nursing, Armed Forces Medical College, Pune | 02 |
03 |
01 X 01 |
06/10/2021 |
| STES's Sinhagad College of Nursing Pune | 01 |
|
| ||
Aurangabad |
MGM, Mother Teresa College of Nursing, Aurangabad | MGM, Mother Teresa College of Nursing, Aurangabad | 05 |
06 |
01 X 01 |
08/10/2021 |
| Shiva Trust's Nursing College, Aurangabad | 01 |
|
| ||
Ahmednagar | PDVVPF's College of Nursing Ahmednagar | PDVVPF's College of Nursing Ahmednagar | 05 | 05 | 01 X 01 | 06/10/2021 |
Nagpur | VSPM College of Nursing , Nagpur | VSPM College of Nursing , Nagpur | 04 | 04 | 01 X 01 | 06/10/2021 |
No right or equity can be claimed for change of dates/time - table of Summer 2021 Practical Examinations.
To view the official notice click on the following link:
Medical Dialogues Bureau consists of a team of passionate medical/scientific writers, led by doctors and healthcare researchers. Our team efforts to bring you updated and timely news about the important happenings of the medical and healthcare sector. Our editorial team can be reached at editorial@medicaldialogues.in.