- Home
- Medical news & Guidelines
- Anesthesiology
- Cardiology and CTVS
- Critical Care
- Dentistry
- Dermatology
- Diabetes and Endocrinology
- ENT
- Gastroenterology
- Medicine
- Nephrology
- Neurology
- Obstretics-Gynaecology
- Oncology
- Ophthalmology
- Orthopaedics
- Pediatrics-Neonatology
- Psychiatry
- Pulmonology
- Radiology
- Surgery
- Urology
- Laboratory Medicine
- Diet
- Nursing
- Paramedical
- Physiotherapy
- Health news
- Fact Check
- Bone Health Fact Check
- Brain Health Fact Check
- Cancer Related Fact Check
- Child Care Fact Check
- Dental and oral health fact check
- Diabetes and metabolic health fact check
- Diet and Nutrition Fact Check
- Eye and ENT Care Fact Check
- Fitness fact check
- Gut health fact check
- Heart health fact check
- Kidney health fact check
- Medical education fact check
- Men's health fact check
- Respiratory fact check
- Skin and hair care fact check
- Vaccine and Immunization fact check
- Women's health fact check
- AYUSH
- State News
- Andaman and Nicobar Islands
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chattisgarh
- Dadra and Nagar Haveli
- Daman and Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Lakshadweep
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttrakhand
- West Bengal
- Medical Education
- Industry
Altogether 315 Govt Medical Colleges, 31053 PHCs, 6064 CHCs, 1275 Sub Divisional Hospitals, 767 District Hospitals Operative in India: Health Ministry Gives Break Up
New Delhi: India has altogether 31053 Primary Health Centres (PHCs), 6064 Community Health Centres (CHCs), 1275 Sub Divisional Hospitals, 767 District Hospitals, and 315 Government Medical Colleges, the Union Minister of State for Health Smt. Anupriya Patel recently informed the Lok Sabha.
The MoS Health also provided the details regarding the availability of health workers, AYUSH doctors, Allopathic practitioners, Pharmacists, Laboratory Technicians, and Nursing Staff at the PHCs and CHCs across the country.
This data was shared by the Union Health Ministry while responding to a question raised by Parliament member Shri Rajesh Verma, who sought to know the number of PHCs, CHCs, SDHs, DHs, and Union Government hospitals in the States/UTs as uploaded on the HMIS portal. He also questioned about the number of doctors, nurses, Health workers, and allied health professionals employed in Central Government operated hospitals and in other medical establishments and sought to know about the data regarding the vacant posts.
Apart from this, Shri Rajesh Verma also asked the Ministry about the steps taken/proposed to improve the number and quality of medical professionals in the public health system.
In response to these questions, the Union MoS Health provided the State/UT wise break up of PHCs, CHCs, SDHs, DHs, and MCs including Central Government Hospitals as per the Rural Health Statistics 2021-2022.
Availabiliity of PHCs:
As per the data provided by the Health Ministry, the maximum number of PHCs are in Uttar Pradesh, where 3513 PHCs are catering to the Public Health Sector.
Further, there are more than 1000 PHCs in States including Andhra Pradesh (1689), Assam (1010), Bihar (1760), Gujarat (1804), Karnataka (2521), Madhya Pradesh (1572), Maharashtra (2539), Odisha (1393), Rajasthan (2409), Tamil Nadu (1886), and West Bengal (1371).
Apart from these, there are 131 PHCs in Arunachal Pradesh, 822 in Chhatisgarh, 497 PHCs in Haryana, 570 in Himachal Pradesh, 361 PHCs in Jharkhand, 944 in Kerala, 147 in Meghalaya, 136 PHCs in Nagaland, 522 in Punjab, 834 PHCs in Telangana, 117 PHCs in Tripura, 607 in Uttarakhand, 550 PHCs in Delhi, and 973 in Jammu and Kashmir.
Less than 100 PHCs are available in States/UTs including Goa (28), Manipur (95), Mizoram (66), Sikkim (26), Andaman & Nicobar Islands (27), Chandigarh (43), Dadra & Nagar Haveli and Daman & Diu (14), Ladakh (33), Lakshadweep (4) and Puducherry (39).
Availabiliity of CHCs:
Among 6064 CHCs the maximum number of CHCs are available in Uttar Pradesh, where there are 841 Community Health Centres. Apart from this, there are 181 CHCs in Andhra Pradesh, 201 CHCs in Assam, 301 CHCs in Bihar, 170 CHCs in Chhattisgarh, 361 CHCs in Gujarat, 131 CHCs in Haryana, 178 CHCs in Jharkhand, 212 CHCs in Karnataka, 230 in Kerala, 356 in Madhya Pradesh, 398 in Maharashtra, 384 in Odisha, 160 in Punjab, 685 in Rajasthan, 400 in Tamil Nadu, and 348 in West Bengal.
States/UTs that have less than 100 CHCs include, Arunachal Pradesh (57), Goa (6), Himachal Pradesh (97), Manipur (17), Meghalaya (28), Mizoram (9), Nagaland (23), Sikkim (2), Telangana (82), Tripura (23), Uttarakhand (80), Andaman and Nicobar Islands (4), Chandigarh (2), Dadra & Nagar Haveli (4), Jammu & Kashmir (79), Ladakh (7), Lakshadweep), and Puducherry (4). There are no CHCs in Delhi.
Availability of Sub Divisional Hospitals:
The data revealed that among the 1275 Sub Divisional Hospitals, the maximum number i.e. 282 SDHs are available in Tamil Nadu. More than 100 SDHs are available in States/UTs including Karnataka (147), Madhya Pradesh (119). There are more than 50 SDHs available in Andhra Pradesh (51), Gujarat (54), Himachal Pradesh (84), Kerala (87), Maharashtra (93), and West Bengal (60).
Further, there are 14 SDHs in Assam, 45 in Bihar, 12 in Chhatisgarh, 24 in Haryana, 13 in Jharkhand, 33 in Odisha, 41 in Punjab, 22 in Rajasthan, 41 in Telangana, 12 in Tripura, and 19 SDHs n Uttarakhand.
States/UTs that have 10 or less than 10 SDHs include Goa (2), Manipur (1), Meghalaya (2), Mizoram (2), Sikkim (1), Chandigarh (1), Dadra & Nagar Haveli and Daman & Diu (1), Delhi (10), Lakshadweep (2).
Arunachal Pradesh, Nagaland, Uttar Pradesh, Andaman & Nicobar Islands, Jammu and Kashmir, Ladakh and Puducherry do not have Sub Divisional Hospitals.
Availability of District Hospitals:
As per the data shared by MoS Health, India has altogether 767 District Hospitals. Among these, the highest number i.e. 169 District Hospitals are available in Uttar Pradesh.
Apart from this, more than 30 District Hospitals are available in Kerala (48), Madhya Pradesh (52), Delhi (40), Bihar (36), Odisha (32), Rajasthan (30). Further, there are 25 District Hospitals in Assam, 27 in Chhattisgarh, 22 in Haryana, 21 in Jharkhand, 23 in Maharashtra, 23 in Punjab,
Less than 20 District Hospitals are in States/UTs including Goa (2), Himachal Pradesh (9), Manipur (7), Andhra Pradesh (17), Arunachal Pradesh (19), Gujarat (20), Meghalaya (11), Mizoram (12), Nagaland (12), Sikkim (4), Tamil Nadu (20), Telangana (5), Tripura (7), Uttarakhand (13), West Bengal (18), Andaman & Nicobar Islands (2), Chandigarh (1), Dadra & Nagar Haveli and Daman & Diu (2), Jammu and Kashmir (15), Ladakh (2), Lakshadweep (1), Puducherry (4).
More than 100 SDHs are available in States/UTs including Karnataka (147), Madhya Pradesh (119).
Availability of Medical Colleges:
Among the 315 medical colleges including central government hospitals available in India, the highest number of colleges i.e. 41 colleges are available in Tamil Nadu, followed by 40 medical colleges in Rajasthan.
More than 10 medical colleges are available in States/UTs including Andhra Pradesh (12), Bihar (11), Gujarat (20), Karnataka (19), Madhya Pradesh (13), Maharashtra (23), Uttar Pradesh (20), West Bengal (18), and Delhi (13).
States/UTs that have less than 10 medical colleges include Arunchal Pradesh (1), Assam (8), Chhattisgarh (8), Goa (1), Haryana (5), Himachal Pradesh (6), Jharkhand (7), Kerala (8), Manipur (2), Meghalaya (1), Mizoram (1), Odisha (7), Punjab (3), Telangana (9), Tripura (1), Uttarakhand (3), Andaman & Nicobar Islands (1), Chandigarh (2), Dadra & Nagar Haveli and Daman & Diu (1), Jammu and Kashmir (8), and Puducherry (2).
State/ UT wise number of PHCs, CHCs, SDHs, DHs & MC (including Central Government Hospitals) as reported by States/ UTs | ||||||
S. No. | State/UTs | Primary Health Centres (PHCs) | Community Health Centres (CHCs) | Sub Divisional Hospital (SDH) | District Hospital (DH) | Medical Colleges |
1 | Andhra Pradesh | 1689 | 181 | 51 | 17 | 12 |
2 | Arunachal Pradesh | 131 | 57 | 0 | 19 | 1 |
3 | Assam | 1010 | 201 | 14 | 25 | 8 |
4 | Bihar | 1760 | 301 | 45 | 36 | 11 |
5 | Chhattisgarh | 822 | 170 | 12 | 27 | 8 |
6 | Goa | 28 | 6 | 2 | 2 | 1 |
7 | Gujarat | 1804 | 361 | 54 | 20 | 20 |
8 | Haryana | 497 | 131 | 24 | 22 | 5 |
9 | Himachal Pradesh | 570 | 97 | 84 | 9 | 6 |
10 | Jharkhand | 361 | 178 | 13 | 21 | 7 |
11 | Karnataka | 2521 | 212 | 147 | 16 | 19 |
12 | Kerala | 944 | 230 | 87 | 48 | 8 |
13 | Madhya Pradesh | 1572 | 356 | 119 | 52 | 13 |
14 | Maharashtra | 2539 | 398 | 93 | 23 | 23 |
15 | Manipur | 95 | 17 | 1 | 7 | 2 |
16 | Meghalaya | 147 | 28 | 2 | 11 | 1 |
17 | Mizoram | 66 | 9 | 2 | 12 | 1 |
18 | Nagaland | 136 | 23 | 0 | 12 | 0 |
19 | Odisha | 1393 | 384 | 33 | 32 | 7 |
20 | Punjab | 522 | 160 | 41 | 23 | 3 |
21 | Rajasthan | 2409 | 685 | 22 | 30 | 40 |
22 | Sikkim | 26 | 2 | 1 | 4 | 0 |
23 | Tamil Nadu | 1886 | 400 | 282 | 20 | 41 |
24 | Telangana | 834 | 82 | 41 | 5 | 9 |
25 | Tripura | 117 | 23 | 12 | 7 | 1 |
26 | Uttarakhand | 607 | 80 | 19 | 13 | 3 |
27 | Uttar Pradesh | 3513 | 841 | 0 | 169 | 20 |
28 | West Bengal | 1371 | 348 | 60 | 18 | 18 |
29 | Andaman & Nicobar Islands | 27 | 4 | 0 | 2 | 1 |
30 | Chandigarh | 43 | 2 | 1 | 1 | 2 |
31 | Dadra & Nagar Haveli and Daman & Diu | 14 | 4 | 1 | 2 | 1 |
32 | Delhi | 550 | 0 | 10 | 40 | 13 |
33 | Jammu & Kashmir | 973 | 79 | 0 | 15 | 8 |
34 | Ladakh | 33 | 7 | 0 | 2 | 0 |
35 | Lakshadweep | 4 | 3 | 2 | 1 | 0 |
36 | Puducherry | 39 | 4 | 0 | 4 | 2 |
| All India | 31053 | 6064 | 1275 | 767 | 315 |
Note: Chandigarh has no Rural area; Delhi has no CHCs Source: Rural Health Statistics 2021-22
Availability of Doctors, Nurses & Health Workers and Other Health Professionals in PHCs & CHCs:
The MoS Health also provided the State/ UT wise details of in-positions of doctors, nurses, health workers and other health professionals as per Rural Health Statistics (RHS) 2021-2022.
As per the data, altogether 26818 Health Workers (Female)/ANM are available in rural PHCs and 21501 are available in the urban areas. Further, there are 11329 Health Assistants, 8473 Ayush doctors are available in the rural PHCs.
The data revealed that the rural PHCs have 30640 doctors, 19359 pharmacists, 14565 laboratory technicians, and 36079 nursing staff in position. On the other hand, the urban PHCs have 7315 doctors, 5029 pharmacists, 4361 laboratory technicians, and 9467 nursing staff in position.
In the case of CHCs, the rural areas have 661 Ayush specialists, 4485 Total Specialists [Surgeons, OB&GY, Physicians & Paediatricians], 17348 General Duty Medical officers, 2448 Radiographers, 7776 Pharmacists, 8207 Laboratory Technicians, and 43854 nursing staff in positions.
On the other hand, the urban CHCs have 1278 Total Specialists [Surgeons, OB&GY, Physicians & Paediatricians], 1568 GDMOs, 358 Radiographers, 840 pharmacists, 4361 Laboratory Technicians, and 6121 Nursing Staff.
State/UT wise details of availability of doctors, nurses, health workers and other health professionals and vacancies thereof, as reported by States/UTs Annexure-II
S. No. |
State/UT | HEALTH WORKER [FEMALE] / ANM AT PHCs | HEALTH ASSISTANT at PHCs | AYUSH Doctor at PHCs |
DOCTORS at PHCs |
PHARMACISTS at PHCs | LABORATORY TECHNICIANS at PHCs | NURSING STAFF (STAFF NURSE) at PHCs | |||||||||||||||||
Rural | Urban | Rural | Rural | Rural | Urban | Rural | Urban | Rural | Urban | Rural | Urban | ||||||||||||||
In Position | Vacant | In Position | Vacant | In Position | Vacant | In Position | Vacant | In Position | Vacant | In Position | Vacant | In Position | Vacant | In Position | Vacant | In Position | Vacant | In Position | Vacant | In Position | Vacant | In Position | Vacant | ||
1 | Andhra Pradesh | 0 | 0 | 3836 | 70 | 0 | 0 | 251 | 131 | 2048 | 158 | 484 | 63 | 1067 | 204 | 479 | 68 | 1008 | 291 | 517 | 30 | 2870 | 456 | 996 | 98 |
2 | Arunachal Pradesh | 148 | NA | 25 | NA | 83 | NA | 29 | NA | 129 | NA | 23 | NA | 41 | NA | 4 | NA | 65 | NA | 16 | NA | 239 | NA | 34 | NA |
3 | Assam | 1368 | * | 304 | 6 | 112 | 139 | 270 | 63 | 1381 | 236 | 141 | 23 | 974 | 36 | 96 | 1 | 913 | 63 | 86 | 4 | 1652 | 271 | 180 | 22 |
4 | Bihar | 1608 | 268 | 395 | 131 | 188 | 875 | 2497 | 524 | 1538 | 2057 | 335 | 287 | 261 | 951 | 87 | 146 | 687 | 450 | 109 | 116 | 2454 | 849 | 327 | 314 |
5 | Chhattisgarh | 774 | 174 | 170 | 8 | 222 | 274 | 230 | 132 | 491 | 476 | 96 | 23 | 557 | 216 | 54 | 9 | 500 | 287 | 53 | 7 | 1545 | 431 | 147 | 36 |
6 | Goa | 150 | 37 | 10 | 22 | 0 | 0 | 66 | 0 | 66 | 8 | 8 | 0 | 53 | 8 | 2 | 0 | 30 | 4 | 6 | * | 85 | 59 | 9 | 3 |
7 | Gujarat | 1037 | 538 | 2100 | 134 | 1586 | 421 | 887 | 122 | 1692 | 185 | 302 | 32 | 1324 | 194 | 305 | 21 | 1352 | 140 | 321 | 14 | 1512 | 402 | 400 | 99 |
8 | Haryana | 0 | 0 | 715 | 52 | 282 | 118 | 68 | 26 | 591 | 200 | 102 | 3 | 227 | 164 | 102 | 3 | 190 | 243 | 103 | 4 | 962 | 406 | 140 | 6 |
9 | Himachal Pradesh | 71 | 51 | 4 | NA | 26 | 27 | 4 | 10 | 501 | 150 | 22 | 0 | 397 | 156 | 15 | 4 | 55 | 118 | 0 | 2 | 118 | 112 | 8 | 4 |
10 | Jharkhand | 485 | 97 | 194 | 149 | 25 | 266 | 37 | 60 | 285 | 6 | 32 | 31 | 62 | 229 | 40 | 35 | 96 | 195 | 45 | 28 | 207 | 84 | 50 | 98 |
11 | Karnataka | 4824 | 1383 | 1074 | 222 | 2678 | 1260 | 318 | 23 | 2078 | 414 | 413 | 49 | 1460 | 620 | 289 | 41 | 1540 | 339 | 322 | 17 | 3226 | 266 | 645 | 82 |
12 | Kerala | 1741 | 211 | 448 | 23 | NA | NA | NA | NA | 1503 | 61 | 259 | 17 | 933 | 9 | 156 | 4 | 484 | 23 | 102 | 11 | 1489 | 41 | 282 | 27 |
13 | Madhya Pradesh | 2552 | 126 | 898 | * | 308 | 365 | 318 | NA | 1631 | 315 | 271 | 35 | 958 | 308 | 53 | 50 | 621 | 645 | 40 | 66 | 1812 | * | 383 | * |
14 | Maharashtra | 2048 | 578 | 2598 | 39 | 3269 | 479 | 91 | 63 | 3239 | 721 | 844 | 182 | 1531 | 293 | 519 | 106 | 1323 | 519 | 465 | 94 | 1310 | 623 | 1456 | 259 |
15 | Manipur | 250 | 6 | 32 | * | 40 | 12 | 72 | 6 | 308 | 35 | 17 | 0 | 131 | 3 | 9 | 1 | 76 | 14 | 4 | * | 210 | 36 | 19 | 0 |
16 | Meghalaya | 324 | * | 64 | * | 137 | 11 | 64 | 7 | 171 | 7 | 24 | * | 140 | * | 26 | * | 148 | * | 18 | * | 392 | * | 19 | * |
17 | Mizoram | 5 | * | 17 | * | 7 | * | 11 | * | 57 | * | 10 | * | 28 | * | 8 | * | 58 | * | 11 | * | 176 | * | 30 | * |
18 | Nagaland | 219 | * | 19 | * | 33 | * | 15 | 0 | 130 | 8 | 7 | * | 95 | * | 7 | 0 | 74 | * | 8 | 0 | 200 | * | 14 | 0 |
19 | Odisha | 812 | 327 | 475 | 41 | 0 | 0 | 891 | 132 | 990 | 343 | 107 | 13 | 1148 | 183 | 102 | 16 | 350 | 21 | 94 | 10 | 546 | 1603 | 174 | 40 |
20 | Punjab | 39 | 38 | 267 | 63 | 211 | 52 | 151 | 81 | 418 | 189 | 141 | 43 | 427 | 127 | 77 | 36 | 280 | 186 | 60 | 40 | 572 | 526 | 177 | 84 |
21 | Rajasthan | 2400 | 415 | 690 | 143 | 1080 | 666 | 483 | 387 | 2150 | 316 | 332 | 58 | 712 | 913 | 122 | 97 | 1330 | 691 | 136 | 92 | 4097 | 754 | 518 | 68 |
22 | Sikkim | 65 | 2 | 2 | * | 27 | 0 | 5 | 0 | 38 | 1 | 3 | * | 17 | 2 | 0 | 0 | 39 | * | 2 | * | 112 | * | 17 | * |
23 | Tamil Nadu | 2475 | 237 | 1139 | 242 | 515 | 190 | 224 | 251 | 2722 | 264 | 564 | 74 | 1171 | 228 | 390 | 70 | 1013 | 409 | 410 | 52 | 4527 | 591 | 1378 | 208 |
24 | Telangana | 0 | 0 | 735 | 196 | 0 | 0 | 23 | 32 | 802 | 360 | 314 | 108 | 529 | 49 | 106 | 6 | 503 | 104 | 104 | 9 | 1326 | 404 | 477 | 81 |
25 | Tripura | 68 | NA | 25 | NA | 16 | NA | 83 | NA | 236 | NA | 20 | NA | 130 | NA | 13 | NA | 114 | NA | 15 | NA | 514 | NA | 9 | NA |
26 | Uttarakhand | 136 | 101 | 154 | 15 | 14 | 69 | 111 | 16 | 483 | 140 | 70 | 17 | 442 | 43 | 60 | 1 | 34 | 101 | 35 | 17 | 140 | 226 | 84 | 28 |
27 | Uttar Pradesh | 1966 | 1291 | 2142 | 120 | 289 | 1269 | 478 | 737 | 2890 | 1558 | 462 | 134 | 2710 | 557 | 490 | 63 | 976 | 1044 | 457 | 91 | 1247 | 2427 | 827 | 176 |
28 | West Bengal | 0 | 0 | 608 | 1481 | 35 | 50 | 263 | 105 | 975 | 563 | 605 | 365 | 796 | 118 | 330 | 118 | 235 | 426 | 359 | 143 | 1685 | 72 | 466 | 459 |
29 | Andaman & Nicobar Islands | 40 | 6 | 16 | 0 | 3 | 2 | 20 | 5 | 50 | 3 | 10 | 0 | 17 | 4 | 5 | 0 | 20 | 0 | 4 | 1 | 95 | 1 | 5 | 0 |
30 | Chandigarh | N App | N App | 115 | * | N App | N App | N App | N App | N App | N App | 67 | * | N App | N App | 75 | * | N App | N App | 18 | * | N App | N App | 10 | 3 |
31 | Dadra & Nagar Haveli and Daman & Diu |
10 |
0 |
25 |
0 |
2 |
0 |
15 |
0 |
16 |
0 |
2 |
0 |
15 |
0 |
2 |
0 |
17 |
0 |
2 |
0 |
49 |
0 |
6 |
0 |
32 | Delhi | 22 | 3 | 1915 | 57 | 1 | 1 | 1 | 0 | 16 | 3 | 1064 | 82 | 3 | 1 | 868 | 97 | 6 | 1 | 362 | 16 | 6 | 0 | N App | N App |
33 | Jammu & Kashmir | 1057 | 72 | 206 | 14 | 102 | 34 | 443 | 0 | 904 | 620 | 138 | 41 | 932 | 148 | 119 | 15 | 393 | 74 | 63 | 5 | 568 | 135 | 110 | 8 |
34 | Ladakh | 40 | 1 | 0 | 0 | 0 | 0 | 26 | 4 | 54 | 54 | 1 | 0 | 39 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 11 | 1 | 0 | 0 |
35 | Lakshadweep | 17 | 1 | N App | N App | 0 | 0 | 4 | 0 | 12 | 0 | N App | N App | 6 | 0 | N App | N App | 6 | 0 | N App | N App | 11 | 0 | N App | N App |
36 | Puducherry | 67 | 0 | 84 | 0 | 38 | 0 | 24 | 0 | 45 | 0 | 25 | 0 | 26 | * | 19 | * | 21 | 3 | 14 | 1 | 114 | * | 70 | 0 |
| All India/ Total | 26818 | 5963 | 21501 | 3228 | 11329 | 6580 | 8473 | 2917 | 30640 | 9451 | 7315 | 1680 | 19359 | 5766 | 5029 | 1008 | 14565 | 6394 | 4361 | 870 | 36079 | 10776 | 9467 | 2203 |
Notes: NA - Not Available N App - Not Applicable *: Surplus. All India figures for Vacancy are the totals of State-wise Vacancy ignoring surplus in some States / UTs Source: Rural Health Statistics 2021-22 (as on 31st March, 2022)
Vacant Positions:
In the PHCs, 5863 Health Workers (Female)/ANM are vacant in rural areas and 3228 are vacant in urban areas. Further, there are 6580 positions of Health Assistants and 2917 posts of Ayush doctors are vacant in rural areas.
Further the data revealed that the rural PHCs have 9451 vacant positions of doctors, 5766 posts of pharmacists, 6394 laboratory technicians, and 10776 vacant nursing staff. On the other hand, the urban PHCs have 1680 doctors, 1008 pharmacists, 870 laboratory technicians, and 2203 nursing staff posts vacant.
In the case of CHCs, the rural areas have 605 Ayush specialists, 9343 Total Specialists [Surgeons, OB&GY, Physicians & Paediatricians], 5159 General Duty Medical officers, 1628 Radiographers, 1723 Pharmacists, 1752 Laboratory Technicians, and 12174 nursing staff posts vacant.
On the other hand, the urban CHCs have 764 Total Specialists [Surgeons, OB&GY, Physicians & Paediatricians], 528 GDMOs, 164 Radiographers, 179 pharmacists, 870 Laboratory Technicians, and 1433 Nursing Staff posts vacant.
State/UT wise details of availability of doctors, nurses, health workers and other health professionals and vacancies thereof, as reported by States/UTs Annexure-II (Contd.)
S. No. |
State/UT | AYUSH Specialist at CHCs | Total Specialists [Surgeons, OB&GY, Physicians & Paediatricians] at CHCs | General Duty Medical Officers (GDMOs) - Allopathic at CHCs |
RADIOGRAPHERS at CHCs |
PHARMACISTS at CHCs | LABORATORY TECHNICIANS at CHCs |
NURSING STAFF at CHCs | |||||||||||||||||||
Rural | Rural | Urban | Rural | Urban | Rural | Urban | Rural | Urban | Rural | Urban | Rural | Urban | |||||||||||||||
In Position | Vacan t | In Position | Vacan t | In Position | Vacan t | In Position | Vacan t | In Position | Vacan t | In Position | Vacan t | In Position | Vacan t | In Position | Vacan t | In Position | Vacan t | In Position | Vacan t | In Position | Vacan t | In Position | Vacan t | In Position | Vacan t | ||
1 | Andhra Pradesh | 10 | 14 | 264 | 144 | 114 | 48 | 165 | 65 | 46 | 18 | 47 | 54 | 26 | 16 | 149 | 42 | 58 | 18 | 189 | 42 | 517 | 30 | 1079 | 225 | 422 | 99 |
2 | Arunachal Pradesh | 5 | NA | 11 | NA | N App | N App | 113 | NA | N App | N App | 18 | NA | N App | N App | 51 | NA | N App | N App | 81 | NA | 16 | NA | 453 | NA | N App | N App |
3 | Assam | 8 | 14 | 179 | 88 | 60 | * | 622 | 52 | 109 | * | 93 | 12 | 28 | 0 | 389 | * | 64 | * | 389 | * | 86 | 4 | 1911 | * | 411 | * |
4 | Bihar | 59 | 87 | 322 | 959 | 64 | 109 | 931 | 676 | 68 | 60 | 29 | 146 | 4 | 24 | 163 | 202 | 27 | 31 | 221 | 248 | 109 | 116 | 2502 | 2418 | 371 | 330 |
5 | Chhattisgarh | 18 | 47 | 66 | 550 | 14 | 16 | 704 | 140 | 9 | 12 | 140 | 42 | 2 | 0 | 227 | 111 | 5 | 1 | 428 | 42 | 53 | 7 | 1599 | 658 | 45 | 4 |
6 | Goa | 15 | 0 | 2 | 20 | N App | N App | 38 | 6 | N App | N App | 9 | 2 | N App | N App | 29 | 2 | N App | N App | 16 | * | 6 | * | 82 | 13 | N App | N App |
7 | Gujarat | 0 | 0 | 127 | 284 | 98 | 7 | 901 | 162 | 7 | 0 | 72 | 41 | 7 | 11 | 307 | 54 | 20 | 0 | 330 | 39 | 321 | 14 | 2389 | 162 | 77 | 23 |
8 | Haryana | 10 | 9 | 33 | 103 | 3 | 5 | 506 | 315 | 8 | 0 | 27 | 89 | 2 | 0 | 171 | 102 | 4 | 0 | 219 | 134 | 103 | 4 | 1300 | 595 | 10 | 2 |
9 | Himachal Pradesh | 0 | 0 | 18 | NA | 2 | NA | 265 | 93 | 19 | 2 | 36 | 19 | 2 | 0 | 121 | 62 | 12 | * | 61 | 72 | 0 | 2 | 329 | 106 | 35 | 1 |
10 | Jharkhand | 114 | 57 | 207 | 477 | 5 | 16 | 710 | * | 3 | 4 | 120 | 51 | 0 | 0 | 167 | 4 | 3 | 10 | 281 | 10 | 45 | 28 | 1165 | * | 4 | 24 |
11 | Karnataka | 12 | 8 | 263 | 198 | 70 | 32 | 167 | 40 | 23 | 15 | 114 | 28 | 21 | 0 | 181 | 126 | 37 | 10 | 283 | 27 | 322 | 17 | 1632 | 247 | 315 | 73 |
12 | Kerala | NA | NA | 48 | 2 | 4 | 1 | 456 | 117 | 68 | 1 | 13 | 4 | 3 | 0 | 256 | 1 | 29 | 1 | 232 | * | 102 | 11 | 1451 | 186 | 159 | 10 |
13 | Madhya Pradesh | 0 | 0 | 66 | 1127 | 62 | 34 | 824 | 166 | 32 | 112 | 195 | 137 | 6 | 18 | 467 | * | 17 | 25 | 530 | * | 40 | 66 | 2837 | 509 | 115 | 148 |
14 | Maharashtra | 53 | 6 | 313 | 139 | 245 | 102 | 458 | 110 | 369 | 88 | 98 | 39 | 53 | 12 | 303 | 36 | 233 | 8 | 256 | 49 | 465 | 94 | 1862 | 322 | 1801 | 106 |
15 | Manipur | 4 | 1 | 18 | 14 | 8 | 10 | 125 | 35 | 11 | 3 | 7 | 3 | 6 | 2 | 32 | * | 20 | * | 37 | 4 | 4 | * | 195 | 22 | 119 | 18 |
16 | Meghalaya | 0 | 0 | 5 | 0 | N App | N App | 100 | * | N App | N App | 21 | * | N App | N App | 43 | * | N App | N App | 50 | * | 18 | * | 407 | * | N App | N App |
17 | Mizoram | 1 | * | 0 | 0 | N App | N App | 11 | * | N App | N App | 4 | * | N App | N App | 5 | * | N App | N App | 15 | * | 11 | * | 37 | * | N App | N App |
18 | Nagaland | 0 | 0 | 9 | NA | N App | N App | 47 | 15 | N App | N App | 2 | 0 | N App | N App | 21 | 2 | N App | N App | 51 | * | 8 | 0 | 223 | * | N App | N App |
19 | Odisha | 0 | 0 | 306 | 1206 | 11 | 27 | 1430 | 950 | 36 | 8 | 70 | 107 | 1 | 1 | 599 | 165 | 23 | 0 | 550 | 194 | 94 | 10 | 2096 | 1422 | 50 | 42 |
20 | Punjab | 8 | 8 | 151 | 426 | 19 | 19 | 459 | 14 | 32 | 11 | 167 | 13 | 1 | 4 | 304 | 72 | 5 | 8 | 326 | 82 | 60 | 40 | 1282 | 537 | 24 | 30 |
21 | Rajasthan | 44 | 34 | 525 | 1030 | 162 | 79 | 1730 | 228 | 236 | 48 | 356 | 344 | 64 | 32 | 486 | 249 | 70 | 14 | 819 | 346 | 136 | 92 | 5186 | 1321 | 810 | 148 |
22 | Sikkim | 0 | 0 | 0 | 0 | N App | N App | 4 | 0 | N App | N App | 4 | 0 | N App | N App | 5 | 0 | N App | N App | 8 | 0 | 2 | * | 33 | 0 | N App | N App |
23 | Tamil Nadu | 68 | 14 | 249 | 88 | 29 | 26 | 2100 | 98 | 32 | 26 | 220 | 54 | 1 | 4 | 411 | 67 | 19 | 2 | 557 | 38 | 410 | 52 | 3384 | 350 | 209 | 56 |
24 | Telangana | 8 | 3 | 98 | 14 | 156 | 109 | 64 | 20 | 87 | 61 | 24 | 4 | 29 | 23 | 24 | 4 | 56 | 14 | 23 | 0 | 104 | 9 | 257 | 107 | 428 | 176 |
25 | Tripura | 0 | NA | 3 | NA | 0 | NA | 74 | NA | 11 | NA | 12 | NA | 2 | NA | 33 | NA | 2 | NA | 36 | NA | 15 | NA | 169 | NA | 19 | NA |
26 | Uttarakhand | 3 | 12 | 36 | 126 | 21 | 72 | 212 | 33 | 137 | 0 | 17 | 17 | 11 | 9 | 68 | 7 | 39 | 10 | 47 | 25 | 35 | 17 | 211 | 141 | 176 | 74 |
27 | Uttar Pradesh | 221 | 291 | 918 | 2028 | 35 | 23 | 2311 | 1097 | 10 | 0 | 179 | 329 | 1 | 1 | 1929 | 260 | 10 | 0 | 1208 | 251 | 457 | 91 | 5341 | 2669 | 83 | 17 |
