- Home
- Medical news & Guidelines
- Anesthesiology
- Cardiology and CTVS
- Critical Care
- Dentistry
- Dermatology
- Diabetes and Endocrinology
- ENT
- Gastroenterology
- Medicine
- Nephrology
- Neurology
- Obstretics-Gynaecology
- Oncology
- Ophthalmology
- Orthopaedics
- Pediatrics-Neonatology
- Psychiatry
- Pulmonology
- Radiology
- Surgery
- Urology
- Laboratory Medicine
- Diet
- Nursing
- Paramedical
- Physiotherapy
- Health news
- Fact Check
- Bone Health Fact Check
- Brain Health Fact Check
- Cancer Related Fact Check
- Child Care Fact Check
- Dental and oral health fact check
- Diabetes and metabolic health fact check
- Diet and Nutrition Fact Check
- Eye and ENT Care Fact Check
- Fitness fact check
- Gut health fact check
- Heart health fact check
- Kidney health fact check
- Medical education fact check
- Men's health fact check
- Respiratory fact check
- Skin and hair care fact check
- Vaccine and Immunization fact check
- Women's health fact check
- AYUSH
- State News
- Andaman and Nicobar Islands
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chattisgarh
- Dadra and Nagar Haveli
- Daman and Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Lakshadweep
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttrakhand
- West Bengal
- Medical Education
- Industry
State Drug Alert: 141 Medicine Samples Including Mankind's Telmisartan Fail CDSCO Quality Tests in November

New Delhi: Reflecting continuing concerns over medicine quality in India's pharmaceutical supply chain, the Central Drugs Standard Control Organisation (CDSCO) has flagged 141 drug samples as Not of Standard Quality (NSQ) in its November 2025 State Laboratory alerts, based on reports received from state drug testing laboratories.
The NSQ cases reported for November include commonly used injectables, antibiotics, and gastrointestinal medicines, raising renewed questions around manufacturing controls and post-market surveillance at the state level.
The list includes Telmisartan & Hydrochlorothizide Tablets IP manufactured by Mankind Pharma, Clopidogrel & Aspirin Tablets IP(75mg/75mg) manufactured by Theon Pharmaceuticals, Ciprofloxacin Hydrochloride Tablets IP 500 mg manufactured by Cadila Pharmaceuticals, Clopidogrel and Aspirin Capsules (75mg +75mg) manufactured by Hetero Labs, Trypsin-Chymortypsin Tablets manufactured by Torrent Pharmaceuticals and others.
CDSCO also noted that no NSQ data has been submitted so far for the month of November 2025 by the following states and union territories:
Andaman and Nicobar Islands, Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chandigarh, Chhattisgarh, Dadra and Nagar Haveli, Daman and Diu, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Ladakh, Lakshadweep, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Puducherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttarakhand, Uttar Pradesh, and West Bengal.
The list includes failures due to issues such as assay failure, particulate matter, improper labeling, pH non-compliance, and sterility problems—especially critical for injectables and hospital-use medications.
Under the Drugs and Cosmetics Act, 1940, a drug is deemed “Not of Standard Quality” if it fails to meet the standards specified in the Second Schedule of the Act. Section 16(1)(a) defines the ‘standards of quality’ as compliance with those prescribed requirements.
As part of continuous regulatory surveillance, CDSCO and state authorities routinely pick samples of drugs, cosmetics, and medical devices from sales and distribution points for analysis. The list of NSQ drugs is updated and displayed monthly on the CDSCO portal, enabling transparency and timely corrective actions.
S.No | Name of Product | Batch No | Manufacturing Date | Expiry Date | Manufactured By | NSQ Result | Reporting Source | Reporting by Lab/State | Reporting Month & Year | |
1 | Gentamicin Sulphate Injection I.P | MA25C13 | Mar-2025 | Feb-2027 | Martin & Brown Bio-Sciences Pvt. Ltd., (A WHO-GMP CERTIFIED CO) K.No-918/419, Malkumajra, Nalgarh Road, Baddi, Distt. Solan (H.P) 173205 | Assay for Gentamicin | State Lab | DTL, Bengaluru, Karnataka | NOV-2025 | |
2 | Cefixime Dispersible Tablets IP | BT2506033 | Jun-2025 | May-2027 | Shri Ramesth Industries., Khasra No. 360/184, 364/235, Baddi, Dist. Solan-173205. | Cefixime content 20.54 % | State Lab | Food & Drugs Laboratory, Vadodara | NOV-2025 | |
3 | Rabeprazole Sodium (EC)n & Dompoeridone SR Capsule | C011H03 | Jun-2024 | May-2026 | Bioconic Remedies., Plot No. 66-67, Industrial Area, Gondpur, Poanta Sahib, Dist. Sirmour-173205 | Rabeprazole content-75.01 % | State Lab | Food & Drugs Laboratory, Vadodara | NOV-2025 | |
4 | Meropenam Injection IP 500 mg | PMI3519 | Jun-2025 | May-2027 | Modern Laboratories., 45-47, Sector D-2, Industrial Area, Sanwer Road, Indore-452015. | bacterial Endotoxins | State Lab | Food & Drugs Laboratory, Vadodara | NOV-2025 | |
5 | Colistimithate Sodium for Injection IP | LT25001 | Aug-2025 | Jul-2027 | Maan Pharmaceuticals Ltd., Plot No. 1, GIDC, Phase-II, Modhera Road, Mehsana-384002. | Bacterial Endotoxins | State Lab | Food & Drugs Laboratory, Vadodara | NOV-2025 | |
6 | Naltrexone HCL Tablets IP 50 mg | T2507109 | Jul-2025 | Jun-2027 | Micron Pharmaceuticals., 2117, A-2, Phase-III, GIDC, Vapi-396195. | Brittle Tablets | State Lab | Food & Drugs Laboratory, Vadodara | NOV-2025 | |
7 | Naltrexone HCL Tablets IP 50 mg | T250651 | Jun-2025 | May-2027 | Micron Pharmaceuticals., 2117, A-2, Phase-III, GIDC, Vapi-396195. | Brittle Tablets | State Lab | Food & Drugs Laboratory, Vadodara | NOV-2025 | |
8 | Calcitriol, Calcium Carbonate, Zinc Oxide, Magnesium Oxide, Vitamin K27, Methylcobalamin & L-Methylfolate Soft Gelatin Capsules | D242039G | Aug-2024 | Jul-2026 | Sigma Softgel & Formulation, Plot No.171, HPSIDC, Industrial Area, Baddi-173205, Distt-Solan (H.P) | Test for Disintegration only | State Lab | RDTL, Hubli, Karnataka | NOV-2025 | |
9 | Telmisartan & Hydrochlorothizide Tablets IP | B25X021 | Dec-2024 | Nov-2026 | Mankind Pharma Ltd., Doring Block, Bermiok Elaka Dist. Namchi Sikkim-737126 | test for Dissolution of Telmisartan only | State Lab | RDTL, Hubli, Karnataka | NOV-2025 | |
10 | Milk of Magnesia, Liquid Paraffin & Sodium Picosulphate Suspension | LXFPL606 | Dec-2024 | Nov-2026 | Tulbros Formulations, Plot no-91, Sector, IIDC, IIE, Pantnagar, SIDCUL, Dist U.S Nagar-263153 (Uttrakhand) | Description only | State Lab | RDTL, Hubli, Karnataka | NOV-2025 | |
11 | (Povidone Iodine Ointment USP 5% W/W) | ADE25105 | Jan-2025 | Dec-2026 | Astonea Labs Ltd., (WHO-GMP Certified) Vill. Teh, Raipur Rani, Distt. Panchkula, Haryana, India-134204 | Assay for Available Iodine | State Lab | DTL, Bengaluru, Karnataka | NOV-2025 | |
12 | Paracetamol Tablets IP 650 mg) | DT2502044C | Feb-2025 | Jan-2027 | IndoRama Health Care Pvt. Ltd., 204-205, HSIIDC Manakpur, Industrial Area, Jagadhri, Distt. Yamuna Nagar (Haryana)-135003 | Test for Dissolution? and ?Description | State Lab | DTL, Bengaluru, Karnataka | NOV-2025 | |
13 | Prednisolone Acetate Opthalmic Suspension USP | 2.4000000000000001E+29 | May-2024 | Apr-2026 | Contacare Ophthalmics and Diagnostics, 310/B &E, Dabhasa Village, Padra Taluka, Vadodara District-391440 Gujarat. India, | Assay for Predniosolone acetate | State Lab | DTL, Bengaluru, Karnataka | NOV-2025 | |
14 | Paracetamol Tablets IP 650 mg | PCT25093 | May-2025 | Apr-2027 | Vivek Pharmachem (India) Ltd., NH-8, Chimanpura, Amer, Jaipur-303102 | Test for Dissolution | State Lab | DTL, Bengaluru, Karnataka | NOV-2025 | |
15 | Amoxycillin for Injection IP | AMK-18 | Dec-2024 | Nov-2026 | Argon Remedies Pvt. Ltd., Sarverkhera, Moradabad Road, Kashipur-244713 (uttarakhand) | Sterility for Sterile Water for Injection | State Lab | DTL, Bengaluru, Karnataka | NOV-2025 | |
16 | Ceftriaxone & Sulbactam Injection | SKY-19 | Dec-2024 | Nov-2026 | Argon Remedies Pvt. Ltd., Sarverkhera, Moradabad Road, Kashipur-244713 (uttarakhand) | Sterility for Sterile Water for Injection | State Lab | DTL, Bengaluru, Karnataka | NOV-2025 | |
17 | Glimepiride, Pioglitazone Hydrochloride and Metformin Hydrochloride Sustained-release Tablets (2mg/15mg/500mg) | GMPT-1050 | Jan-2024 | Dec-2025 | Wings Biotech LLP, 43 & 44, HP SIDC, Industrial Area, Baddi-173205 (H.P) | Assay for Glimepiride? only | State Lab | RDTL, Hubli, Karnataka | NOV-2025 | |
18 | Lexof-O+ (Ofloxacin, Ornidazole & Saccharomyces Boulardii Tablets) | T25C442A | Mar-2025 | Feb-2027 | Bajaj Formulation, Khasra No.161, Village-Lakeshwary Bhagwanpur, Roorkee Distt: Haridwar (UK) | Test for Uniformity of Weight only | State Lab | RDTL, Hubli, Karnataka | NOV-2025 | |
19 | Paracetamol Tablets IP 500 | GPL23033 | Aug-2023 | Jul-2026 | IBN Herbals (A Unit of Curetech Formulations (P) Ltd) Khasara No. 63, Vill. Juddi Kalan, Baddi Solan-173205 (H.P), | Test for Dissolution | State Lab | RDTL, Bellary, Karnataka | NOV-2025 | |
20 | Closantel I.P. 15% W/v & Ivermectin I.P 0.3% W/v Solution | CIG00625 | Jul-2025 | Jun-2027 | Stanmax Laboratories Pvt. Ltd., # 2-24-86/3/1, Lakshmi Narayana Colony, IDA Uppal, Hyderabad-500039 | Identification and Assay for Ivermectin | State Lab | DTL, Bengaluru, Karnataka | NOV-2025 | |
21 | Fluorometholone Ophthalmic Solution USP | E240423A | Apr-2024 | Mar-2026 | Oscar Remedies Pvt. Ltd., Oscar House, Badi Majra, Yamunanagar (HR)-135001 | Test for Sterility | State Lab | DTL, Bengaluru, Karnataka | NOV-2025 | |
22 | Cefixime Dispersible Tablets IP 200mg ) | CBEL24012 | Mar-2024 | Feb-2026 | Curetech Formulation (P) Ltd. Vill. Juddi kalan, Baddi-173205, Distt.Solan (H.P) | Test for Uniformity of Weight | State Lab | DTL, Bengaluru, Karnataka | NOV-2025 | |
23 | Levosalbutamol Sulphate, Ambroxol HCl & Guaiphensin Syrup | SP25195 | Mar-2025 | Feb-2027 | Seejar Pharmaceuticals, Plot No.5, Survey No. 198, PAIKI-1/PAIKI-2/PAIKI-1, B/H CCL Factory, NR, Gokuldham Godown, Budasan, TA, Kadi Dist. Mehsana 382715 | Assay for Guaiphenesin and Ambroxol Hydrochloride | State Lab | DTL, Bengaluru, Karnataka | NOV-2025 | |
24 | Clarithromycin Oral Suspension USP | PGD4075A | Dec-2024 | Nov-2026 | Plena Remedies, (A WHO-GMP-Certified Company), Plot No:17, Industrial Area (Himuda) Bhatoli Kalan, Baddi, Distt Solan (H.P)-173205 | Test for pH and Assay for Clarithromycin | State Lab | DTL, Bengaluru, Karnataka | NOV-2025 | |
25 | Metformin Hydrochloride Prolonged Release and Glimepiride Tablets I.P (500mg/2mg) | PRT-250235 | Feb-2025 | Jan-2027 | Preet Remedies (P) Ltd., 183/186, HPSIDC, Industrial Area, Baddi-173205 (H.P) India | Dissolution test for Glimepiride | State Lab | RDTL, Bellary, Karnataka | NOV-2025 | |
26 | Glimepiride Tablets IP.2mg | GP08 | Sep-2024 | Aug-2027 | Mahendra Labs Pvt. Ltd., 371 & 372, 4th Phase, Peenya Industria Area, Bengaluru-58 | Test for Dissolution | State Lab | RDTL, Hubli, Karnataka | NOV-2025 | |
27 | Tramadol & Paracetamol Tablets IP | BT-1322 | Mar-2025 | Feb-2027 | Badrivas Biotech Pvt. Ltd., Khasra no.10 & 11 Village Makhhanpur Bhagwanpur, Roorkee-247661, Dist. Haridwar (Uttarakhand) | Description | State Lab | DTL, Bengaluru, Karnataka | NOV-2025 | |
28 | Ambroxol HCl, Terbutaline Sulphate, Guaiphenesin & Menthol Syrup) | XL1625 | Nov-2024 | Oct-2026 | Saphnix Life Sciences (A WHO-GMP, Certified Company),Village-Barotiwala, Paonta Sahib, Distt. Sirmour Himachal Pradesh | Description | State Lab | DTL, Bengaluru, Karnataka | NOV-2025 | |
29 | Ciprofloxacin Hydrochloride & Tinidazole Bolus | CF2523 | Mar-2025 | Feb-2027 | Rudraksha Bioceuticals, 6-A, Soham Industrial Park, Bareja Dholka Highway, Mahijda-382425 Tal. Daskroi, Dist, Ahmedabad | Test for Disintegration only | State Lab | RDTL, Hubli, Karnataka | NOV-2025 | |
30 | Ramipril Tablets IP 2.5 mg | PT-44206 | Dec-2024 | Nov-2026 | Pharmaroots Healthcare, Khasra No. 411, Village Tipra, PO Bartiwala, Tehsil Baddi, Distt. Solan (H.P) | Test for Dissolution & Assay for RAmipril | State Lab | RDTL, Hubli, Karnataka | NOV-2025 | |
31 | Ciprofloxacin Hydrochloride Tablet IP 500 mg | CDA24002 | Oct-2024 | Sep-2026 | Danish Health Care (P) Ltd., 76/27-28, Industrial Estate, Maxi Road, Ujjain-456010 India | Test for Dissolution | State Lab | RDTL, Hubli, Karnataka | NOV-2025 | |
32 | Paracetamol Tablets IP | SPT-9584A | Nov-2024 | Oct-2026 | Shivani Pharmaceuticals Plot No.149, DIC IND Area, Baddi. Dist; Solan (H.P)-173205 | Test for Dissolution | State Lab | RDTL, Bellary, Karnataka | NOV-2025 | |
33 | Rabeprazole Sodium Tablets IP 20mg, | T25.018 | Jun-2025 | Dec-2026 | Oaksun Lifesciences, Plot No:36,37,38,46&47, Chengicherla (V), Medipally (M), Medchal-Malkajigiri (Dist) T.S-500 092 | It fails the test "Dissolution". as per IP, as specified in the Laboratory Protocol. | State Lab | DTL Konni | NOV-2025 | |
34 | Montelukast & Levocetirizine Tablets IP | LCM-5061 | Jun-2025 | May-2027 | Spinka Pharma, D.No.6-18/4,Pedda Amberpet, Hyderabad-501505 | This particular batch of sample fails the test Dissolution of Montelukast. | State Lab | RDTL Ernakulam | NOV-2025 | |
35 | Glimepiride Tablets IP 2mg | GL 4142 | Nov-2024 | Oct-2026 | Kerala State Drugs and Pharmaceuticals Ltd., Kalavoor P.O, Alappuzha, Kerala 688 522. | It fails the test "Dissolution". as per IP. | State Lab | DTL Thrissur | NOV-2025 | |
36 | Ranitidine Oral Solution IP | SR-017 | Jun-2024 | May-2026 | Sresan Pharmaceutical Manufacturer, No.787 Bangalore Highways, Sunguvarchatram (Mathura), Kancheepuram Dist-602106 | This particular batch of sample fails the test Assay of Ranitidine. | State Lab | RDTL Ernakulam | NOV-2025 | |
37 | Aceclofenac & Paracetamol Tablets | GT16375A | Nov-2024 | Oct-2026 | J M Laboratories, Village-Bhanat P O Ghatti, Subathu Road, Solan (HP) 173211 | It fails the test Dissolution and Assay as per IP. | State Lab | RDTL Ernakulam | NOV-2025 | |
38 | Cyproheptadine Hydrochloride Syrup IP | SR-086 | Dec-2024 | Nov-2026 | Sresan Pharmaceuticals Manufacturer, No.787 Bangalore Highways, Sunguvarchathiram, Kancheepuram Dist-602106 | The smple fails in the test PH and Assay | State Lab | RDTL Ernakulam | NOV-2025 | |
39 | Clopidogrel & Aspirin Tablets | T250139 | Jan-2025 | Dec-2026 | Ikon Pharmachem Pvt. Ltd, E2, Sara Industrial Estate, Central Hope Town Rampur, Selaqui, Dehradun-248197 (Uttarakhand) | The sample does not conform to IP Standards with respect to Dissolution, Related Substances and Assay of Aspirin Standards. | State Lab | DTL Thrissur | NOV-2025 | |
40 | Calcium and Vitamin D3 Tablets IP (500mg+250 IU) (Calcium 500mg & Vitamin D3 250 IU) | T572514 | Feb-2025 | Jul-2026 | Bengal Chemicals and Pharmaceuticals Ltd At:II,W.E.A, Faridabad 121001 (Hariyana) R.O.6, Ganesh Chunder Avenue, Kolkata-700013 | This particular batch of sample fails the test 'Dissolution' as per IP. | State Lab | DTL Thrissur | NOV-2025 | |
41 | Clopidogrel & Aspirin Tablets IP(75mg/75mg) | GT250375 | Feb-2025 | Jan-2027 | Theon Pharmaceuticals Ltd., Vill, Saini Majra, Tehsil Nalagarh, distt. Solan (H.P)-174101 | The sample does not conform to IP Standards with respect to Related Substances of Aspirin and Description. | State Lab | DTL Thrissur | NOV-2025 | |
42 | Paracetamol and Tramadol Hydrochloride Tablets IP | LBHK25001 | Feb-2025 | Jan-2028 | Chimak Health care, Below D.F.O, Office, P.O Galanag, Solan -173212 (H.P) | The sample does not conform to IP Standards with respect to Dissolution. | State Lab | DTL Thrissur | NOV-2025 | |
43 | Ciprofloxacin Hydrochloride Tablets IP 500 mg | JKBD24080 | Aug-2024 | Jul-2027 | Cadila Pharmaceuticals Ltd.,Industrial Growth Center, Samba- 184121, State of J&K | The sample does not conform to IP Standards, It fails the test ' Dissolution' as per IP. | State Lab | DTL Thiruvananthapuram | NOV-2025 | |
44 | Dried Aluminium Hydroxide Gel, Magnesium Hydroxide and Simethicone Suspension IP | ECL/25/146 | Jun-2025 | May-2027 | Emmchak Formulations Pvt. Ltd, Plot No.52-57, First Street, Sri Sai Nagar, Airport, Tamilnadu, 620007 | Content | State Lab | Drugs Testing Laboratory, Chennai-06 | NOV-2025 | |
45 | Aluminium Hydroxide, Magnesium Hydroxide and Simethicone Oral Suspension IP | ECL/25/026 | Apr-2025 | Mar-2027 | Emmchak Formulations Pvt. Ltd, Plot No.52-57, First Street, Sri Sai Nagar, Airport, Trichy, Tamilnadu, 620007 | Content | State Lab | Drugs Testing Laboratory, Chennai-06 | NOV-2025 | |
46 | Simethicone Oral Suspension U.S.P | 1503 | Mar-2025 | Feb-2027 | Pulse Pharma Mfg. Co., S.No.553, Lala Estate Idar Highway Road, Savgadh-Himatnagar-383220 (Gujarat) | Content | State Lab | Drugs Testing Laboratory, Chennai-06 | NOV-2025 | |
47 | Paracetamol Paediatric Syrup IP | SP-684 | Nov-2024 | Nov-2026 | South East pharmaceuticals, 25A, Old SBI Building, SIDCO Estate, Ambattur, Chennai-600 098 | Impurity (EG) Limit:Not More than 0.1%, Present-0.385% | State Lab | Drugs Testing Laboratory, Chennai-06 | NOV-2025 | |
48 | Paracetamol Paediatric Syrup IP | SP-683 | Nov-2024 | Nov-2026 | South East pharmaceuticals, 25A, Old SBI Building, SIDCO Estate, Ambattur, Chennai-600 098 | Impurity (EG) Limit:Not More than 0.1%, Present-0.4% | State Lab | Drugs Testing Laboratory, Chennai-06 | NOV-2025 | |
49 | Terbutaline Sulphate, Ambroxol Hydrochloride & Choline Theophylinate | SR-10 | May-2025 | Apr-2028 | Sresan Pharmaceutical Manufacturer, No.787, Bangalore Highways, Sunguvarchatram (Mathura), Kancheepuram Dist, 602106 | Content | State Lab | Drugs Testing Laboratory, Chennai-06 | NOV-2025 | |
50 | Ambroxol Hydrochloride, Guaiphenesin, Terbutaline Sulphate and Menthol Syrup | 24338 | Nov-2024 | Oct-2026 | Zeta Formulation Private Limited, No.157, GST Road (Ground & First Floor), pukkathurai, Madhuranthagam Taluk, Kancheepuram District, 603116 | Content | State Lab | Drugs Testing Laboratory, Chennai-06 | NOV-2025 | |
51 | Amlodipine Tablets IP 5mg | RT-2505104 | May-2025 | Apr-2027 | Relief Biotech Pvt. Ltd, Khasra No.72, Makhyali Dundi, Peerpura Road, Roorkee Bypass, Delhi Road, Mangalour, Roorkee-247656, Haridwar (U.K) | Content | State Lab | Drugs Testing Laboratory, Chennai-06 | NOV-2025 | |
52 | Atorvastatin Tablets IP 10mg | RT-250560 | May-2025 | Apr-2027 | Relief Biotech Pvt. Ltd, Khasra No.72, Makhyali Dundi, Peerpura Road, Roorkee Bypass, Delhi Road, Manglour, Roorkee-247656, Haridwar (U.K) | Dissolution | State Lab | Drugs Testing Laboratory, Chennai-06 | NOV-2025 | |
53 | Beclomethasone Dipropionate & Clotrimazole Cream | 614 | Sep-2024 | Aug-2026 | BCL Pharama, Rampur Majri, Dhaulakuan, Distt. Sirmaur (HP) | Content | State Lab | Drugs Testing Laboratory, Chennai-06 | NOV-2025 | |
54 | Sucralfate & Oxetacaine Oral Suspension | JLD25C14A | Mar-2025 | Feb-2027 | Jaiwik Biotech (P) Ltd, Plot No.186-188, 195-197, Solitaire Industrial, Park Phase-II, Adjoining Riico Industrial Area, Bagru, Jaipur, 303007 | Content | State Lab | Drugs Testing Laboratory, Chennai-06 | NOV-2025 | |
55 | Cyproheptadine Hydrochloride Syrup | SR-46 | Aug-2025 | Jul-2027 | Sresan Pharmaceutical Manufacturer, No.787, Bangalore Highways, Sunguvarchathiram, Kancheepuram Dist, 602106 | pH | State Lab | Drugs Testing Laboratory, Chennai-06 | NOV-2025 | |
56 | Paracetamol Tablets IP 650mg | TEM24011AL | Oct-2024 | Sep-2026 | Hindustan Laboratories Limited, Plot No.5-9, 1, Survey No. 38/2, Aliyali, Palghar (W), Dist-Palghar - 401404 (M.S) | Dissolution | State Lab | Drugs Testing Laboratory, Chennai-06 | NOV-2025 | |
57 | Sterile Water For Injection I.P | W25010 | Apr-2025 | Mar-2028 | Vivek Pharmaceuticals Pvt. Ltd, EPIP, Bari Brahmana, Jammu-181133 | BET | State Lab | King Institute of Preventive Medicine & Research, Guindy, Chennai-32 | NOV-2025 | |
58 | Amitriptyline Tablets IP 25mg | GAMT2 | Jun-2025 | May-2027 | Super formulations Pvt. Ltd, 16-B & 15-F, Industrial Area, Maxi Road, Ujjain (MP)-456010 | Content | State Lab | Drugs Testing Laboratory, Madurai-19 | NOV-2025 | |
59 | Amitriptyline Tablets IP 25 mg | GAMT1 | May-2025 | Apr-2027 | Super formulations Pvt. Ltd, 16-B & 15-F, Industrial Area, Maxi Road, Ujjain (MP)-456010 | Content | State Lab | Drugs Testing Laboratory, Madurai-19 | NOV-2025 | |
60 | Doxycycline Capsules IP100mg | C50174 | May-2025 | Apr-2027 | Zenith Drugs Limited, 72/5 & 72/3, 72/4, 74/1/1, 75/1/1, Muradpura (Orangpura), Dhar Road, Near Kalaria, Indore-453001 (MP) India. | Uniformity | State Lab | Drugs Testing Laboratory, Madurai-19 | NOV-2025 | |
61 | Amitriptyline Tablets IP 25 mg | AMT1305 | May-2025 | Apr-2027 | Unicure India Ltd, C-21, 22 & 23, Sector-3, Noida-201301, Distt. Gautam Budh Nagar (U.P) | Uniformity | State Lab | Drugs Testing Laboratory, Madurai-19 | NOV-2025 | |
62 | Sucralfate & Oxetacaine Suspension | SCO-2503 | Jun-2025 | May-2027 | Apple Formulations Pvt. Ltd, Plot No.208, Kishanpur, Roorkee, (UK), 247667 | Content | State Lab | Drugs Testing Laboratory, Chennai-06 | NOV-2025 | |
63 | Lactulose Solution USP | JL-240147 | Oct-2024 | Sep-2026 | Jineka Healthcare Pvt. Ltd, Khasra No.507-525, Bedpur Crossing, Bhagwanpur By Pass, Roorkee, Haridwar, 247667 | Content | State Lab | Drugs Testing Laboratory, Chennai-06 | NOV-2025 | |
64 | Sucralfate and Oxetacaine Suspension | L250813 | Aug-2025 | Jul-2027 | SGS Formulation Pvt Ltd, S-111, SIDCO Industrial Estate, Kakkalur-602003, Thiruvallur (Dist), Tamilnadu, India | Content | State Lab | Drugs Testing Laboratory, Chennai-06 | NOV-2025 | |
65 | Aluminium, Magnesium and Simethicone Oral Suspension IP | L25/0172A | Jun-2025 | May-2027 | Samkem, 15-B & 10B, A.K.V.N. Industrial Area, Rangwasa, Rao, Indore-453331 (M.P) | General Description | State Lab | Drugs Testing Laboratory, Chennai-06 | NOV-2025 | |
66 | Glimepiride, Metformin Hydrochloride (SR) and Voglibose Tablets | SSGT-2401 | Oct-2024 | Sep-2026 | Verax Life Sciences Pvt. Ltd, K.No.435, Vill. Surajmajra, Baddi, Distt. Solan (H.P), 173205 | Content | State Lab | Drugs Testing Laboratory, Chennai-06 | NOV-2025 | |
67 | (Cyproheptadine Hydrochloride & Tricholine Citrate syrup) | MDL-B641 | Nov-2024 | Oct-2026 | Marvellon Pharmaceuticals Pvt. Ltd, Kh.No.114, Vill, Damowala, P.O Barotiwala, Baddi, Distt, Solan (HP)-174103 | Content | State Lab | Drugs Testing Laboratory, Madurai-19 | NOV-2025 | |
68 | Dexamethasone Tablets IP 0.5mg | TA24660 | Aug-2024 | Jul-2026 | Saintlife Pharmaceuticals Ltd, 323, Central Hope Town, Industrial Area, Selaqui, Dehradun-248011, Uttarakhand, India | Definition | State Lab | Drugs Testing Laboratory, Chennai-06 | NOV-2025 | |
69 | Levosalbutamol, Ambroxol HCL & Guaiphenesin Syrup | XL983 | Sep-2024 | Aug-2026 | Saphnix Life Sciences, Village - Barotiwala, Paonta Sahib, Distt. Sirmour, Himachal Pradesh, 173025 | Content | State Lab | Drugs Testing Laboratory, Chennai-06 | NOV-2025 | |
70 | (Levosalbutamol Sulphate, Ambroxol Hydrochloride and Guaiphenesin Syrup) | VS2523 | Jul-2025 | Jun-2027 | Vertex Pharma Chemicals, Plot No.60-A,61-A, PIPDIC Electronic Park, Thirubhuvanai, Puducherry-605107 | Content | State Lab | Drugs Testing Laboratory, Chennai-06 | NOV-2025 | |
71 | Ambroxol HCL, Levosalbutamol and Guaiphenesin Syrup | IQ-337C | Mar-2025 | Feb-2027 | Go-ish Remedies Limited (Unit-II), Village Sauri Gujaran, P.O. Panjehra, Swarghat Road, Teh. Nalagarh, Distt. Solan (HP), 174101 | Content | State Lab | Drugs Testing Laboratory, Chennai-06 | NOV-2025 | |
72 | Sorbitol 70% IP | KA/018 | Sep-2025 | Aug-2030 | Gujarat Ambuja Exports Ltd, Ambuja Towar Opp. Sindhu Bhavan, Sindhu Bhavan Road, Bodakdev Po, Thaltej, Ahmedabad | Ethylene Glycol-0.154% (Limit-0.1%) | State Lab | Drugs Testing Laboratory, Chennai-06 | NOV-2025 | |
73 | (Ambroxol Hydrochloride, Salbutamol, Guaifenesin and Menthol) | XL002 | Feb-2023 | Jan-2026 | Intermed Laboratories Private Limited, New No.17, Old No.4, G.K. Industrial Estate, Arcot Road, & No.19, Alapakkam Main Road, Porur, Chennai, India, 600 116 | Content | State Lab | Drugs Testing Laboratory, Chennai-06 | NOV-2025 | |
74 | (Clobetasol Propionate & Salicylic Acid Ointment ) | 5550 | Jul-2025 | Jun-2027 | Canixa Life Sciences Pvt. Ltd, K.No.312 & 313, Raipur Industrial Area, Bhagwanpur, Roorkee, Dist. Haridwar, Uttarakhand-247661 | Content | State Lab | Drugs Testing Laboratory, Madurai-19 | NOV-2025 | |
75 | Povidone - Iodine & Metronidazole Ointment | 5C10 | Mar-2025 | Feb-2027 | Zenith Drugs Limited, 72/5 & 72/3, 72/4, 74/1/1, 75/1/1, Muradpura (Orangpura), Dhar Road, Near Kalaria, Indore-453001 (MP) India | Content | State Lab | Drugs Testing Laboratory, Chennai-06 | NOV-2025 | |
76 | Clopidogrel and Aspirin Capsules (75mg +75mg | HSP25006 | Feb-2025 | Jan-2027 | Hetero Labs Limited, At.R.S.No.4/3, Plot No.33, Kurumbapet Industrial Estate, Villianur Commune, Puducherry, 605009 | Related substances | State Lab | Drugs Testing Laboratory, Chennai-06 | NOV-2025 | |
