- Home
- Medical news & Guidelines
- Anesthesiology
- Cardiology and CTVS
- Critical Care
- Dentistry
- Dermatology
- Diabetes and Endocrinology
- ENT
- Gastroenterology
- Medicine
- Nephrology
- Neurology
- Obstretics-Gynaecology
- Oncology
- Ophthalmology
- Orthopaedics
- Pediatrics-Neonatology
- Psychiatry
- Pulmonology
- Radiology
- Surgery
- Urology
- Laboratory Medicine
- Diet
- Nursing
- Paramedical
- Physiotherapy
- Health news
- Fact Check
- Bone Health Fact Check
- Brain Health Fact Check
- Cancer Related Fact Check
- Child Care Fact Check
- Dental and oral health fact check
- Diabetes and metabolic health fact check
- Diet and Nutrition Fact Check
- Eye and ENT Care Fact Check
- Fitness fact check
- Gut health fact check
- Heart health fact check
- Kidney health fact check
- Medical education fact check
- Men's health fact check
- Respiratory fact check
- Skin and hair care fact check
- Vaccine and Immunization fact check
- Women's health fact check
- AYUSH
- State News
- Andaman and Nicobar Islands
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chattisgarh
- Dadra and Nagar Haveli
- Daman and Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Lakshadweep
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttrakhand
- West Bengal
- Medical Education
- Industry
Complete List: These 872 Essentials will cost more from April 1, 2022
NPPA has hiked the prices of about 800 plus essential drugs by 10.76 percent according to the Wholesale price index.
New Delhi: After announcing probably the highest percentage price hike of 10.76% of essential medicines, the government via a Gazette notification has released the complete cost of 872 essential drugs along with the effective prices from April 1, 2022
Medical Diallgues had ealier reported that based on the basis of Wholesale Price Index (WPI) data provided by the Office of the Economic Advisor, Department for Promotion of Industry and Internal Trade, Ministry of Commerce and Industry whereby the annual change in the WPI works out as 10.76607% during the calendar year 2021 over the corresponding period in 2020, the National Pharmaceutical Pricing Authority (NPPA), apex price regulatory body had announced a price hike of 10.76607% for scheduled drugs-which are under price control.
NLEM lists drugs used to treat common conditions such as fever, infection, heart disease, hypertension, skin diseases and anaemia, among others.
NPPA, has now released the revised prices that will be effective from April 1, 2022.
"The manufacturers not complying with the ceiling price and notes specified hereinabove shall be liable to deposit the overcharged amount along with interest thereon under the provisions of the Drugs (Prices Control) Order, 2013 read with Essential Commodities Act, 1955," the NPPA stated
Read Also - Highest Ever: NPPA allows price hike of essential medicines by more than 10 percent
Sl. No. | Medicines | DosageformandStrength | Unit | Ceilingprice(wef1.4.2022 withWPI@ 10.76607%) |
(1) | (2) | (3) | (4) | (5) |
1 | 5-aminosalicylicAcid | Suppository 500mg Retention Enema | 1 Suppository | 18.77 |
2 | 5-aminosalicylicAcid | Tablet400mg | 1Tablet | 8.30 |
3 | 5-Fluorouracil | Injection250mg/5 ml | 1ml | 2.59 |
4 | 6-Mercaptopurine | Tablet50mg | 1Tablet | 7.17 |
5 | Abacavir | Tablet300mg | 1Tablet | 52.36 |
6 | Abacavir(A)+Lamivudine (B) | Tablet60mg(A)+ 30mg(B) | 1Tablet | 22.30 |
7 | Abacavir(A)+Lamivudine (B) | Tablet600mg(A)+ 300mg(B) | 1Tablet | 101.18 |
8 | Acetazolamide | Capsule250mg | 1Capsule | 5.02 |
9 | Acetazolamide | Tablet250mg | 1Tablet | 4.07 |
10 | Acetylsalicylicacid | Effervescent/Dispersible/EntericcoatedTablet100 mg | 1Tablet | 0.20 |
11 | Acetylsalicylicacid | Effervescent/Dispersible/EntericcoatedTablet150 mg | 1Tablet | 1.34 |
12 | Acetylsalicylicacid | Effervescent/Dispersible/EntericcoatedTablet75 mg | 1Tablet | 1.36 |
13 | Acetylsalicylicacid | Tablet100mg | 1Tablet | 0.19 |
14 | Acetylsalicylicacid | Tablet150mg | 1Tablet | 0.45 |
15 | Acetylsalicylicacid | Tablet325mg | 1Tablet | 0.61 |
16 | Acetylsalicylicacid | Tablet350mg | 1Tablet | 0.34 |
17 | Acetylsalicylicacid | Tablet75mg | 1Tablet | 0.34 |
18 | ActinomycinD | Powderfor Injection0.5mg | EachPack | 352.13 |
19 | Acyclovir | Ointment3% | 1gm | 11.56 |
20 | Acyclovir | OralLiquid400 mg/5ml | 1ml | 1.41 |
21 | Acyclovir | Tablet200mg | 1Tablet | 7.52 |
22 | Acyclovir | Tablet400mg | 1Tablet | 13.67 |
23 | Acyclovir | Powderfor Injection250mg | EachPack | 394.52 |
24 | Acyclovir | Powderfor Injection500mg | EachPack | 509.56 |
25 | Adenosine | Injection3mg/ml | 1ml | 109.33 |
26 | Adrenaline | Injection1mg/ml | 1ml | 17.38 |
27 | Albendazole | OralLiquid200 mg/5ml | 1ml | 1.77 |
28 | Albendazole | Tablet400mg | 1Tablet | 8.55 |
29 | Allopurinol | Tablet100mg | 1Tablet | 2.12 |
30 | Allopurinol | Tablet300mg | 1Tablet | 8.31 |
31 | All-transRetinoicAcid | Capsule10mg | 1Capsule | 90.83 |
32 | Alprostadil | Injection0.5mg/ml | 1ml | 6288.11 |
33 | Alteplase | Powderfor Injection20mg | EachPack | 21089.89 |
34 | Alteplase | Powderfor Injection50mg | EachPack | 44033.63 |
35 | Amiodarone | Injection50mg/ml | 1ml | 24.77 |
36 | Amiodarone | Tablet100mg | 1Tablet | 6.35 |
37 | Amiodarone | Tablet200mg | 1Tablet | 12.57 |
38 | Amitriptyline | Tablet10mg | 1Tablet | 2.54 |
39 | Amitriptyline | Tablet25mg | 1Tablet | 2.50 |
40 | Amitriptyline | Tablet50mg | 1Tablet | 6.45 |
41 | Amitriptyline | Tablet75mg | 1Tablet | 6.23 |
42 | Amlodipine | Tablet10mg | 1Tablet | 5.63 |
43 | Amlodipine | Tablet2.5mg | 1Tablet | 1.84 |
44 | Amlodipine | Tablet5mg | 1Tablet | 2.89 |
45 | Amoxicillin | Capsule250mg | 1Capsule | 2.45 |
46 | Amoxicillin | OralLiquid250 mg/5ml | 1ml | 1.50 |
47 | Amoxicillin | Capsule500mg | 1Capsule | 7.17 |
48 | Amoxicillin(A)+Clavulanicacid(B) | DrySyrup125 mg(A)+31.25 (B)/5ml | 1ml | 2.40 |
49 | Amoxicillin(A)+Clavulanicacid(B) | OralLiquid200 mg(A)+28.5 mg(B)/5ml | 1ml | 2.00 |
50 | Amoxicillin(A)+Clavulanicacid(B) | Powder forInjection500mg(A) +100mg(B) | EachPack | 99.96 |
51 | Amoxicillin(A)+Clavulanic acid(B) | Tablet500mg(A) +125mg(B) | 1Tablet | 19.95 |
52 | Amoxicillin(A)+Clavulanicacid(B) | PowderforInjection1g(A) +200mg(B) | EachPack | 139.44 |
53 | AmphotericinB(Lipid) | Powderfor Injection50mg |
EachPack | 3558.99 |
54 | AmphotericinB(Liposomal) | Powderfor Injection50mg |
EachPack | 8290.00 |
55 | AmphotericinB– Conventional | Powderfor Injection50mg | EachPack | 343.91 |
56 | Ampicillin | Powderfor | EachPack | 23.69 |
57 | Ampicillin | Powderfor Injection500mg | EachPack | 14.60 |
58 | Anti-Dimmunoglobulin | Injection300mcg | EachPack | 2370.03 |
59 | Anti-DImmunoglobulin | Injection150mcg | EachVial | 1847.36 |
60 | Anti-rabiesimmunoglobulin | Injection150IU/ml | 1ml | 3080.46 |
61 | Anti-rabiesimmunoglobulin | Injection300IU/ml | 1ml | 108.60 |
62 | Anti-tetanusimmunoglobulin | 250IU | EachPack | 1233.92 |
63 | ArsenicTrioxide | Injection1mg/ml | 1ml | 60.29 |
64 | Artemether(A)+Lumefantrine(B) | OralLiquid80 mg(A)+480mg(B) /5ml | 1ml | 4.47 |
65 | Artemether(A)+ Lumefantrine(B) | Tablet20mg(A)+ 120mg(B) | 1Tablet | 13.90 |
66 | Artemether(A)+ Lumefantrine(B) | Tablet40mg(A)+ 240mg(B) | 1Tablet | 17.92 |
67 | Artemether(A)+ Lumefantrine(B) | Tablet80mg(A)+ 480mg(B) | 1Tablet | 25.72 |
68 | Artesunate | Powderfor Injection120mg | EachPack | 462.04 |
69 | Artesunate | Powderfor Injection60mg | EachPack | 242.69 |
70 | Artesunate(A)+Sulphadoxine- Pyrimethamine(B) | Tablet100mg(A) +1Tablet(750mg+37.5mg)(B) | Combipack | 32.75 |
71 | Artesunate(A)+Sulphadoxine- Pyrimethamine(B) | Tablet150mg(A) +2Tablet(500mg+25mg)(B) | Combipack | 44.46 |
72 | Artesunate(A)+Sulphadoxine- Pyrimethamine(B) | Tablet200mg(A) +2Tablet(750mg+37.5mg)(B) | Combipack | 40.54 |
73 | Artesunate(A)+Sulphadoxine- Pyrimethamine(B) | Tablet25mg(A)+ 1Tablet(250mg+ 12.5mg)(B) | Combipack | 21.83 |
74 | Artesunate(A)+Sulphadoxine- Pyrimethamine(B) | 1Tablet50mg(A) +1Tablet(500mg+25mg)(B) | CombiPack | 23.56 |
75 | AscorbicAcid(VitaminC) | Tablet100mg | 1Tablet | 0.21 |
76 | AscorbicAcid(VitaminC) | Tablet500mg | 1Tablet | 1.53 |
77 | Atazanavir(A)+Ritonavir (B) | Tablet300mg(A) +100mg(B) | 1Tablet | 109.61 |
78 | Atenolol | Tablet100mg | 1Tablet | 3.87 |
79 | Atenolol | Tablet50mg | 1Tablet | 1.98 |
80 | Atorvastatin | Tablet10mg | 1Tablet | 6.09 |
81 | Atorvastatin | Tablet20mg | 1Tablet | 14.75 |
82 | Atorvastatin | Tablet40mg | 1Tablet | 21.42 |
83 | Atracurium | Injection10mg/ml | EachPack | 58.21 |
84 | Atropine | Ointment1% | 1gm | 4.20 |
85 | Atropine | Injection0.6mg/ml | 1ml | 4.65 |
86 | Atropine | Drops1% | 1ml | 3.81 |
87 | Azathioprine | Tablet50mg | 1Tablet | 11.26 |
88 | Azithromycin | Capsule250mg | 1Capsule | 11.66 |
89 | Azithromycin | Capsule500mg | 1Capsule | 18.41 |
90 | Azithromycin | OralLiquid200 mg/5ml | 1ml | 3.42 |
91 | Azithromycin | Tablet250mg | 1Tablet | 11.72 |
92 | Azithromycin | Tablet500mg | 1Tablet | 23.64 |
93 | Azithromycin | Powderfor Injection500mg | EachPack | 213.48 |
94 | Baclofen | Tablet10mg | 1Tablet | 11.94 |
95 | Baclofen | Tablet20mg | 1Tablet | 16.43 |
96 | Baclofen | Tablet5mg | 1Tablet | 6.15 |
97 | BCGvaccine | EachDose | 9.92 | |
98 | Benzathinebenzylpenicillin | PowderforInjection12lac units | EachPack | 20.25 |
99 | Benzathinebenzylpenicillin | Powderfor Injection6lacunits | EachPack | 13.39 |
100 | BenzoylPeroxide | Cream2.5% | 1gm | 2.59 |
101 | BenzoylPeroxide | Gel2.5% | 1gm | 4.16 |
102 | Benzylpenicillin | Powderfor Injection10Lac Units | EachPack | 8.66 |
103 | Betamethasone | Cream0.05% | 1gm | 0.64 |
104 | Betamethasone | Cream0.1% | 1gm | 0.93 |
105 | Betamethasone | Gel0.05% | 1gm | 0.59 |
106 | Betamethasone | Lotion0.1% | 1ml | 0.91 |
107 | Betamethasone | Lotion0.5% | 1ml | 0.59 |
108 | Betamethasone | Injection4mg/ml | 1ml | 4.66 |
109 | Bicalutamide | Tablet50mg | 1Tablet | 76.18 |
110 | Bisacodyl | Suppository5mg | 1 Suppository | 9.37 |
111 | Bisacodyl | Tablet5mg | 1Tablet | 1.12 |
112 | Bleomycin | Powderfor Injection15Units | EachPack | 689.25 |
113 | Bortezomib | Powderfor Injection2mg | EachPack | 13656.22 |
114 | Budesonide | NasalSpray100 mcg/dose | 1Dose | 1.01 |
115 | Budesonide | NasalSpray50 mcg/dose | 1Dose | 1.13 |
116 | Budesonide | RespiratorySolutionforuseinNebulizer0.5 mg/ml | 1ml | 11.90 |
117 | Budesonide | RespiratorySolutionforusein Nebulizer1mg/ml | 1ml | 14.34 |
118 | Budesonide | Inhalation(MDI) 100mcg/dose | PerMetered Dose | 1.41 |
119 | Budesonide | Inhalation(MDI) 200mcg/dose | Permetered Dose | 1.96 |
120 | Budesonide | Inhalation(DPI) 100mcg/dose | PerDose | 2.22 |
121 | Budesonide | Inhalation(DPI) 200mcg/dose | PerDose | 3.21 |
122 | Budesonide(A)+ Formoterol(B) | Inhalation(MDI) 100mcg(A)+6 | PerMetered Dose | 2.09 |
123 | Budesonide(A)+Formoterol(B) | Inhalation(MDI) 200mcg(A)+6mcg(B) | PerMeteredDose | 2.97 |
124 | Budesonide(A)+Formoterol(B) | Inhalation(MDI) 400mcg(A)+6mcg(B) | PerMeteredDose | 3.39 |
125 | Budesonide(A)+Formoterol(B) | Inhalation(DPI) 100mcg(A)+6mcg(B) | PerDose | 4.21 |
126 | Budesonide(A)+Formoterol(B) | Inhalation(DPI) 200mcg(A)+6mcg(B) | PerDose | 5.59 |
127 | Budesonide(A)+Formoterol(B) | Inhalation(DPI) 400mcg(A)+6mcg(B) | PerDose | 7.14 |
128 | Bupivacaine | Injection0.25% | 1ml | 2.72 |
129 | Bupivacaine | Injection0.5%with 7.5%glucose | 1ml | 6.89 |
130 | Bupivacaine | Injection0.50% | 1ml | 4.35 |
131 | Caffeine | Injection20mg/ml | 1ml | 278.70 |
132 | Caffeine | OralLiquid20 mg/ml | 1ml | 236.71 |
133 | Calamine | Lotion(AsperIP) | 1ml | 0.94 |
134 | CalciumCarbonate | Tablet500mg | 1Tablet | 1.92 |
135 | Calciumfolinate | Tablet15mg | 1Tablet | 45.29 |
136 | Calciumgluconate | Injection100mg/ml | 1ml | 0.61 |
137 | Capecitabine | Tablet500mg | 1Tablet | 140.33 |
138 | Capreomycin | Powderfor Injection1gm | EachPack | 384.60 |
139 | Carbamazepine | OralLiquid100 mg/5ml | 1ml | 0.32 |
140 | Carbamazepine | CRTablet200mg | 1Tablet | 2.59 |
141 | Carbamazepine | CRTablet400mg | 1Tablet | 5.11 |
142 | Carbamazepine | Tablet100mg | 1Tablet | 1.13 |
143 | Carbamazepine | Tablet200mg | 1Tablet | 1.55 |
144 | Carbamazepine | Tablet400mg | 1Tablet | 3.67 |
145 | Carbimazole | Tablet10mg | 1Tablet | 4.11 |
146 | Carbimazole | Tablet5mg | 1Tablet | 2.12 |
147 | Carboplatin | Injection10mg/ml | 1ml | 59.08 |
148 | Carboxymethylcellulose | Drops0.5% | 1ml | 14.19 |
149 | Carboxymethylcellulose | Drops1% | 1ml | 19.66 |
150 | Cefadroxil | Capsule500mg | 1Capsule | 7.94 |
151 | Cefadroxil | OralLiquid125 mg/5ml | 1ml | 0.70 |
152 | Cefadroxil | Tablet1gm | 1Tablet | 6.98 |
153 | Cefadroxil | Tablet500mg | 1Tablet | 4.47 |
154 | Cefazolin | Powderfor Injection1gm | EachPack | 27.26 |
155 | Cefazolin | Powderfor Injection500mg | EachPack | 17.28 |
156 | Cefixime | Capsule200mg | 1Capsule | 16.03 |
157 | Cefixime | Capsule400mg | 1Capsule | 32.47 |
158 | Cefixime | OralLiquid100 mg/5ml | 1ml | 2.39 |
159 | Cefixime | OralLiquid50 mg/5ml | 1ml | 1.62 |
160 | Cefixime | Tablet400mg | 1Tablet | 24.50 |
161 | Cefixime | Tablet200mg | 1Tablet | 10.66 |
162 | Cefotaxime | Powderfor Injection1gm | EachPack | 38.10 |
163 | Cefotaxime | Powderfor Injection250mg | EachPack | 17.32 |
164 | Cefotaxime | Powderfor Injection500mg | EachPack | 22.78 |
165 | Ceftazidime | Powderfor Injection1gm | EachPack | 232.39 |
166 | Ceftazidime | Powderfor Injection250mg | EachPack | 72.27 |
167 | Ceftriaxone | Powderfor Injection1gm | EachPack | 59.86 |
168 | Ceftriaxone | Powderfor | EachPack | 142.29 |
169 | Ceftriaxone | Powderfor Injection250mg | EachPack | 27.40 |
170 | Ceftriaxone | Powderfor Injection500mg | EachPack | 50.06 |
171 | Cetirizine | Capsule10mg | 1Capsule | 2.64 |
172 | Cetirizine | OralLiquid5 mg/5ml | 1ml | 0.65 |
173 | Cetirizine | Tablet10mg | 1Tablet | 1.84 |
174 | Cetrimide | Solution20%(concentratefor dilution) | 1ml | 0.35 |
175 | Chlorambucil | Tablet2mg | 1Tablet | 40.98 |
176 | Chlorambucil | Tablet5mg | 1Tablet | 92.09 |
177 | Chlorhexidine | Solution5%(Concentratefor dilution) | 1ml | 0.17 |
178 | Chloroquine | OralLiquid50 mg/5ml | 1ml | 0.33 |
179 | Chloroquine | Tablet150mg | 1Tablet | 1.32 |
180 | Chlorpheniramine | Tablet4mg | 1Tablet | 0.10 |
181 | Cholecalciferol | Capsule1000IU | 1Capsule | 5.31 |
182 | Cholecalciferol | Capsule60000IU | 1Capsule | 32.79 |
183 | Cholecalciferol | OralLiquid400 IU/ml | 1ml | 2.60 |
184 | Cholecalciferol | Tablet1000IU | 1Tablet | 4.16 |
185 | Cholecalciferol | Tablet60000IU | 1Tablet | 26.93 |
186 | Ciprofloxacin | Ointment0.3% | 1gm | 1.26 |
187 | Ciprofloxacin | Drops0.30% | 1ml | 1.69 |
188 | Ciprofloxacin | Injection200 mg/100ml | 1ml | 0.19 |
189 | Ciprofloxacin | OralLiquid250 mg/5ml | 1ml | 0.70 |
190 | Ciprofloxacin | Tablet250mg | 1Tablet | 2.30 |
191 | Ciprofloxacin | Tablet500mg | 1Tablet | 4.05 |
192 | Cisplatin | Injection1mg/ml | 1ml | 7.65 |
193 | Clarithromycin | OralLiquid125 mg/5ml | 1ml | 4.79 |
194 | Clarithromycin | Tablet250mg | 1Tablet | 31.09 |
195 | Clarithromycin | Tablet500mg | 1Tablet | 54.80 |
196 | Clindamycin | Capsule150mg | 1Capsule | 16.07 |
197 | Clindamycin | Capsule300mg | 1Capsule | 26.24 |
198 | Clindamycin | Tablet300mg | 1Tablet | 16.93 |
199 | Clobazam | Tablet10mg | 1Tablet | 10.04 |
200 | Clobazam | Tablet5mg | 1Tablet | 5.70 |
201 | Clofazimine | Capsule100mg | 1Capsule | 4.12 |
202 | Clofazimine | Capsule50mg | 1Capsule | 2.41 |
203 | Clomiphene | Capsule100mg | 1Capsule | 61.81 |
204 | Clomiphene | Capsule50mg | 1Capsule | 33.99 |
205 | Clomiphene | Tablet100mg | 1Tablet | 13.57 |
206 | Clomiphene | Tablet50mg | 1Tablet | 9.24 |
207 | Clomipramine | Tablet10mg | 1Tablet | 2.79 |
208 | Clomipramine | Tablet25mg | 1Tablet | 6.16 |
209 | Clomipramine | Tablet75mg | 1Tablet | 15.93 |
210 | Clonazepam | Tablet0.25mg | 1Tablet | 2.03 |
211 | Clonazepam | Tablet0.5mg | 1Tablet | 3.46 |
212 | Clonazepam | Tablet1mg | 1Tablet | 4.70 |
213 | Clopidogrel | Tablet75mg | 1Tablet | 7.72 |
214 | Clotrimazole | Cream1% | 1gm | 3.23 |
215 | Clotrimazole | Drops1% | 1ml | 3.37 |
216 | Clotrimazole | Lotion1% | 1ml | 3.98 |
217 | Clotrimazole | Pessary100mg | 1Pessary | 9.65 |
218 | Cloxacillin | Capsule250mg | 1Capsule | 1.26 |
219 | Cloxacillin | Capsule500mg | 1Capsule | 2.12 |
220 | Cloxacillin | Tablet250mg | 1Tablet | 1.92 |
221 | Cloxacillin | Powderfor Injection250mg | EachPack | 4.93 |
222 | Clozapine | Tablet100mg | 1Tablet | 8.60 |
223 | Clozapine | Tablet25mg | 1Tablet | 2.79 |
224 | Clozapine | Tablet50mg | 1Tablet | 5.34 |
225 | CoagulationfactorIX | Powderfor Injection600IU | EachPack | 13680.58 |
226 | CoagulationfactorVIII | Powderfor Injection250IU | Eachpack | 4147.18 |
227 | CoagulationfactorVIII | Powderfor Injection500IU | EachPack | 10176.88 |
228 | Colchicine | Tablet0.5mg | 1Tablet | 3.46 |
229 | Co-trimoxazole(Sulphamethoxazole (A)+Trimethoprim(B)] | OralLiquid 200mg(A)+40 mg(B)/5ml | 1ml | 0.37 |
230 | Co-trimoxazole(Sulphamethoxazole (A)+Trimethoprim(B)] | Tablet400mg(A)+80mg(B) | 1Tablet | 0.86 |
231 | Co-trimoxazole(Sulphamethoxazole (A)+Trimethoprim(B)] | Tablet800mg(A)+160mg(B) | 1Tablet | 2.25 |
232 | Cyclophosphamide | Tablet50mg | 1Tablet | 4.50 |
233 | Cyclophosphamide | Powderfor Injection500mg | EachPack | 88.62 |
234 | Cycloserine | Capsule250mg | 1Capsule | 60.28 |
235 | Cycloserine | Tablet250mg | 1Tablet | 51.83 |
236 | Cyclosporine | Capsule100mg | 1Capsule | 113.81 |
237 | Cyclosporine | Capsule25mg | 1Capsule | 30.55 |
238 | Cyclosporine | Capsule50mg | 1Capsule | 58.45 |
239 | Cyclosporine | Injection50mg/ml | 1ml | 299.48 |
240 | Cyclosporine | OralLiquid100 mg/ml | 1ml | 104.95 |
241 | Cytosinearabinoside | Injection100mg/ml | EachPack | 220.59 |
242 | Cytosinearabinoside | Powderfor Injection1000mg | EachPack | 1189.78 |
243 | Cytosinearabinoside | Powderfor Injection500mg | EachPack | 568.66 |
244 | Dacarbazine | Powderfor Injection200mg | EachPack | 487.79 |
245 | Dacarbazine | Powderfor Injection500mg | EachPack | 1100.41 |
246 | Dapsone | Tablet100mg | 1Tablet | 0.40 |
247 | Darunavir | Tablet600mg | 1Tablet | 185.33 |
248 | Daunarubicin | PowderforI.V.Injection20mg(5 mg/ml) | Eachpack | 270.01 |
249 | Desferrioxamine | Powderfor Injection500mg | Eachpack | 178.55 |
250 | Dexamethasone | Tablet0.5mg | 1Tablet | 0.21 |
251 | Dexamethasone | Injection4mg/ml | EachPack (10ml) | 15.29 |
252 | Dexamethasone | Injection4mg/ml | EachPack (2ml) | 10.35 |
253 | Dexamethasone | Injection4mg/ml | EachPack (20ml) | 29.31 |
254 | Dexamethasone | Injection4mg/ml | EachPack (30ml) | 39.17 |
255 | Dextran-40 | Injection10% | 1ml | 0.94 |
256 | Diazepam | Injection5mg/ml | 1ml | 6.72 |
257 | Diazepam | OralLiquid2 mg/5ml | 1ml | 3.03 |
258 | Diazepam | Suppository5mg | 1 Suppository | 6.63 |
259 | Diazepam | Tablet2mg | 1Tablet | 1.67 |
260 | Diazepam | Tablet5mg | 1Tablet | 1.58 |
261 | Diclofenac | Capsule50mg | 1Capsule | 0.68 |
262 | Diclofenac | Injection25mg/ml | 1ml | 1.63 |
263 | Diclofenac | Tablet50mg | 1Tablet | 2.13 |
264 | Dicyclomine | Injection10mg/ml(10ml&30ml Pack) | 1ml | 2.28 |
265 | Dicyclomine | Injection10mg/ml (1ml&2mlPack) | 1ml | 3.54 |
266 | Dicyclomine | OralSolution 10mg/5ml | 1ml | 0.18 |
267 | Dicyclomine | Tablet10mg | 1Tablet | 0.12 |
268 | Diethylcarbamazine | OralLiquid120 mg/5ml | 1ml | 0.54 |
269 | Diethylcarbamazine | Tablet100mg | 1Tablet | 1.57 |
270 | Diethylcarbamazine | Tablet50mg | 1Tablet | 0.62 |
271 | Digoxin | Injection0.25 mg/ml | 1ml | 3.70 |
272 | Digoxin | Oralliquid0.05 mg/ml | 1ml | 1.41 |
273 | Digoxin | Tablet0.25mg | 1Tablet | 1.33 |
274 | Diloxanidefuroate | Tablet500mg | 1Tablet | 1.17 |
275 | Diltiazem | Capsule90mg | 1Capsule | 10.67 |
276 | Diltiazem | Injection5mg/ml | 1ml | 3.51 |
277 | Diltiazem | SRTablet90mg | 1Tablet | 10.36 |
278 | Diltiazem | Tablet30mg | 1Tablet | 2.66 |
279 | Diltiazem | Tablet60mg | 1Tablet | 5.43 |
280 | Dimercaprol | Injection50mg/ml | 1ml | 222.22 |
281 | Dinoprostone | Gel0.5mg | 1gm | 90.01 |
282 | Dinoprostone | Tablet0.5mg | 1Tablet | 55.57 |
283 | Diphtheriaantitoxin | 10000IU | EachPack | 1455.21 |
284 | Dobutamine | Injection50mg/ml | EachPack | 41.64 |
285 | Docetaxel | Powderfor Injection20mg | EachPack | 3323.65 |
286 | Docetaxel | Powderfor Injection80mg | EachPack | 12636.74 |
287 | Domperidone | OralLiquid1 mg/ml | 1ml | 1.20 |
288 | Domperidone | Tablet10mg | 1Tablet | 2.68 |
289 | Donepezil | Tablet10mg | 1Tablet | 17.82 |
290 | Donepezil | Tablet5mg | 1Tablet | 12.48 |
291 | Dopamine | Injection40mg/ml | 1ml | 6.27 |
292 | Doxorubicin | Injection2mg/ml | 1ml | 39.86 |
293 | Doxycycline | Capsule100mg | 1Capsule | 2.78 |
294 | Doxycycline | Tablet100mg | 1Tablet | 1.09 |
295 | DPT+Hib+HepB vaccine | Per0.1ml | 89.18 | |
296 | DPTvaccine | Per0.5ml | 15.73 | |
297 | Efavirenz | Capsule200mg | 1Capsule | 26.73 |
298 | Efavirenz | Capsule600mg | 1Capsule | 69.65 |
299 | Efavirenz | Tablet200mg | 1Tablet | 25.18 |
300 | Efavirenz | Tablet600mg | 1Tablet | 78.85 |
301 | Enalapril | Tablet2.5mg | 1Tablet | 2.15 |
302 | Enalapril | Tablet5mg | 1Tablet | 3.57 |
303 | Enoxaparin | Injection40 mg/0.4ml | 0.1ml | 112.86 |
304 | Enoxaparin | Injection60 mg/0.6ml | 0.1ml | 112.86 |
305 | Entecavir | Tablet0.5mg | 1Tablet | 88.59 |
306 | Entecavir | Tablet1mg | 1Tablet | 140.76 |
307 | Erythropoietin | Injection10000 IU/ml | Eachpack | 2888.54 |
308 | Erythropoietin | Injection2000 IU/ml | Eachpack | 684.16 |
309 | Escitalopram | Tablet10mg | 1Tablet | 8.99 |
310 | Escitalopram | Tablet20mg | 1Tablet | 14.21 |
311 | Escitalopram | Tablet5mg | 1Tablet | 5.06 |
312 | Esmolol | Injection10mg/ml | 1ml | 24.06 |
313 | Ethambutol | Tablet200mg | 1Tablet | 1.17 |
314 | Ethambutol | Tablet400mg | 1Tablet | 2.66 |
315 | Ethambutol | Tablet600mg | 1Tablet | 3.93 |
316 | Ethambutol | Tablet800mg | 1Tablet | 4.70 |
317 | Ethinylestradiol | Tablet0.01mg | 1Tablet | 2.60 |
318 | Ethinylestradiol | Tablet0.05mg | 1Tablet | 4.16 |
319 | Ethinylestradiol(A)+ Levonorgestrel(B) | Tablet0.03mg(A) +0.15mg(B) | 1Tablet | 3.83 |
320 | Ethionamide | Tablet250mg | 1Tablet | 17.52 |
321 | EthylAlcohol(Denatured) | Solution70% | 1ml | 0.47 |
322 | Etoposide | Capsule50mg | 1Capsule | 60.37 |
323 | Etoposide | Injection20mg/ml | 1ml | 39.81 |
324 | Fentanyl | Injection50mcg/ml | 1ml | 25.21 |
325 | FerrousSalt(A)+Folic Acid(B) | Tablet100mg elementaliron(A) +500mcg(B) | 1Tablet | 0.25 |
326 | Filgrastim | Injection300mcg | Eachpack | 1523.73 |
327 | Fluconazole | Capsule100mg | 1Capsule | 28.06 |
328 | Fluconazole | Capsule150mg | 1Capsule | 20.59 |
329 | Fluconazole | Capsule200mg | 1Capsule | 40.54 |
330 | Fluconazole | OralLiquid 50mg/5ml | 1ml | 2.90 |
331 | Fluconazole | Tablet100mg | 1Tablet | 8.86 |
332 | Fluconazole | Tablet150mg | 1Tablet | 13.15 |
333 | Fluconazole | Tablet200mg | 1Tablet | 20.86 |
334 | Fluconazole | Tablet400mg | 1Tablet | 34.69 |
335 | Fluconazole | Injection200 mg/100ml | EachPack | 118.17 |
