- Home
- Medical news & Guidelines
- Anesthesiology
- Cardiology and CTVS
- Critical Care
- Dentistry
- Dermatology
- Diabetes and Endocrinology
- ENT
- Gastroenterology
- Medicine
- Nephrology
- Neurology
- Obstretics-Gynaecology
- Oncology
- Ophthalmology
- Orthopaedics
- Pediatrics-Neonatology
- Psychiatry
- Pulmonology
- Radiology
- Surgery
- Urology
- Laboratory Medicine
- Diet
- Nursing
- Paramedical
- Physiotherapy
- Health news
- Fact Check
- Bone Health Fact Check
- Brain Health Fact Check
- Cancer Related Fact Check
- Child Care Fact Check
- Dental and oral health fact check
- Diabetes and metabolic health fact check
- Diet and Nutrition Fact Check
- Eye and ENT Care Fact Check
- Fitness fact check
- Gut health fact check
- Heart health fact check
- Kidney health fact check
- Medical education fact check
- Men's health fact check
- Respiratory fact check
- Skin and hair care fact check
- Vaccine and Immunization fact check
- Women's health fact check
- AYUSH
- State News
- Andaman and Nicobar Islands
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chattisgarh
- Dadra and Nagar Haveli
- Daman and Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Lakshadweep
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttrakhand
- West Bengal
- Medical Education
- Industry
NPPA revises MRP of 5 Medical devices commonly used in Covid management
New Delhi: With an aim to regulate the prices of medical devices, essential for diagnostic purposes, in general and specifically for COVID-19 management, the National Pharmaceutical Pricing Authority (NPPA) has rolled out revised maximum retail prices (MRPs) in accordance with the Trade Margin Rationalisation (TMR) Notification for 5 Medical Devices, including oximeters, glucometers, blood pressure monitors, and nebulizers.
This comes followed by the Gazette Notification No. 2808 (E) dated 13th July 2021 which capped Trade Margin at Price to Distributor (PTD) at 70% for medical devices, namely, Pulse Oximeter, Blood Pressure Monitoring Machine, Nebulizer, Digital Thermometer, and Glucometer.
In respect to the above notification, the Medical Dialogues Team had reported earlier that , the government had directed manufacturers to fix the Maximum Retail Price (MRP) as per the specified formula: "Maximum Retail Price = Price to Distributor (PTD) + (PTD x TM) + Applicable GST , Where TM = Trade Margin not exceeding 70%."
In addition to this, it was also stated that the revised prices of the five medical devices would be effective from 20th July.
Furthermore, it was reported that the decision was made as part of a national and state-level attempt to deal effectively and efficiently with the pandemic, since all of the aforementioned medical instruments are essential for diagnostic purposes in general, and specifically for COVID treatment.
These devices are widely used in hospitals for early detection of COVID symptoms as well as for self diagnostics at home by the patients. With the cases continuing under the COVID 2.0 pandemic in the country, demand for these medical devices has gone up considerably, the NPPA Authority observed.
In light of the above, NPPA vide OM dated 14th July 2021 directed manufacturers / importers of these medical devices to submit revised MRPs of their products, in pursuance to the aforesaid Notification.
Accordingly, NPPA has recently rolled out an office memorandum based on the price related information received till date from the manufacturers / importers of these medical devices in pursuance to the aforesaid Notification.
Further, the OM added that the State Drug Controller (SDC) of all State & UT Governments shall monitor availability of these medical devices at the notified prices. Any instances of hoarding, black-marketing and over pricing shall be viewed seriously and an appropriate action may be initiated by the SDC concerned under the Essential Commodities Act, 1955 under intimation to this office.
The revised MRPs of all the Brands & Specifications are attached for Pulse Oximeter as Annexure-I, for Blood Pressure Monitoring Machine as Annexure-ii, for Nebulizer as Annexure-iii, for Digital Thermometer as Annexure-iv, and for Glucometer Annexure-v.
MRP of 5 Medical Devices w.e.f 20th July 2021in pursuance of the Trade Margin Rationalisation Notification no 2808(E) dated 13.07.2021 | ||||
Pulse Oximeter | ||||
SI. No. | Company Name | Brand Name | Existing MRP / Old MRP | Revised MRP (Rs.) w.e.f. 20.07.2021 |
I | AMKAY PRODUCTS PVT LTD | AMPO-01 | 4990 | 1,550 |
2 | ASHOK ENTERPRISES | FINGER TIP PULSE OXIMETER 50 QB | 3150 | 2,850 |
3 | ASHOK ENTERPRISES | FINGER TIP PULSE O X IMETER FPO-50 D | 3990 | 1,545 |
4 | ASHOK ENTERPRISES | FINGER TIP PULSE OXIMETER FPO-91 | 2499 | 1,640 |
5 | ASHOK ENTERPRISES | FINGER TIP PULSE OXIMETER FPO-92 Peadiatric | 3500 | 2,695 |
6 | ASHOK ENTERPRISES | FINGER TIP PULSE OXIMETER FPO-93 | 2499 | 1,715 |
7 | ASHOK ENTERPRISES | FINGER TIP PULSE OXIMETER FPO-94 | 2499 | 1,240 |
8 | ASHOK ENTERPRISES | FINGER TIP PULSE OXIMETER FPO-95 | 2499 | 1,025 |
9 | ASHOK ENTERPRISES | FINGER TIP PULSE OXIMETER FPO-96 | 2499 | 1,308 |
10 | ASHOK ENTERPRISES | FINGER TIP PULSE OXIMETER FPO-99 | 2499 | 1,522 |
11 | ASHOK ENTERPRISES | FINGER TIP PULSE OXIMETER FPO-97 | 2499 | 1,907 |
MRP of 5 Medical Devices w.e.f 20th July 2021in pursuance of the Trade Margin Rationalisation Notification no 2808(E) dated 13.07 . 20 2 1 | ||||
Pulse Oxim et er | ||||
SI. No. | Company Name | Brand Name | Existing MRP / Old MRP | Re vised MRP ( Rs.) w.e .f. 20 .07 .202 1 |
12 | ASHOK ENTERPRISES | FINGER TIP PULSE OXIMETER FPO-IOI | 2499 | 1, 332 |
13 | ASHOK ENTERPRISES | HAND HELD PULSE OXIMETER 60C | 11500 | 10,310 |
14 | ASHOK ENTERPRISES | HAND HELD PULSE OXIMETER 60D | 13100 | 11,880 |
15 | ASHOK ENTERPRISES | TABLE TOP PULSE OXIMETER CMS-70A | 24500 | 24,500 |
16 | ASIO Healthcare Private Limit ed | ASIO A-3 | 2850 | 1,642 |
17 | ASIO Healthcare Private Limit ed | ASIO A-5 | 2850 | 1,392 |
18 | ASIO Healthcare Private Limited | ASIO 8-5 | 2850 | 1,944 |
19 | ASIO Healthcare Private li mit ed | ASIO Y-5 | 2850 | 1,731 |
20 | ASIO Healthcare Private Limited | ASIO T-3 | 3400 | 2,231 |
21 | Seurer India Pvt. Ltd | PO3S PULSEOXIMETER | 3580 | 2,190 |
22 | Seurer India Pvt. Lt d | PO 60 PULSEOXIMETER | 5840 | 5,840 |
23 | Seurer India Pvt. Ltd | PO 80 PULSE OX1METER | 11225 | 9,520 |
MRP of 5 Medical Devices w.e.f 20th July 2021in pursuance of the Trade Margin Rationalisation N otification no 2808(E) dated 13.07.2021 | ||||
Pulse Oximeter | ||||
SI. No. | Company N ame | Brand N ame | Existing MRP / O ld MRP | Revised MRP ( Rs.) w.e.f. 20 .07 . 202 1 |
24 | Beurer India Pvt. Ltd | PO 30 PULSE OXIMETER | 3560 | 2,380 |
25 | Bharat Enterprises | Bioplus | 2999 | 1,395 |
26 | Biomedical Pvt Ltd | POCT | 3700 | 1,350 |
27 | Biomedical Pvt Ltd | POCT | 4150 | 1,275 |
28 | Biomedica l Pvt Ltd | POCT | 3520 | 1,100 |
29 | BPL Med ical Technologies Pvt Ltd | BPL Smart Oxy 04 | 2600 | 1,950 |
30 | BPL Medical T echnologies Pvt Ltd | BPLloxy | 5150 | 4.270 |
31 | BPL Medical Technologies Pvt Ltd | Pulse Oxy 02 | 2600 | 2,160 |
32 | BPL Medical Technologies Pvt Ltd | Smart Oxy Lite | 2800 | 2,500 |
33 | BPL Medical Technologies Pvt Ltd | BPL SmartOxy | 3375 | 3,180 |
34 | BPL Medi cal Technologies Pvt. LT d. | SAMRT OXY 04 | 2600 | 1,950 |
35 | BPL M edical Technologies Pvt. LT d. | SMARTOXY | 3375 | 3,180 |
36 | BPL Medica l Technologies Pvt. LT d. | PULSE OXY 02 | 2600 | 2, 160 |
MRP of 5 Medical Devices w.e.f 20th July 2021in pursuance of the Trade Margin Rationalisation Notification no 2808(E) dated 13.07.2021 | ||||
Pulse Oximeter | ||||
SI. No. | Company N am e | Brand N am e | Existing MRP / Old MRP | Revised MRP ( Rs.) w.e.f . 20 .07 . 202 1 |
37 | BPL Medical Technologies Pvt. LTd. | SMART OXY LITE | 2800 | 2,500 |
38 | BPL Medical Technologies Pvt. LT d. | IOXY | 5150 | 4,270 |
39 | Choicemed Technology India Pvt. Ltd. | MD 300C2 | 3180 | 1,841 |
40 | Choicemed Technology India Pvt. Ltd. | MD 300C2D | 3180 | 1,836 |
41 | ChoicemedTechnology India Pvt. Ltd. | MD 300C20 | 3450 | 1,862 |
42 | Choicemed Technology India Pvt. Ltd. | MD 300C29 | 3950 | 1,696 |
43 | Choicemed Technology India Pvt. Ltd . | MD 300Cl5D LCD screen+B&W model | 2910 | 1,552 |
44 | Choicemed Technology India Pvt. Ltd. | MD 300C29LCD screen+B&W mr,,lol | 3450 | 1,314 |
45 | Choicemed Technology India Pvt. Ltd . | MD 300C63 | 4650 | 2,788 |
46 | Choicemed Technology India Pvt. Ltd. | MD 300C53 | 4230 | 2,299 |
47 | Choicemed Techno logy India Pvt. Ltd. | MD 300CN356 | 3750 | 1,689 |
48 | Choicemed Technology India Pvt. Ltd. | MD 300CN330 | 3250 | 2,682 |
49 | Choicemed Technology India Pvt. Ltd. | MD 300CN340 | 4150 | 2,934 |
MRP of S Medical Devices w.e.f 20th July 2021in pur suance of the Trade Margin Rationalisation Notification no 2808(E) dated 13.07.2021 | ||||
Pulse Oximeter | ||||
SI. No. | Company Name | Brand Name | Existin g MRP / Old MRP | Revised MRP ( Rs.) w.e .f. 20.07.202 1 |
50 | ChoicemedTechnology India Pvt. Ltd. | 500DL | 3450 | 1,548 |
SI | Cho icemedTechnology India Pvt. Ltd. | MD300C20 {Big Box) | 3999 | 1,294 |
52 | Choicemed Technology India Pvt. Ltd. | MD300M | 18500 | 13,328 |
53 | Choicemed Technology India Pvt. Ltd. | MD2000A | 26000 | 25,364 |
54 | ChoicemedTechnology India Pvt. Ltd. | MD2000B | 30000 | 30,000 |
55 | ChoicemedTechnology India Pvt. Ltd. | MD2000C | 67500 | 57,12 0 |
56 | Doctor Beli Ram And Sons Pvt Ltd. | DOCBEL IN VESTIN YOUR HEALTH | 3990 | 1,562 |
57 | Doctor Beli Ram And Sons Pvt Ltd. | DOCBEL INVEST IN YOUR HEALTH | 3790 | 1,525 |
58 | EMCO Meditek Pvt. Ltd. | Pulse Ox imeter ox i-sat I 020 | 34650 | 34,650 |
59 | EMCO Meditek Pvt. Ltd. | Pulse Oximeter oxi-sat I 060 | 37800 | 37,800 |
60 | EMCO Meditek Pvt. Ltd. | Pulse Oximeter oxi-sat2060 | 40950 | 40,950 |
61 | EMCO Meditek Pvt. Ltd. | Pulse Oxirneter oxi-sat 6 I 0 | 31500 | 31,500 |
62 | Entero Healthcare Solut ions Private li mited | Jumper Pluse Oximeter JPD500A | 3000 | 2,232 |
MRP of 5 Medical Devices w.e.f 20th July 2021 in pursuance of the Trade Margin Rationalisation Notification no 2808(E) dated 13.0 7 . 20 2 1 | ||||
Pulse Oximeter | ||||
SI. N o. | C o m pany Name | Brand Name | Ex is ting MRP / O ld MRP | Re vised MRP ( Rs.) w.e .f. 20.07.2021 |
63 | Entero Healthcare Solutions Private Limited | Jumper Pluse O ximete r JPDS00E | 3999 | 2,926 |
64 | Entero Healthcare Solutions Private Limited | Carent Pulse Oximeter CMS 50N | 2999 | 1,870 |
65 | Entero Healthcare Solutions Private Limited | Ca re nt Pulse Oximeter CMS 50D | 2599 | 1,547 |
66 | Ente ro Healthcare Solutions Private Limited | Finger Pulse Oximeter Contee CMS SOD | 3999 | 1,4 28 |
67 | Ente ro Healthcare Solutions Private Limited | Finger Pulse Oximeter | 2599 | 980 |
68 | Euro Meditools Pvt. Ltd. | AFK | 2500 | 2,500 |
69 | HAIDEN T EC HNO LO GY PRIVATE LIMITED | Control D | 2999 | 1,589 |
70 | HAIDEN T EC HNO LO GY PRIVATE LIMITED | Control D | 2999 | 1,223 |
71 | Health care Solutins | Med Ezia | 4100 | 1,304 |
72 | Heidelco Medicare Private Limited | Heidelco Medicare | 4000 | 1, 78 7 |
73 | Impact Distributors | Yuwell- Mode l: YX I 02 | 3999 | 1,52 3 |
74 | INFI NITY MEDIQUIP INDIA PRIVATE LIMIT ED | INFI | 1999 | 1,375 |
MRP of 5 Medical Devices w.e.f 20th July 2021in pursuance of the Trade Margin Rationalisation Notification no 2808(E) date d 13.07.2021 | ||||
Pulse O xim et er | ||||
SI. N o. | C om pany N am e | Br and N am e | Existing MRP / O ld MRP | Revised MRP ( Rs.) w.e .f. 20.07. 202 1 |
75 | INFINITY MEDIQUIP INDIA PRIVATE LIMITED | MEDIWARE | 1999 | 880 |
76 | INFINITY MEDIQUlP INDIA PRIVATE LIMITED | UNBRANDED | 1999 | 1,820 |
77 | IN FINITY MEDIQUIP INDIA PRIVATE LIMITED | JUMPER | 2800 | 1,400 |
78 | Lifeline Medical Devices | Life-line (LI) | 3750 | 1,427 |
79 | Lifeline Medical Devices | Life-line (Alpha) | 3450 | 2,099 |
80 | Matr ix Cellular (International) Services Ltd | YOBEKON | 2550 | 489 |
81 | Medequip Healthcare Solutions LLP | Oxymed | 3990 | 1,890 |
82 | Medsource Ozone Biomedicals Pvt. Ltd. | Ozocheck | 2595 | 1,740 |
83 | Medtech Life Pvt. Lt d. | Pulse O ximet er OG - 0 I | 4500 | 1,563 |
84 | Medtech Life Pvt. Lt d. | Pulse Oximeter OG - 02 | 4500 | 1,530 |
85 | Medtech Life Pvt. Lt d. | Pulse O ximet er OG - 03 | 4500 | 1,695 |
86 | Medtech Life Pvt. Lt d. | Pulse Oximeter OG - 05 | 4500 | 1,267 |
87 | Mehar Healthcare Corporat ion | Mehar | 4999 | 1,93 1 |
MRP of 5 Medical Devices w.e.f 20th July 2021 in pursuance of the Trade Margin Rationalisation Notification no 2808(E) dated I 3.07.2021 | ||||
Pulse Oximeter | ||||
SI. No. | CompanyName | Brand N ame | Existing MRP / O ld MRP | Revised MRP ( R s.) w.e.f. 20.07.2021 |
88 | Mehar Healthcare Corporation | Mehar Ascomed | 2499 | 1, 162 |
89 | Mehar Healthcare Corporation | Mehar Ready Oxy | 2499 | 1, 448 |
90 | Microtek International Pvt Ltd | Microtek | 1499 | 1, 129 |
91 | Morep e n Labo rator ies Ltd. | Dr. Morepen PO-09 | 2999 | 1,250 |
92 | Mo re pen Laboratories Ltd. | Dr. Mo re pen PO-12 | 2999 | 1,500 |
93 | Mo repe n Laboratories Ltd. | Dr. Mo re pen PO-12A | 2999 | 1,500 |
94 | Morepen Laboratories Ltd. | Dr. Morepen PO-14 | 2999 | 1,500 |
95 | Mo repe n Laboratories Ltd. | Dr. More pen PO-15 | 2999 | 1,500 |
96 | Naree na Lifesciences Private Limited | Nareena | 4200 | 1,048 |
97 | Natio nal Indust rial Corporation | Finger Tips Pulse Oximeter 50 QB | 3150 | 2,850 |
98 | National Industr ial Corporation | Finger Tips Pulse Oximeter CMS 50 D | 3990 | 950 |
99 | Nationa l Industr ial Corporation | Finger Tips Pulse Oximete r FPO- 91 | 2499 | 1,850 |
MRP of 5 Medical Devices w.e.f 20th July 2021in pursuance of the Trade Margin RationaJisation Notification no 2808(E) dated 13.07 . 202 1 | ||||
Pulse Oximeter | ||||
SI. No. | Company Name | Brand Name | Ex ist ing MRP / O ld MRP | Revised MRP ( Rs.) w.e.f . 20.07.2021 |
100 | National Industr ial Corporation | Finger Tips Pulse O ximeter FPO- 92 Peadiatric | 3500 | 2,690 |
101 | National Industrial Corporation | Finger Tips Pulse Oximeter FPO- 93 | 2499 | 1,725 |
102 | National Industrial Corporation | Finger Tips Pulse Oximeter FPO- 94 | 2499 | 1,210 |
103 | National Industrial Corporation | Finger Tips Pulse Oximeter FPO- 95 | 2499 | 1,030 |
104 | N ational Indust rial Corporation | Finger Tips Pulse O ximeter FPO- 96 | 2499 | 1,25 1 |
105 | National Industrial Corporation | Finger Tips Pulse O ximeter FPO- 97 | 2499 | 1,848 |
106 | N ational Industrial Corporation | Finger Tips Pulse Oximeter FPO- 99 | 2499 | 1,886 |
107 | N ational Industrial Cor porat ion | Finger Tips Pulse Oximeter FPO- IOI | 2499 | 1, 129 |
108 | N ational Industrial Corporation | Pulse Oximeter OBA | 2499 | 2,499 |
109 | N ational Industrial Corporation | BM 28 UPPER ARM 8PM WITH ADAPTOR | 2780 | 2,760 |
110 | N ational Industrial Corporation | BM 30 UPPER ARM 8PM | 3060 | 2,190 |
MRP of 5 Medical Devices w.e.f 20th July 2021in pursuance of the Trade Margin Rationalisation Notification no 2808(E) dated 13.07.2021 | ||||
'Pulse Oximeter | ||||
SI. No. | Company Name | Brand N am e | Existing MRP / Old MRP | Revised MRP (Rs.) w.e.f. 20.07.2021 |
111 | National Industrial Corporat ion | BM54BPM | 57 15 | 4,950 |
112 | Nationa l Industrial Corporation | BM 45 UPPER ARM BPM | 4300 | 4,090 |
113 | Nat ional Industrial Corporat ion | BC 30 WRJST BP MON ff OR | 2560 | 2,190 |
114 | NISCO (INDIA) | FINGER TIP PULSE OXIMETER FPO - 93 | 2499 | 1,775 |
115 | NISCO (INDIA) | FINGER TIP PULSE OXIMETER FPO - 94 | 2499 | 1,417 |
116 | NISCO (INDIA) | FINGER TIP PULSE OXIMETER FPO - 95 | 2499 | 952 |
117 | NISCO (INDIA) | FINGER TIP PULSE OXIMETER FPO - 91 | 2499 | 2,061 |
118 | NISCO (INDIA) | FINGER TIP PULSE OXIMETER FPO - 96 | 2499 | 1,378 |
119 | NISCO (INDIA) | FIN GER TIP PULSE O X IM ETER FPO - 97 | 2499 | 1,934 |
120 | NISCO (INDIA) | FIN GER Tl P PULSE OXIMETER FPO - 99 | 2499 | 1,522 |
121 | NISCO (INDIA) | FINGER TIP PULSE OXIMETER FPO - IOI | 2499 | 1,266 |
MRP of 5 Medical Devices w.e.f 20th July 202 1in pursuance of the T rade Margin Rationalisation Notification no 2808(E) dated 13 . 07.202 1 | ||||
Pulse Oximeter | ||||
SI. No. | Company N am e | Brand N am e | Existing MRP / Old MRP | Revised MRP (Rs.) w.e.f. 20.07.202 1 |
122 | NISCO (IND IA ) | HAND HELD PULSE OXIMETER 60C | 11500 | 8,837 |
123 | NISCO {INDIA) | HAND HELD PULSE OXIMETER 60D | 13100 | 9,692 |
124 | NISCO (INDIA) | TABLE TOP PULSE O X IM ETER CMS - 70A | 24500 | 19,039 |
125 | Nureca Limited | Dr. Trust Pulse Oximeter Professional Series-202 | 4450 | 3,345 |
126 | Nureca limited | Dr. Trust Pulse Oximeter Professional Series-203 | 4450 | 3,060 |
127 | Nureca Limited | Dr. Trust Pulse O ximete r Signature Series-20 I | 3750 | 2,675 |
128 | Nureca limited | Dr. Trust Pulse Oximeter Signature Series-207 | 3750 | 3,750 |
129 | Nureca Limited | Dr. Trust Pulse O xime te r -204 | 3750 | 3,750 |
130 | Nureca Limited | Dr. Trust Pulse Oximeter -209 | 4100 | 2,660 |
131 | Nureca Limited | Dr. Trust Pulse Oximeter -210 | 5150 | 2,660 |
132 | Nureca Limited | Dr. Trust Pulse Oximeter -21 I | 5150 | 2,265 |
MRP of 5 Medical Devices w.e.f 20th July 2021in pursuance of the Trade Margin Rationalisation Notification no 2808(E) dated 13.07.2021 | ||||
Pulse Oximeter | ||||
SI. No. | Company N ame | Brand N ame | Existing MRP / Old MRP | Revised MRP (Rs.) w.e.f. 20.07.2021 |
133 | Nureca Limited | Dr. Trus t Fingertip Pulse Oximeter -212 | 4200 | 2,660 |
134 | Nureca limited | Dr. Trust Pulse Oximeter -213 | 3750 | 3,750 |
135 | Nureca limited | Dr. Trust Pulse Oximeter -215 | 2800 | 2,660 |
136 | Nureca Limited | Dr. Trust Pulse Oximeter -216 | 4650 | 3,325 |
137 | Nureca Limited | Dr. Trust Pulse Oximeter -217 | 3750 | 2,660 |
138 | Omron Healthcare India Private limited | Omron | 3590 | 1,635 |
139 | Paramount Surgimed | Paramount | 1900 | 1,900 |
140 | Recorders and Medicare Systems Pvt. l td. | Contec(CMSSOd) | 1500 | 1,500 |
141 | Recorders and Medicare Systems Pvt. l td. | RMS P122 | 2200 | 2,105 |
142 | Recorders and Medicare Systems Pvt. ltd. | RMS Pl2 1 | 27000 | 27,000 |
143 | Rennex Medical | Oxee Check | 3300 | 1, 7 13 |
144 | Romsons Group Private Limited | Pulse Oximeter | 3300 | 1,714 |
145 | Sare Healthcare Private ltd. | Sara+Care | 2600 | 1,250 |
MRP of 5 Medical Devices w.e.f 20th July 2021in pursuance of the Trade Margin Rationalisation Notification no 2808(E) dated 13.07 .20 2 1 | ||||
Pu lse O xim et er | ||||
SI . N o. | Company Name | BrandName | Existing MRP / O ld MRP | Revised MRP ( Rs.) w.e.f. 20.07.2021 |
146 | Schiller Healthcare India Pvt. Ltd. | Schiller | 36500 | 36,500 |
147 | Schiller Healthcare India Pvt. Ltd. | Schiller | 60000 | 60,000 |
148 | SCHILLER HEALTHCARE INDIA PVT.LTD. | Schiller | 36500 | 36,500 |
149 | SCHILLER HEALTHCARE INDIA PVT.LTD. | Schiller | 60000 | 60,000 |
ISO | SILVERLINE MEDITECH PVT LTD | FTP-1400 | 5885 | <' { |
ISi | SILVERLINE M EDITECH PVT LTD | FTP-1600 | 5885 | 2,035 |
152 | Uphealthy MedicalDevices Pvt Ltd. | Blue | 2499 | 1,500 |
153 | Uphealthy Medical Devices Pvt Ltd. | White | 2-499 | 1,500 |
154 | ZEBRONICS !NOIA PRIVATE LIMITED | ZEB-FPOS00 | 1499 | 1,141 |
155 | ZEBRONICS INDIA PRIVATE LIMITED | ZEB-FPO600 | 1499 | 1,487 |
156 | ZEBRONICS INDIA PRIVATE LIMITED | M70 | 1499 | 1,499 |
MRP of S Medical Devices w.e.f 20th July 2021in pursuance of the Trade Margin Rationalisation Notification no 2808(E) dated 13. 0 7.202 1 | ||||
Blood Pressure Monitoring Device | ||||
SI. No. | Company Name | Brand Name | Ex is t ing MRP / Old MRP | Re vise d MRP ( Rs.) w. e .f. 20 .0 7.202 1 |
I | AMKAY PRODUCTS PVT LTD | AMBP-0I | 2,850 | 1,625 |
2 | ASHOK ENTERPRISES | B.P. Apparatus Clock Model PW- 2 17 | 2,125 | 1,610 |
3 | ASHOK ENTERPRISES | B.P. Apparatus Digital NISCOMED PW-215 | 2,350 | 1,330 |
4 | ASHOK ENTERPRISES | B.P. Apparatus Mercury Free PW- 216 | 3,150 | 3,080 |
s | ASHOK ENTERPRISES | B.P. APPRATUS DIAL TYPE PW- 201 | 1,050 .I | 540 |
6 | ASHOK ENTERPRISES | B.P. APPRATUS DIGITAL PW- 218 | 2,350 | 1,220 |
7 | Beurer India Pvt. Ltd | BM 27 BP Monitor | 3,060 | 2,240 |
8 | Beurer India Pvt. Ltd | BM 28 BP Monitor | 2,780 | 2,760 |
9 | Beurer India Pvt. Ltd | BM 29 BP Monitor | 3,060 | 2,190 |
10 | Beurer India Pvt. Ltd | BC 32-Wrist Blood Pressure Monitor | 2415 | 2,150 |
11 | Seurer India Pvt. Ltd | BM 26 BP MO N IT O R | 3,205 | 2,190 |
12 | Beurer India Pvt. Ltd | BM 35 BP MONITOR | 3,180 | 2, 380 |
13 | Beurer India Pvt. Ltd | BC 28-Wrist Blood Pressure Monitor | 2,335 | 1,900 |
14 | Beurer India Pvt. Ltd | BM 28 UPPER ARM 8PM WITH ADAPTOR | 2,780 | 2,760 |
MRP of S Medical Devices w.e . f 20th July 2021in pursuance of the Trade Margin Rationalisation Notification no 2808(E) dated 13 . 07.202 1 | ||||
Blood Pressure Monitoring Device | ||||
SI. N o. | CompanyName | Brand Name | Existing MRP / Old MRP | Revised M RP (Rs.) w.e.f. 20.07.202 1 |
15 | Seurer India Pvt. Ltd | BM 30 UPPER ARM BPM | 3,060 | 2,190 |
16 | Seurer India Pvt. Ltd | BM 54 BPM | 5,715 | 4,950 |
17 | Seurer India Pvt. Ltd | BM 45 UPPER ARM BPM | 4,300 | 4,090 |
18 | Seurer India Pvt. Ltd | BC 30 WRIST BP MONITOR | 2,560 | 2,190 |
19 | Bharat Enterprises | Bioplus | 2,999 | 1,610 |
20 | Biomedica l Pvt Ltd | Poet | 2,800 | 1,300 |
21 | Bio medica l Pvt ltd | Poet | 3,700 | 1,490 |
22 | Bio med ical Pvt l td | Poet | 3,700 | 1,873 |
23 | Biomed ical Pvt ltd | Poet | 3,200 | 1 ,32 1 |
24 | Biome dical Pvt ltd | Poet | 3,500 | 1 ,375 |
25 | Biomedical Pvt Ltd | Poet | 3,700 | 1,100 |
26 | BPl Medical Technolog ies Pvt ltd | B12 | 3800 | 2380 |
27 | BPl Me dica l Technologies Pvt ltd | B15 | 2800 | 1850 |
28 | BPl Medica l Technologies Pvt Ltd | Bl8 | 2400 | 1660 |
29 | BPL Medica l Technologies Pvt Ltd | Bl I | 3200 | 2270 |
30 | BPL Medica l Technologies Pvt Ltd | B16 | 2400 | 1730 |
MRP of S Me d ica l Devices w.e.f 20th July 2021in purs uance of the Trade Ma rg in Rationalisation Notification no 2808(E) dated 13 . 0 7.20 2 1 | ||||
Blood Pressure Mo nito ring Device | ||||
SI. No. | Co m pany Na me | Bra nd Name | Exist ing MRP / Old MRP | Revised MRP ( Rs.) w.e.f. 20.07.202 1 |
31 | BPL Med icalTechnologies Pvt Ltd | 83+ | 2400 | 1770 |
32 | BPL Medical TechnologiesPvt ltd | Bl | 2900 | 2190 |
33 | BPL Medical Technologies Pvt Ltd | BIO | 3600 | 2720 |
34 | BPL Medical Techno logies Pvt Ltd | 89 | 3000 | 2270 |
35 | BPL Medical Technologies Pvt Ltd | ANEROID | 1200 | 990 |
36 | BPL Medical Technologies Pvt Ltd | 820 | 13200 | 13200 |
37 | BPL Medical T echnologies Pvt Ltd | BT-02 | 7000 | 7000 |
38 | BPL Medical Technologies Pvt. LT d. | Bl | 2,900 | 2, 190 |
39 | BPL Medical Technolog ies Pvt. LT d. | B3+ | 2,400 | 1,770 |
40 | BPL Medical Technologies Pvt. LTd. | B9 | 3,000 | 2,270 |
41 | BPL Medical Technologies Pvt. LTd. | BIO | 3,600 | 2,420 |
42 | BPL Medical T echnologies Pvt. LTd. | BIi | 3,200 | 2,270 |
43 | BPL Medical Technolog ies Pvt. LT d. | Bl 2 | 3,800 | 2,380 |
44 | BPL Medical TechnologiesPvt. LTd. | BIS | 2,800 | 1850 Ir |
45 | BPL Medical Te chnologies Pvt. LTd. | Bl6 | 2,400 | 1,730 |
MRP of 5 Me dica l De vices w.e .f 20th July 2021in purs uance of the Trade Margin Rationalisation Notification no 2808(E) dated 13.0 7 . 20 2 1 | ||||
Blood Pressure Monitoring Device | ||||
SI. No. | Company Name | Brand Nam e | Exist ing MRP / O ld MRP | Re vise d MRP ( Rs.) w .e .f. 20. 07 .2 02 1 |
46 | BPL Medical T ec hno logies Pvt. LTd. | B18 | 2,400 | 1,660 |
47 | BPL Medical Techno logies Pvt. LTd. | B20 | 13,200 | 13,200 |
48 | BPL Me dica l Technologies Pvt. LTd. | BT-02 | 7,000 | 7,000 |
49 | BPL Medical Technologies Pvt. LTd. | ANEROID | 1,200 | 990 |
50 | Choicemed Technology India Pvt. Ltd. | C ho ice med | 3,570 | 2,401 |
51 | Choicemed Technology India Pvt. Ltd. | Choicemed | 3,230 | 1,75 7 |
52 | Deluxe Scientific Surgico Pvt Ltd | DESCO | 2,750 | 1,714 |
53 | Deluxe Scientific Surgico Pvt Ltd | DESCO | 2,950 | 1,808 |
54 | D isha Instruments and surgical ind ust ries | Ant iq ue | 3,000 | 2,284 |
