- Home
- Medical news & Guidelines
- Anesthesiology
- Cardiology and CTVS
- Critical Care
- Dentistry
- Dermatology
- Diabetes and Endocrinology
- ENT
- Gastroenterology
- Medicine
- Nephrology
- Neurology
- Obstretics-Gynaecology
- Oncology
- Ophthalmology
- Orthopaedics
- Pediatrics-Neonatology
- Psychiatry
- Pulmonology
- Radiology
- Surgery
- Urology
- Laboratory Medicine
- Diet
- Nursing
- Paramedical
- Physiotherapy
- Health news
- Fact Check
- Bone Health Fact Check
- Brain Health Fact Check
- Cancer Related Fact Check
- Child Care Fact Check
- Dental and oral health fact check
- Diabetes and metabolic health fact check
- Diet and Nutrition Fact Check
- Eye and ENT Care Fact Check
- Fitness fact check
- Gut health fact check
- Heart health fact check
- Kidney health fact check
- Medical education fact check
- Men's health fact check
- Respiratory fact check
- Skin and hair care fact check
- Vaccine and Immunization fact check
- Women's health fact check
- AYUSH
- State News
- Andaman and Nicobar Islands
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chattisgarh
- Dadra and Nagar Haveli
- Daman and Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Ladakh
- Lakshadweep
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttrakhand
- West Bengal
- Medical Education
- Industry
State Drug Alert: 141 Medicine Samples Fail CDSCO Quality Tests in March

New Delhi: Reflecting persistent drug quality concerns in India's pharmaceutical market, the Central Drugs Standard Control Organisation (CDSCO) has flagged 141 drug samples as Not of Standard Quality (NSQ) in its March 2026 alert, based on test reports submitted by various State Drug Testing Laboratories across the country.
Reflecting persistent drug quality concerns in India’s pharmaceutical market, the Central Drugs Standard Control Organisation (CDSCO) has flagged a large number of drug samples as Not of Standard Quality (NSQ) in its March 2026 alert, based on test reports submitted by various State Drug Testing Laboratories across the country.
The alert covers a wide range of formulations, including tablets, capsules, syrups, injections, ointments, medical devices, and even cosmetic products, spanning therapeutic categories such as antibiotics, analgesics, antihypertensives, antidiabetics, gastrointestinal drugs, dermatological preparations, respiratory syrups, and hormonal therapies.
Several commonly used formulations have been flagged, including Prednisolone Tablets IP 10mg manufactured by Nestor Pharmaceuticals, Allopurinol Tablets IP 100mg manufactured by Zee Laboratories, Cefixime (Anhydrous) anufactured by Welcure Remedies,Aceclofeanc & Paracetamol Tablets manufactured by Titanes Pharm, Amoxycillin, Potassium Clavulanate & Lactic Acid Bacillus Tablets manufactured by Bionial Healthcare, Diclofenac Sodium, Telmisartan Tablets IP 40mg manufactured by Marc Lifesciences, Piperacillin & Tazobactam Inj I.P-4.5gm manufactured by Nitin Lifesciences, and others.
The list further includes popular formulations such as Paracetamol and Chlorzoxazone Tablets manufactured by Akums Drugs & Pharmaceuticals, Amoxycillin and Potassium Clavulanate Tablets IP manufactured by Sun Pharmaceuticals, PAN RFT Suspension manufactured by Alkem Laboratories.
Under the Drugs and Cosmetics Act, 1940, a drug is deemed “Not of Standard Quality” if it does not comply with the standards specified in the Indian Pharmacopoeia (IP) or other prescribed norms. Section 16(1)(a) defines these standards, making compliance mandatory for ensuring safety, efficacy, and quality.
| S.No | Name of Product | Batch No | Manufacturing Date | Expiry Date | Manufactured By | NSQ Result | Reporting Source | Reporting by Lab/State | Reporting Month & Year |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Riboflavin Tablets IP 5 mg | RB-2433 | Nov-2024 | Oct-2027 | Askon Healthcare, 11- B, Industrial Area, Maxi Road, Ujjain - 456010 | The sample does not conform to I.P.w.r.t. the tests for Dissolution. | State Lab | SDTL, Assam | MAR-2026 |
| 2 | Aceclofenac & Paracetamol Tablets | MGT24-034 | Jul-2024 | Jun-2026 | Medglobe Therapeutics Ltd. Khasra No-311, Raipur Village, Bhagwanpur Pargana, Roorkee- 247667(UK) | The sample does not conform to I.P.w.r.t. the tests for Assay and Dissolution of Aceclofenac. | State Lab | SDTL, Assam | MAR-2026 |
| 3 | Amlodipine Besylate Tablets IP 5 mg. | TA25-30 | Jan-2025 | Dec-2026 | Om Biomedic Pvt. Ltd., Plot No. 68,69, 82 & 83, Sector-6A, IIE, SIDCUL, Haridwar-249403 | The sample does not conform to I.P. w.r.t. the tests for Assay | State Lab | SDTL, Assam | MAR-2026 |
| 4 | Amoxycillin & Potasium Clavulanate Tablets I.P. 625 mg | BRE-172 | Jul-2025 | Dec-2026 | Park Pharmaceuticals, Kalujhanda, Near Nanakpur Teh, Baddi, Distt.- Solan (HP)-174103 | The sample does not conform to I.P. w.r.to the tests for Dissolution | State Lab | SDTL, Assam | MAR-2026 |
| 5 | Rabeprazole Tablets IP 20 mg | TRA510 | Mar-2025 | Feb-2027 | Synmedic Laboratories, Sp-3-5,A And C, Riico Industrial Area Keshwana, Kotputli,Jaipur, Rajasthan-303108 | The sample does not conform to I.P. w.r.to the tests for Dissolution | State Lab | SDTL, Assam | MAR-2026 |
| 6 | Cefixime & Ofloxacin IP | ETB- 062521 | Jun-2025 | May-2027 | Evertouch Bio Remedies, WHO GMP Certified Company Plot No. I 1/5 UPSIDC Kosi Kotwan, Mathura 281403 | Misbrandad | State Lab | Chhattisgarh | MAR-2026 |
| 7 | Aceclofenac and Paracetamol | T2478 | Aug-2024 | Jul-2027 | Ceza Formulation Pvt Ltd 236 Sector-E Sanwer Road Indore (MP) India 452015 | Misbrandad | State Lab | Chhattisgarh | MAR-2026 |
| 8 | Paracetamol, Phenyephrine hydrochloride, Chlorpheniramine Maleate, Sodium Citrate & Menthol Suspension | 241175 | Nov-2024 | Oct-2026 | True Life Pharma PVt. Ltd., 18,19, Shyam Estate, Santej- Khatraj Raod,Santej, Ta.: Kalol, Dist.: Gandhinagar-382721. | Phenyephrine hydrochloride content | State Lab | FDL, Vadodara | MAR-2026 |
| 9 | Levosalbutamol, Ambroxol & Guaiphenesin Syrup | L25071 | Nov-2024 | Oct-2026 | Tuttsan Pharma Pvt. Ltd., Plot No. 10, Block No. 58, At & Post :Khatraj, Ta.: Kalol, Dist. : Gandhinagar. | Guaiphenesin Content | State Lab | FDL, Vadodara | MAR-2026 |
| 10 | Dextromethorphan hydrobromide, phenylephrine hydrochloride & Chlorpheniramine Maleate Syrup | L 24326 | Nov-2024 | Oct-2026 | KNM Pharma Pvt. Ltd., 13, Mahagujarat Industrial Estate, opp. Nova Petrochemicals Limnited., Moraiya, Ta.: Sanand, Dist.: Ahmedabad, Gujarat | Microbial Contamination (Total Aerobic Viable Count) | State Lab | FDL, Vadodara | MAR-2026 |
| 11 | Enteric Coated Rabeprazole Sodium 20 mg & Domperidone Sustained Release 30 mg Capsules | 404F004 | Nov-2024 | Oct-2026 | Inventia Healthcare Ltd., F1-F1/1, Additional Ambernath, MIDC, Ambernath (East), Dist.: Thane-421506. | Rabeprazole Sodium Content | State Lab | FDL, Vadodara | MAR-2026 |
| 12 | Paracetamol, Phenyephrine hydrochloride & Chlorpheniramine Maleate Syrup | ML24224 | Nov-2024 | Oct-2026 | Maa Pharma Tech., Survey No. 915/2, Block Part-B, Jetalpur, Pirana road, At & Post: Girmatha Village, Ta.: Daskroi, Dist.: Ahmedabad-382425 | Phenyephrine hydrochloride content | State Lab | FDL, Vadodara | MAR-2026 |
| 13 | Diclofenac Potassium, Paracetamol & Chlorzoxazone Tablets. | AT24-1055 | Nov-2024 | Oct-2026 | ASPO pharmaceuticals LLP. Plot no.-10, HIMUDA Industrial area phase-IV, Bhatoli kalan, Baddi, Distt.Solan.HP-173205, India. | Disintegration Test. | State Lab | DTL, Baddi | MAR-2026 |
| 14 | Povidone-Iodine Solution | HEPO24007 | Jul-2024 | Jun-2026 | Health Biotech Ltd Sandoli, Nalagarh road, Baddi,DIstt-SOlan H.P 173205 | Assay of available Iodine | State Lab | DTL, Baddi | MAR-2026 |
| 15 | Clavocil-375 | BT0124016C | Jan-2024 | Jan-2026 | Alencure Biotech Pvt. Ltd. Village: Nagal, Suketi Road, P.O. Moginand, Kala Amb, Distt. Sirmour- 173030 HP India) | Failed | State Lab | DTL, Baddi | MAR-2026 |
| 16 | Ranitidine Hydrochloride Tablets IP 150mg | RDT24029 | Jun-2024 | May-2026 | Vivek Pharmachem (India) Limited, NH-8, Chimanpura, Amer, Jaipur-302 028 | Description | State Lab | DTL, Konni | MAR-2026 |
| 17 | Folic Acid Tablets IP 5mg | F65092 | Aug-2025 | Jul-2028 | Kerala State Drugs and Pharmaceuticals Ltd, Kalavoor.P.O, Alappuzha, Kerala-688522 | Sample fails the test Dissolution as per IP | State Lab | DTL, Thiruvananthapuram | MAR-2026 |
| 18 | Diclofenac Sodium Tablets IP 50mg | DG5028 | Feb-2025 | Jan-2027 | Kerala State Drugs and Pharmaceuticals Ltd, Kalavoor.P.O, Alappuzha, Kerala-688522 | Dissolution as per IP | State Lab | DTL, Thrissur | MAR-2026 |
| 19 | Paracetamol Tablets IP 500mg | PAK-634 | Jan-2024 | Dec-2026 | Healer's Lab, Unit-II, Plot No.33, HPSIDC, Extn.Baddi, Dist. Solan(HP) | Dissolution as per IP | State Lab | RDTL, Ernakulam | MAR-2026 |
| 20 | Hydroxychloroquine Sulphate Tablets IP 200mg | T-2511405 | Nov-2025 | Oct-2027 | Rivpra Formulation Pvt.Ltd, Plot No.8, Sector 6A, IIE, Sidcul, Haridwar-249403. | Dissolution as per IP | State Lab | DTL, Thiruvananthapuram | MAR-2026 |
| 21 | Telmisartan Tablets IP 40mg | 493TTF011 | Aug-2025 | Jul-2027 | Swiss Garnier Life Sciences, No.21-23, Industrial Area, Mehatpur, Distt. Una, Himachal Pradesh-174315, India | Dissolution as per IP | State Lab | DTL, Konni | MAR-2026 |
| 22 | Dicyclomine Tablets IP | THY25001AL | Jan-2025 | Dec-2027 | Hindustan Laboratories Limited, Plot No.5-9, Survey No. 38/2, Aliyali, Palghar(W), Dist.Palghar-401404 (MS) | Description | State Lab | RDTL, Ernakulam | MAR-2026 |
| 23 | Serratiopeptidase Tablets IP | MT250227 | Feb-2025 | Jan-2027 | Mancare Laboratories Pvt.Ltd, Plot No.11, Pharmacity, Selaqui, Dehradun, Uttarakhand-248011 | Disintegration | State Lab | RDTL, Ernakulam | MAR-2026 |
| 24 | Thyroxine Sodium Tablets IP 150mcg | BER01ABA | Feb-2025 | Jan-2027 | Malik Life Sciences Pvt.Ltd, Plot No. 16, Vardhman Indl. Estate, Vill. Bahadarpur Saini, NH 58, Haridwar-247667 (Uttarakhand) | Dissolution as per IP | State Lab | DTL, Thiruvananthapuram | MAR-2026 |
| 25 | Prochlorperazine Maleate Mouth Dissolving Tablets | NMD5T-020 | Apr-2025 | Mar-2027 | Iosis Remedies Pvt.Ltd, Rajpura Road, Village-Khera Nihla, Tehsil-Nalagarh, Distt;Solan, Himachal Pradesh-174101 | Disintegration & Assay | State Lab | DTL, Thrissur | MAR-2026 |
| 26 | Cefixime & Ofloxacin Tablets | CT/25/277 | Jul-2025 | Jun-2027 | Ciphem Pharma, Plot No.30, Subhlakshmi Ind.Estate, Opp. Sanket Ind. Estate, At. Moraiya, Ta.Sanand, Ahmedabad-382213 | Assay of Cefixime Anhydrous and Ofloxacin | State Lab | DTL, Thrissur | MAR-2026 |
| 27 | Prednisolone Tablets IP 10mg | PHTC-02 | Jan-2025 | Dec-2026 | Nestor Pharmaceuticals Limited, 11, Western Extension Area, Faridabad-121001 | Dissolution | State Lab | DTL, Thiruvananthapuram | MAR-2026 |
| 28 | Allopurinol Tablets IP 100mg | 425-2191 | Oct-2025 | Sep-2027 | Zee Laboratories Ltd, Behind 47, Industrial Area, Paontasahib-173025 | Assay | State Lab | DTL, Thiruvananthapuram | MAR-2026 |
| 29 | Sterile Water for Injection IP 10ml | BIB24228 | Nov-2024 | Oct-2027 | Bioiv Labs Pvt.Ltd, Hadbast-126, Ropar Road, Vill. Mussewal Teh. Nalagarh, Dist.Solan (H.P)-174 101 | Sterility | State Lab | DTL, Thiruvananthapuram | MAR-2026 |
| 30 | Anrex Cough Syrup Codeine Phosphate & Triprolidine HCI Syrup | AN-1629 | Oct-2024 | Sep-2026 | Pharma Chemico Laboratories. Deonghat , PO Saproon Solan, 173211 (HP) | The content fo triprolidine hydrochloride is less than the schedule V limit. | State Lab | FDAL, Mumbai | MAR-2026 |
| 31 | Pregabalin & Methylcobalamin Capsule IP | 25DC015A | Aug-2025 | Jan-2027 | Mas Kashmik Formulation Pvt. Ltd. Pf-13, Opp. Procter & Gamble, Bol, Gidc-Ahmedabad Gujarat Sanand-382170 | The content of Methylcobalmin | State Lab | FDAL, Mumbai | MAR-2026 |
| 32 | Ambroxol Hcl, Guaiphenesin, Levosalbutamol & Mentho | BL-S004 | May-2025 | Apr-2027 | BLBK Pharmaceutical Pvt. Ltd. F-108, UPSIDC Industrial Area, Selaqui, Dehradun (UK) -248011 | The content of ethylene Glycol | State Lab | FDAL, Mumbai | MAR-2026 |
| 33 | Cefixime (Anhydrous) | WCD24036A | May-2024 | Apr-2026 | Welcure Remedies, Nahan Road, Vill.: Moginand, Distt.: Sirmour-173030 (H.P.) | Content of Cefixime and Description | State Lab | SDT&RL, Bhubaneswar | MAR-2026 |
| 34 | Metronidazole Tablets IP 400 mg | MET23027SL | May-2025 | Apr-2027 | Shiva Biogenetic Laboratories Pvt. Ltd., Village: Manpura, Baddi, Dist.: Solan (H.P.)-174101 | Dissolution | State Lab | SDT&RL, Bhubaneswar | MAR-2026 |
| 35 | Rabeprazole Sodium | TDT306B | Apr-2024 | Mar-2026 | Amster Labs Unit-II, Hilltop, Ind. Estate, Vill.: Bhatauli Kalan, Baddi, Dist.: Solan (H.P.) | Dissolution | State Lab | SDT&RL, Bhubaneswar | MAR-2026 |
| 36 | Rabeprazole Gastro-resistant Tablets IP | TG24-14255 | Jun-2024 | May-2026 | Athens Life Sciences, Mauza: Rampur Jattan, Nahan Raod, Kala Amb. Distt.: Sirmour, H.P.-173030 | Content of Rabeprazole Sodium | State Lab | SDT&RL, Bhubaneswar | MAR-2026 |
| 37 | Pregabalin & Methylcobalamin Capsules IP | PGC2508006C | Aug-2025 | Jan-2027 | Asterisk Healthcare, V.P.O. Bathri, Tehsil Haroli, Distt. UNA (H.P)-174301 | Dissolution | State Lab | SDTL, Punjab | MAR-2026 |
| 38 | Telmisartan And Amlodipine Tablets IP | HT25434 | Jul-2025 | Jun-2027 | HBC Healthcare Pvt. Ltd., Block/Survey No. 609, Paiki 002, Ambassan (Amipur), Nr Shankus Water Park, Ahmedabad-Mehsana-384435, Gujarat, INDIA. | Description | State Lab | SDTL, Punjab | MAR-2026 |
| 39 | Aceclofeanc & Paracetamol Tablets | T4276 | Oct-2024 | Sep-2027 | Titanes Pharm, Village Bathu, Tehsil Haroli, Distt. Una (H.P) 174507 | The above Product is official in I.P, but is the same mention anywhere on the label | State Lab | SDTL, Punjab | MAR-2026 |
| 40 | Magnesium Sulphate IP | 7075 | Nov-2025 | Oct-2028 | Supreme Chemicals, Vill Chak Gujjran, P.O Piplanwala, Jalandhar Road, Hoshiarpur | LOSS ON DRYING | State Lab | SDTL, Punjab | MAR-2026 |
| 41 | Magnesium Sulphate IP | 2220-Z | Nov-2025 | Oct-2028 | Salix Pharmachem VPO Nasrala, Jalandhar Road, Distt-Hoshiarpur | LOSS ON DRYING | State Lab | SDTL, Punjab | MAR-2026 |
| 42 | Levocetirizine Dihydrochloride Tablets I.P | ATGI4259 | Sep-2024 | Aug-2026 | Actinova Pvt. Ltd. At 147 Mauza Sansiwala, PO Barotiwala, Tehsil Baddi Dist- Solan 174103 (H.P.) | Content of Levocetirizine Dihydrochloride | State Lab | SDTL, Punjab | MAR-2026 |
| 43 | Amoxycillin, Potassium Clavulanate & Lactic Acid Bacillus Tablets | BHD250158G | Jun-2025 | Nov-2026 | Bionial Healthcare Pvt. Ltd., Plot No. D-97, Industrial Area, Phase-7, S.A.S. Nagar, Mohali Panjab (160055) | Assay of Clavulanic Acid. | State Lab | DTL, Jaipur | MAR-2026 |
| 44 | Ondansetron Orally Disintegrating Tablets IP 8mg | TG24-0742 | Apr-2024 | Mar-2026 | Athens Life Sciences, Mauza: Rampur Jattan, Nahan Raod, Kala Amb. Distt.: Sirmour, H.P.-173030 | Assay, Disintegration & Dissolution. | State Lab | DTL, Jaipur | MAR-2026 |
| 45 | Diclofenac Sodium, Paracetamol and Chlorzoxazone Tablets | ZACF 2505 | Jul-2025 | Jun-2027 | Akums Drugs & Pharmaceuticals Ltd., 19,20,21, Sector-6A, I.I.E., SIDCUL, Ranipur, Haridwar-249403, Uttarakhand. | Description | State Lab | DTL, Jaipur | MAR-2026 |
| 46 | Telmisartan Tablets IP 40mg | GTM52 | Feb-2025 | Jan-2027 | Super Formulations Pvt. Ltd, 16-B & 15-F, Industrial Area, Maxi Road, Ujjain (MP)-456010 | Dissolution | State Lab | DTL,Chennai | MAR-2026 |
| 47 | Glimepiride Tablets IP 1mg | M25799018 | Jun-2025 | May-2027 | Dr.Miltons Laboratories Pvt.. Ltd.R.S.No.135/6, Sanyasikuppam Village, Thirubuvanai (Post), Mannadipet Commune, Puducherry-605107 | Dissolution | State Lab | DTL,Chennai | MAR-2026 |
| 48 | Povidone-Iodine Cleansing Solution USP 7.5% w/v | DIT24008 | Sep-2024 | Aug-2026 | Divtatv Wellness Pvt.Ltd, Plot No:55-56, Competent Industrial Park, Faridpur, Bareilly U.P., 243503 | Content | State Lab | DTL,Chennai | MAR-2026 |
| 49 | Povidone Iodine & Ornidazole Ointment | MOE-140C | Aug-2025 | Jul-2027 | Mefro Organic Ltd., Plot No, 4, Phase-1, Indl.Area, Tahliwal, Teh.-Haroli, Distt.UNA (H.P), 174507 | Content | State Lab | DTL,Chennai | MAR-2026 |
| 50 | Atenolol & Amlodipine Tablets IP | EDT25111 | Mar-2025 | Feb-2027 | Exodrugs, Plot No.19, Industrial Area, Khadeen, Parwanoo, Distt. Solan (HP)-173220 | Content | State Lab | DTL,Madurai | MAR-2026 |
| 51 | Acebrophylline, Terbutaline Sulphate & Guaiphenesin Syrup | S251069C | Jan-2025 | Dec-2026 | Unispeed Pharmaceuticals Pvt. Ltd, 445/2, Behind Wrigley's, Vill. Katha, Baddi, Distt. Solan (HP)-173205 | Content | State Lab | DTL,Madurai | MAR-2026 |
| 52 | Vitamin B-Complex Tablets NFI (Prophylactic) | GBC239 | Jun-2025 | Nov-2026 | Super formulations Pvt. Ltd., 16-B & 15-F, Industrial Area, Maxi Road, Ujjain (MP)-456010 | Content | State Lab | DTL,Chennai | MAR-2026 |
| 53 | Gamma Benzene Hexachloride Lotion USP | H-378 | Jun-2025 | May-2027 | Cotec Healthcare Pvt. Ltd, NH.No.74, Roorkee-Dehradun Highway, Kishanpur Roorkee, Uttarakhand 247667 | Content | State Lab | DTL,Chennai | MAR-2026 |
| 54 | Clotrimazole Vaginal gel 2% w/w | 501 | Feb-2025 | Jul-2026 | CU-V-KAR Genetic Medicines Pvt. Ltd, 14, Pharmacity, Selaqui, Distt. Dehradun, Uttarakhand 248011 | Content | State Lab | DTL,Madurai | MAR-2026 |
| 55 | Telmisartan Tablets IP 40mg | STS-122 | Jun-2025 | May-2027 | Marc Lifesciences Sikkim, Khasara No.35, 36, 409, 410, Vill. Julanglay, Block L, Maneydara Namthang, Distt. Namchi, South Sikkim | Dissolution | State Lab | DTL,Chennai | MAR-2026 |
| 56 | Azithromycin Tablets IP 250 mg | HAZT-2501 | Aug-2025 | Jul-2027 | Heal (India) Laboratories Pvt. Ltd, No.197/1, Periyapalayam Road, Manjankaranai- 601 102, Tamilnadu | Dissolution | State Lab | DTL,Chennai | MAR-2026 |
| 57 | Terbutaline Sulphate, Ambroxol Hydrochloride, Guaiphenesin and Menthol Syrup | KBS-106A | Sep-2025 | Aug-2027 | Krebz Healthcare Pvt. Ltd. No.2/5, Kanniamman Nagar, 6th Street, Vanagaram, Chennai-600 095 | Content | State Lab | DTL,Madurai | MAR-2026 |
| 58 | Triprolidine Hydrochloride & Codeine Phosphate Syrup | TBHX0972 | Feb-2025 | Jan-2027 | Three B Healthcare Ltd., Opp. Dental College, Rampur Road, Paonta Sahib, Distt. Sirmour (HP) - 173025. | Content | State Lab | DTL,Madurai | MAR-2026 |
| 59 | Betahistine hydrochloride tablets IP 8mg | TZOT-0158 | May-2025 | Apr-2027 | Tanmed pharma (I) Pvt. Ltd.,No.1/429, Multi Industrial Nagar, Gerugambakkam, Chennai - 600128. | Content | State Lab | DTL,Madurai | MAR-2026 |
| 60 | Amlodipine Tablets IP 5mg | RT-250791 | Jul-2025 | Jun-2027 | Relif Biotech Pvt. Ltd.,Khasa no.72, Makhyali Dundi, Peerpura Road, Roorkee Bypass, Delhi road, Manglour, Roorkee-247656, Haridwar(U.K) | Content | State Lab | DTL,Madurai | MAR-2026 |
| 61 | Oxytetracycline Dihydrate Injection IP (VET) 30ml | OLIJ25012 | Jul-2025 | Jun-2027 | Vivek Pharmaceuticals Pvt. Ltd. , EPIP, Bari Brahmana, Jammu-181133, (J&K), India. | BET | State Lab | King Institute of Preventive Medicine & Research, Guindy, Chennai-32 | MAR-2026 |
| 62 | Permethrin Soap 5% w/w | 1003 | Sep-2025 | Aug-2027 | Emc, Esdab Medicare Pvt. Ltd., Plot No.D3&D4, Block-A, SIPCOT Industrial Complex, Pallapatti Village, Nilakottai (TK), Dindigul (Dt.), Tamilnadu-624601 | Content | State Lab | DTL,Madurai | MAR-2026 |
| 63 | Piperacillin & Tazobactam Inj I.P-4.5gm | NTB42503 | Sep-2025 | Aug-2027 | Nitin Lifesciences Ltd, 92-93, Sector 3, H.S.I.I.D.C Industrial Area, Karnal-132001(Haryana) | Assay | State Lab | King Institute of Preventive Medicine & Research, Guindy, Chennai-32 | MAR-2026 |
| 64 | Boric Acid, Benzoic Acid, Salicylic Acid, Zinc Oxide & Sulphur Ointment | A33 | Jul-2025 | Jun-2027 | RSK Pharmacy, 192, HSIIDC, Food Park, Saha, 133104 | Content | State Lab | DTL,Chennai | MAR-2026 |
| 65 | Hydroxychloroquine Sulphate Tablets IP 200 mg | A042502F | Jun-2025 | May-2027 | Lifecare Formulations Pvt. Ltd Plot No. B-66, 7th Cross, PIPDIC Industrial Estate, Mettupalayam, Puducherry-605 009 PUDUCHERRY | Dissolution test does not comply as per IP 2022. | State Lab | DCL,Telangana | MAR-2026 |
| 66 | Amoxycillin, Potassium Clavulanate & Lactic Acid Bacillus Oral Suspension | JMD-250326D | Mar-2025 | Aug-2026 | JMM Formulation Pvt. Ltd Village Khari, Mouza-Ogli, Suketi Road, Kala Amb Tehsil, Nahan, Distt.: Sirmour, HP ? 173 030 HIMACHAL PRADESH | The Samples does not comply Assay of Clavulanic Acid. | State Lab | DCL,Telangana | MAR-2026 |
| 67 | Infusion Set- Nonvented | GIV-053 | Nov-2024 | Oct-2026 | Apex Medical Devices., Plot No. 10/B, Shyam Ujjawal Ind., Opp. State Bank of India, Phase-1, GIDC, Vatva, Ahmedabad-382445. | Bacterial Endotoxins | State Lab | Gujarat | MAR-2026 |
| 68 | Absorbent Gauze | 705 | Sep-2025 | Aug-2030 | Pearsons Healthcare Products,5-A, Muraripuram, Behind Amarpali Cinema, Meerut-2 | The sample does not conform to B.P. with respect to threads per stated length, weight per unit area, absorbency, water soluble substances, starch and dextrins, fluorescence and sulphated ash. | CDSCO Labs | CDL, Kolkata | MAR-2026 |
| 69 | ABSORBENT COTTON WOOL (IP) | 722 | Sep-2025 | Aug-2028 | NH Healthcare 16-E-2, APIIC, Kattedan, Rajendranagar, RR Dist. ? 500077. Telangana | Description and Neps parameters | State Lab | DCL,Telangana | MAR-2026 |
| 70 | Disposable Electrosurgical Control Pencil | CPAP/1124 | Nov-2024 | Oct-2027 | Amkay Products Ltd. ,Amkay House, 27, Acchad Industrial Estate, Village Acchad 401606 Tal- Talasari - Palghar, Maharashtra | The sample does not conform to claim as per Patent and Proprietary in respect to the Test of Length of cable | CDSCO Labs | RDTL, Chandigarh | MAR-2026 |
| 71 | Anchor White Toothpaste | B343 | Mar-2025 | Mar-2028 | Khasra No. 58-60, 62-65, Village Padarth Haridwar, Uttarakhand-249404 | Microbial Count | State Lab | FDAL, Mumbai | MAR-2026 |
| 72 | Activated Teeth Whitening Powder with Charcoal | DC5092 | Nov-2024 | Oct-2026 | Dentiglow, Surat-395006 | Total Microbial Count & Total Yeast and Mould Count | State Lab | FDL, Vadodara | MAR-2026 |
| 73 | ALPC Wellness Rosemary Water for thick Hair | AR5112 | Nov-2024 | Oct-2026 | ALPC, Surat | Total Microbial Count | State Lab | FDL, Vadodara | MAR-2026 |
| 74 | Mehandi Cone | PMC-1744 | Dec-2025 | Nov-2026 | Pushp Henna Pvt. Ltd.,Regd. Office: Nr.nKushal Krishi Farm, Sojat Road Marg, Sojat City - 306104, (Raj.) India | The sample does not conform to claim as per IS 17318:2020 in respect to the Test of Total viable count. | CDSCO Labs | RDTL, Chandigarh | MAR-2026 |
| 75 | Mehandi Cone | Not mentioned | Nov-2025 | Apr-2026 | Gopal Krishna And Company,Khasra No. 4286/21, Plot No. 12, 13, 28, 29, Bera Lakhetiya, Mela Chowk Road, Near Shree Siray Cinema, Sojat City, Distt. Pali 306104, Rajasthan | The sample does not conform to claim as per IS 17318:2020 in respect to the Test of Total viable count | CDSCO Labs | RDTL, Chandigarh | MAR-2026 |
| 76 | Mehendi Cone | K06N | Nov-2025 | Oct-2026 | Yutika Natural Pvt. Ltd.,Plot No. 1, Khasra No. 678/2, Siriyari Road, Village Vopari, Tehsil Marwar Junction, Dist Pali, Rajasthan-306023 | The sample does not conform to claim as per IS 17318:2020 in respect to the Test of Total viable count. | CDSCO Labs | RDTL, Chandigarh | MAR-2026 |
| 77 | Ketoconazole Medicated Soap 75 g | 9221 | Oct-2025 | Sep-2027 | Vimson Derma, 816/3, Kothari Estate, Santej-382 721 (Gujarat) | Content | State Lab | DTL,Chennai | MAR-2026 |
| 78 | Mehandi Fast Cone | 1225JH | Dec-2025 | Jun-2026 | Sankhla Mehandi Udhyog,H-115, G-116(A) Industrial Area, 3rd Phase, Sojat City - 306104 (Raj.) | The sample does not conform to claim as per IS 17318:2020 in respect to the Test of Total viable count | CDSCO Labs | RDTL, Chandigarh | MAR-2026 |
| 79 | Baidyanath Kamin Vidravan Ras | KVR001 | Dec-2023 | Nov-2028 | Yuvnam Pvt. Ltd. Formaly Known as Prannjivani Healthcare Pvt Ltd, plot no 72/8, Karamtoli, gutuwa,Ranchi | In respect of Tablet disintegration time | State Lab | DTL, Punjab | MAR-2026 |
| 80 | Paracetamol Tablets IP 650mg | GMW0825055AK | Oct-2025 | Sep-2028 | Ipca Laboratories Ltd.,C-6, Sara Ind. Estate , Chakrata Road, Rampur, Dehradun 248197 | The sample received does not conform to I.P. 2022 with respect to the test for Dissolution | CDSCO Labs | CDTL, Mumbai | MAR-2026 |
| 81 | Choline Salicylate, Lignocaine HCL, Benzalkonium Chloride GEL | AXO-267 | Oct-2025 | Sep-2027 | Axelus Pharma Private Limited,Plot No. 3401/A, G.I.D.C., Panoli, Dist.-Bharuch | The sample doe not conform to the Manufacturer's specification with respect to the Assay of Choline Salicylate. | CDSCO Labs | CDTL, Mumbai | MAR-2026 |
| 82 | Vitamin E Capsules USP 400mg | 113VR2511 | Jun-2025 | May-2027 | Renown Pharmaceuticals Pvt. Ltd.,Survey No. 143/A & B, Village: Ranu, Taluka: Padra, Dist- Vadodara-391445, (Gujarat), India | The sample received does not conform to USP specification with respect to the test for Disintegration only | CDSCO Labs | CDTL, Hyderabad | MAR-2026 |
