Altogether 7,51,768 AYUSH doctors, 42.94 lakh nursing personnel in India: Health Ministry
Doctors
New Delhi: India has altogether 7,51,768 registered AYUSH doctors and 42.94 lakh registered nursing personnel available across the country, the Union Minister of State for Health, Shri Prataprao Jadhav, informed the parliament recently.
As per the data shared in the Rajya Sabha, the Minister informed that assuming the availability of 80% of registered practitioners in both the allopathic and AYUSH systems, the doctor-population ratio in the country is estimated to be 1:811.
Regarding nursing personnel, he said that as per the Indian Nursing Council, around 42.94 lakh nursing personnel are registered in the country as on 31st March 2025. He further said that assuming 80% nursing personnel are active in the country, it is estimated that around 34.35 lakh nursing personnel are available for active services.
The recent details were provided by the Minister while responding to the questions raised by parliament member who sought to know the total budget allocation, revised estimates and actual expenditure for the Ministry in the last three financial years, year-wise and scheme-wise and the total expenditure in terms of percentage GDP, the ratio of doctors, specialists and hospital beds currently available per 10,000 population in the country, the schemes under implementation to reduce the disparity in health facilities between rural and urban areas and the number of new medical colleges, AIIMS, nursing colleges and district hospitals approved for development in the last three years and the number of colleges and hospitals out of them that have been operationalized
In response to these queries, MoS Health informed, "There are 13,88,185 registered allopathic doctors and 7,51,768 registered practitioners in the AYUSH system of medicine. Assuming that 80% of registered practitioners in both the allopathic and AYUSH systems are available, the doctor-population ratio in the country is estimated to be 1:811."
He further added, "As per the Indian Nursing Council, around 42.94 lakh nursing personnel are registered in the country as on 31st March 2025. Assuming 80% nursing personnel are active in the country, it is estimated that around 34.35 lakh nursing personnel are available for active services. As per the SDG India Index Report 2023-24, there are 49.45 health workers per 10,000 population at the national level. The country has already achieved the WHO threshold of 44.5 health workers per 10,000 population at the national level."
Hospital beds currently available per 10,000 population in the country
The Minister informed that the Indian Public Health Standards (IPHS 2022) recommend the provision of 1 bed per 1000 population. As per IPHS norms, Ayushman Arogya Mandir- Primary Health Centre (AAMPHC) with 6 indoor/ observation beds is to be established to cover 20,000 to 30,000 population, Community Health Centres (CHCs) with 30 beds to cover population of 80,000-1,20,000, Sub-District Hospitals with 31-100 beds to cover population of 1,00,000 - 5,00,000 and District Hospital with 101-500 beds to cover population upto 30,00,000.
Referring to the data as per the Health Dynamics of India (HDI) 2022–23 (Infrastructure & Human Resources) report—earlier known as Rural Health Statistics—based on healthcare administrative data submitted by States/UTs, the Minister informed that India had a total of 8,18,661 beds across PHCs, CHCs, Sub-District Hospitals, District Hospitals, and Medical Colleges as of March 31, 2023.
As regards Central Government hospitals i.e. (i) Vardhman Mahavir Medical College & Safdarjung Hospital (VMMC & SJH), (ii)Atal Bihari Vajpayee Institute of Medical Sciences & Dr. Ram Manohar Lohia Hospital (ABVIMS & Dr. RMLH) and (iii) Lady Harding Medical College & Associated Hospitals (LHMC & Associated Hospitals) are concerned, the number of hospital beds are 2995, 1538 and 1800 respectively.
Number of new medical colleges in last 3 years
In the written reply, the Minister informed about the number of new Undergraduate Medical Colleges approved by Medical Assessment and Rating Board (MARB), National Medical Commission (NMC) during the last three academic years (i.e. 2023-24 to 2025-26):
| S. NO. | A.Y. | Number of Colleges Approved | ||
| 1. | 2023-24 | 54 | ||
| 2. | 2024-25 | 74 | ||
| 3. | 2025-26 | 43 | ||
"The Department of Health & Family Welfare, Ministry of Health & Family Welfare administers a Centrally Sponsored Scheme (CSS) for ‘Establishment of new medical colleges attached with existing district/referral hospitals’ with preference to underserved areas and aspirational districts, where there is no existing Government or private medical college. The fund sharing mechanism between the Centre and State Governments is in the ratio of 90:10 for North Eastern and Special Category States, and 60:40 for others," the Minister said.
Under the Scheme, all the envisaged 157 medical colleges have been approved, out of which 137 medical colleges have become functional in last 10 years. Out of these, 65 medical colleges have become functional since 2022-23.
No. of functional Medical Colleges under the CSS for ‘Establishment of new medical colleges attached with existing district/referral hospitals’ since Financial Year 2022-23;
| S. No. | Financial year | District | |||
| 1. | 2022-23 | 22 | |||
| 2. | 2023-24 | 14 | |||
| 3. | 2024-25 | 23 | |||
| 4. | 2025-26 | 06 | |||
The number of nursing colleges
The Minister informed that under the Centrally Sponsored Scheme for Augmenting Nursing Education - Establishment of new Colleges of Nursing in co-location with Medical Colleges, an amount of Rs. 10 cr. (central share and state share) is provided for each college with the fund sharing ratio of 90:10 for NE/Special Category States and 60:40 for other states and 100% for UTs without legislature.
He further stated that the Government has approved the establishment of 157 nursing colleges colocated with existing medical colleges, aiming to add approximately 15,700 B.Sc.(N). seats in the Government Sector.
State-wise list of 157 Nursing Colleges, in co-location with medical colleges are proposed:
| S no. | State/UT | Total no. of districts | Districts |
| 1 | A & N Islands | 1 | Port Blair |
| 2 | Arunachal Pradesh | 1 | Naharlagun |
| 3 | Andhra Pradesh | 3 | Piduguralla, Paderu, Machilipatnam |
| 4 | Assam | 5 | Kokrajhar, Dhubri, NagaonNorth, Lakhimpur, Diphu |
| 5 | Bihar | 8 | Purnia, Saran (Chhapara), Samastipur, Sitamarhi, Jhanjharpur, Siwan, Buxar, Jamui |
| 6 | Chhattisgarh | 5 | Rajnandgaon, Sarguja, Korba, Mahasamund, Kanker |
| 7 | Gujarat | 5 | Narmada, Navsari, Panchmahal, Porbandar, Morbi |
| 8 | Jharkhand | 5 | Dumka, Hazaribagh, Palamu (Daltonganj), Koderma, Chaibasa (Singhbhum) |
| 9 | Jammu & Kashmir | 7 | Udhampur, Handwara (Distt. Kupwara), Anantnag, Baramulla, Rajouri, Doda, Kathua |
| 10 | Himachal Pradesh | 3 | Chamba, Hamirpur, Nahan (Sirmour) |
| 11 | Haryana | 1 | Bhiwani |
| 12 | Karnataka | 4 | Chikkamagaluru, Haveri, Yadgiri, Chikkaballapura |
| 13 | Ladakh | 1 | Leh |
| 14 | Madhya Pradesh | 14 | Datia, Khandwa, Ratlam, Shahdol, Vidisha, Chindwara, Shivpuri, Satna, Rajgarh, Mandla Neemuch, Mandsaur, Sheopur, Singrauli |
| 15 | Maharashtra | 2+4 | Gondia, Nandurbar, Yavatmal, Chandrapur, Jalgaon, Sindhudurg |
| 16 | Manipur | 1 | Churachandpur |
| 17 | Meghalaya | 1 | West Garo Hills (Tura) |
| 18 | Mizoram | 1 | Falkawn |
| 19 | Nagaland | 2 | Kohima, Mon |
| 20 | Odisha | 7 | Angul, Jajpur, Balasore, Baripada (Mayurbhanj), Bolangir, Koraput, Puri |
| 21 | Punjab | 3 | SAS Nagar, Kapurthala, Hoshiarpur |
| 22 | Rajasthan | 23 | Barmer, Bhilwara, Dungarpur, Pali, Sikar, Dholpur, Baran, Bansawara, Chittorgarh, Jaisalmer, Karauli, Nagaur, Shri Ganganagar, Sirohi, Bundi, SawaiMadhopur, Tonk, Hanumangarh, Jhunjhunu, Masuda(Ajmer), Jalore, Pratapgarh, Rajasamand. |
| 23 | Uttarakhand | 4 | Haldwani, Rudrapur, Sri Nagar (Paudi Garhwal), Haridwar. |
| 24 | Uttar Pradesh | 27 | Basti, Faizabad, Firozabad, Shahjahanpur, Bahraich, Etah, Hardoi, Pratapgarh, Fatehpur, Siddharthnagar (Domariyaganj), Deoria, Ghazipur, Mirzapur, Bijnaur, Kushinagar, Sultanpur, Gonda, Lalitpur, LakhimpurKheri, Chandauli, Bulandshahar, Sonbhadra, Pilibhit, Auraiya, Kanpur Dehat, Kaushambi, Amethi |
| 25 | Tamil Nadu | 11 | Tiruppur, Nilgiris, Ramanathapuram, Namakkal, Dindigul, Virudhunagar, Krishnagiri, Tiruvallur, Nagapattinam, Ariyalur, Kallakurichi |
| 26 | West Bengal | 11 | Birbhum (Rampur Hat), Cooch behar, Diamond harbour, Purulia, Raiganj (North Dinajpur), Barasat, Uluberia, Arambagh, Jhargram, Tamluk, Jalpaiguri |
| 27 | Sikkim | 1 | Gangtok |
| Total | 157 | ||
Under the Central Sector Scheme of Development of Nursing Services - Upgradation of Schools of Nursing into Colleges of Nursing, the Minister said that funds to the tune of Rs. 7.00 crore are released for Upgradation of each School of Nursing into a College of Nursing and the strengthening of nursing infrastructure
Details of Upgradation of School of Nursing into College of Nursing under Central Sector Scheme of Development of Nursing Services 2021-22 to 2025-26
| Sr No. | State | Name of Institute | Year |
| 1. | Manipur | 1. GNM training school, thoubal, Manipur | 2022-23 |
| 2. | Arunachal Pradesh | 2. Principal, State Nursing School, Naharlagun, Arunachal Pradesh | 2021-22 |
| 2023-24 | |||
| 3. Principal, Government Nursing School, Pasighat, Arunachal Pradesh | 2021-22 | ||
| 2022-23 | |||
| 4. Govt. ANM Nursing School, Aalo, Arunachal Pradesh | 2023-24 | ||
| 2024-25 | |||
| 5. Govt. ANM Nursing School, Namsai, Arunachal Pradesh | 2023-24 | ||
| 2024-25 | |||
| 3. | Meghalaya | 6. School of Nursing, Civil Hospital, Shillong, Meghalaya | 2021-22 |
| 2025-26 | |||
| 7. School ofNursing, Theresa House Training Centre, Ganesh Das Govt. M.C.H Hospital, Shillong, Meghalaya | 2022-23 | ||
| 2025-26 | |||
| 4. | Tripura | 8. Nurses Training Institute AGMC & GBP Hospital, Agartala, | 2022-23 |
| 2023-24 | |||
| 5. | Nagaland | 9. School of Nursing, Naga Hospital Authority Kohima-Upgradation school of Nursing into College of Nursing Nagalang | 2022-23 |
| 10. School of Nursing, IMDH, Mokokchung, Nagaland. | 2022-23 | ||
| 11. School of Nursing, Dimapur, Nagaland | 2022-23 | ||
| 6. | Telangana | 12. Govt. College of Nursing, Secunderabad, Telangana | 2022-23 |
| 13. Govt. School of Nursing Osmania General Hospital, Hyderabad, Telangana | 2022-23 | ||
| 14. School of Nursing, MGM Hospital, Warangal | 2023-24 | ||
| 15. Govt. School of Nursing, Makloor, Nizamabad | 2023-24 | ||
| 16. Government School of Nursing, Bodhan, Nizamabad | 2023-24 | ||
| 7. | Himachal Pradesh | 17. GNM Training School, Bilaspur, HP | 2023-24 |
| 18. GNM Training School, Tanda, HP | 2023-24 | ||
| 8. | Mizoram | 19. School of Nursing, Lunglie, Mizoram | 2023-24 |
| 2024-25 | |||
| 20. Govt. School of Nursing, Thingdawl, Kolasib, Mizoram | 2024-25 | ||
| 9. | Maharashtra | 21. School of Nursing Sh. CSM Gen. Hosp. Solapur | 2024-25 |
| 22. Vilashrao Deshmukh Govt. Med. College and Hospital, Latur | 2024-25 | ||
| 23. Training College of Nursing & RCSM Givt. Med. College & Chatrapati Pramila Raje Ganesh Hospital, Kolhapur | 2024-25 | ||
| 24. Training College of Nursing Gokuldas Tejpal Hospital, Mumbai | 2024-25 | ||
| 25. School of Nursing Sh. BHGMC & SR Dhule, Maharashtra | 2025-26 | ||
| 26. Training College of Nursing Padambhusan Vasant Dada Patil Govt. Hospital, Sangli, Maharashtra | 2025-26 | ||
| 27. Training College of Nursing Govt. Medical College & Hospital, Akola, Maharashtra | 2025-26 | ||
| 28. Training College of Nursing SRTR Govt. Medical College & Hospital, Ambojgai, Maharashtra | 2025-26 | ||
| 10. | Ladakh | 29. GNM School, Kargil, Ladakh | 2025-26 |
| 11. | West Bengal | 30. Nursing Training School, Malda Medical College & Hospital, Malda West Bengal | 2025-26 |
| 31. GNM Training School Jhargram Govt. Medical College and Hospital, West Bengal | 2025-26 |
Schemes under implementation to reduce the disparity in health facilities between rural and urban areas
The Minister informed that the Government of India, under the National Health Mission (NHM), is implementing several schemes to reduce disparities in health facilities between rural and urban areas and ensure equitable access to primary healthcare services. The National Health Mission (NHM) provides support for improvement in health infrastructure, availability of adequate human resources in health facilities, to improve availability, affordability and accessibility to quality health care for all, including poor and vulnerable sections in urban, rural, and tribal/hilly areas.
He added that the Department of Health and Family Welfare provides technical and financial support to the States/UTs to strengthen the public healthcare system in rural areas based on the proposals received in the form of Programme Implementation Plans (PIPs). Under National Health Mission, the government provides approval for the proposal in the form of Record of Proceedings (RoPs) as per norms & available resources.
Jadhav said that the government has carried out various initiatives under NHM in the country covering both rural and urban areas are operationalisation of Ayushman Arogya Mandir (AAM), Free Drugs Service Initiative, Free Diagnostic Service Initiative, National Ambulance Services, Mobile Medical Units, ASHAs, 24 x 7 Services and First Referral Facilities, Prime Minister's National Dialysis Programme, various activities under Reproductive & Child Health, Anaemia Mukt Bharat (AMB) strategy, TB Mukt Bharat Abhiyaan and Universal Immunization programme.
The Pradhan Mantri Ayushman Bharat Health Infrastructure Mission (PM-ABHIM) with an outlay of Rs.64,180 crore aims to provide support for infrastructure development to ensure public health services in rural and urban areas by establishing Building-less Sub-Health Centres-AAM and Urban-AAM. Support is also provided for Block Public Health Units, Integrated Public Health Laboratories at District level and Critical Care Hospital Blocks.
Total budget allocation
The Minister further shared the total budget allocation, revised estimates and actual expenditure for the Department of Health & Family Welfare in the last three financial years, scheme-wise and year-wise & the total expenditure in terms of percentage GDP.
Total budget allocation, revised estimates and actual expenditure for the Department of Health and Family Welfare in the last three years, scheme-wise;
| (Rs. in Crores) | |||||||||||||
| Sl No. | Schemes/Program me | Budget Estimat es 2022- 23 | Revised Estimat es 2022- 23 | Expenditu re as on 31.03.2023 | Budget Estimat es 2023- 24 | Revised Estimat es 2023- 24 | Expenditu re as on 31.03.2024 | Budget Estimat es 2024- 25 | Revised Estimat es 2024- 25 | Expenditu re as on 31.03.2025 | Budget Estimat es 2025- 26 | Revised Estimat es 2025- 26 | Expenditu re as on 10.03.2026 |
| Establishment Expenditure of the Centre | |||||||||||||
| 1 | Secretariat | 244.06 | 257.07 | 211.98 | 267.40 | 234.44 | 203.24 | 251.50 | 235.00 | 222.65 | 261.52 | 299.25 | 240.56 |
| 2 | Direction and Administration | 76.00 | 75.85 | 58.79 | 80.21 | 72.45 | 62.67 | 102.00 | 85.00 | 69.60 | 80.00 | 83.00 | 74.23 |
| 3 | Central Government Health Scheme | 1850.00 | 1945.27 | 1789.22 | 2220.24 | 1856.00 | 1827.09 | 2161.16 | 2279.70 | 2104.30 | 2370.00 | 2206.96 | 2094.33 |
| 4 | Safdarjung Hospital | 1690.00 | 1735.15 | 1678.44 | 1826.94 | 1906.67 | 1818.38 | 1840.00 | 1890.00 | 1880.79 | 2139.58 | 2008.11 | 1913.07 |
| 4.0 1 | Vardhman Mahavir Medical College, New Delhi | 25.00 | 25.00 | 24.57 | 26.40 | 26.40 | 25.36 | 34.00 | 36.50 | 35.75 | 40.00 | 36.90 | 36.34 |
| 5 | Dr. Ram Manohar Lohia Hospital | 880.00 | 842.31 | 765.28 | 1075.00 | 1070.00 | 986.47 | 1360.00 | 1000.00 | 1099.38 | 1202.00 | 978.36 | 845.41 |
| 5.0 1 | Atal Bihari Vajpayee Institute of Medical Sciences, New Delhi | 215.80 | 270.30 | 217.73 | 197.18 | 234.10 | 208.82 | 250.00 | 220.00 | 213.82 | 256.26 | 236.38 | 220.49 |
| 6 | Lady Hardinge Medical College and Smt. S.K. Hospitals | 710.00 | 649.95 | 573.96 | 768.15 | 625.00 | 572.52 | 750.00 | 630.00 | 630.72 | 800.00 | 770.00 | 723.78 |
| 7 | Kalawati Saran Children's Hospital, New Delhi | 149.44 | 157.86 | 147.39 | 168.53 | 167.14 | 149.25 | 180.00 | 155.85 | 150.77 | 183.16 | 177.09 | 157.50 |
| 8 | Other Hospitals / Institutions | 1016.43 | 953.90 | 840.57 | 1067.59 | 943.92 | 841.28 | 1118.76 | 929.49 | 894.51 | 1142.81 | 1021.60 | 840.24 |
| 8.0 1 | National Medical Library | 40.00 | 40.00 | 38.59 | 48.03 | 38.45 | 28.63 | 40.00 | 48.08 | 46.18 | 50.00 | 16.80 | 12.88 |
| 8.0 2 | Medical Stores Organization | 64.87 | 66.45 | 53.90 | 68.26 | 72.35 | 50.64 | 57.92 | 51.69 | 49.12 | 62.14 | 57.32 | 47.43 |
| 8.0 3 | Central Institute of Psychiatry, Ranchi | 120.00 | 127.33 | 126.46 | 144.19 | 128.16 | 116.95 | 134.00 | 124.15 | 114.67 | 143.53 | 132.40 | 112.44 |
| 8.0 4 | All India Institute of Physical Medicine and Rehabilitation, Mumbai | 35.00 | 27.71 | 25.40 | 28.88 | 32.12 | 26.21 | 48.00 | 29.74 | 28.85 | 50.00 | 46.12 | 29.74 |
| 8.0 5 | RAK College of Nursing, New Delhi | 30.00 | 35.00 | 33.75 | 34.33 | 23.69 | 38.05 | 29.96 | 29.54 | 28.29 | 23.51 | 21.69 | 17.81 |
| 8.0 6 | Lady Reading Health School | 4.86 | 4.96 | 4.28 | 4.73 | 4.52 | 4.18 | 5.00 | 5.42 | 4.74 | 5.55 | 5.12 | 4.19 |
| 8.0 7 | Port Health Estt. Including APHO | 69.00 | 62.00 | 52.61 | 70.00 | 56.00 | 46.44 | 65.89 | 53.88 | 51.81 | 70.00 | 64.57 | 61.87 |
| 8.0 8 | National TB Training Institute, Bangalore | 18.34 | 18.07 | 17.07 | 22.17 | 20.73 | 17.50 | 20.00 | 19.05 | 17.75 | 21.49 | 19.82 | 18.06 |
| 8.0 9 | CLTRI, Chengalpattu | 23.56 | 23.82 | 16.00 | 29.20 | 18.00 | 15.89 | 27.33 | 18.93 | 18.42 | 27.33 | 25.21 | 18.91 |
| 8.1 | RLTRI, Aska | 7.50 | 4.00 | 3.73 | 7.11 | 4.67 | 3.51 | 7.00 | 3.91 | 3.49 | 7.00 | 6.00 | 4.53 |
| 0 | |||||||||||||
| 8.1 1 | RLTRI, Raipur | 7.62 | 6.85 | 4.29 | 10.98 | 7.37 | 5.83 | 11.00 | 5.49 | 5.08 | 11.00 | 9.21 | 4.66 |
| 8.1 2 | RLTRI, Gauripur | 6.10 | 5.61 | 4.97 | 7.26 | 6.36 | 5.39 | 10.70 | 5.62 | 5.40 | 10.33 | 8.62 | 4.93 |
| 8.1 3 | N.I.C.D., New Delhi (Main Institution) | 75.70 | 77.60 | 70.20 | 92.19 | 76.14 | 70.17 | 97.00 | 80.31 | 74.66 | 97.00 | 89.48 | 78.52 |
| 8.1 4 | Central Drugs Standard Control Org. | 180.00 | 179.00 | 156.91 | 185.00 | 179.54 | 168.05 | 210.00 | 187.05 | 187.98 | 210.00 | 193.71 | 177.51 |
| 8.1 5 | BCG Vaccine Laboratory, Guindy, Chennai | 30.59 | 27.90 | 22.78 | 33.71 | 31.44 | 27.53 | 35.00 | 27.00 | 24.41 | 35.00 | 32.29 | 19.18 |
| 8.1 6 | CRI, Kasauli | 105.00 | 59.00 | 56.13 | 76.91 | 57.06 | 50.25 | 65.00 | 50.59 | 49.59 | 65.00 | 59.96 | 53.45 |
| 8.1 7 | Institute of Serology, Kolkata | 9.03 | 8.41 | 7.79 | 9.51 | 8.51 | 7.96 | 10.95 | 9.14 | 8.49 | 10.95 | 10.10 | 8.74 |
| 8.1 8 | AIIH & PH, Kolkata | 44.37 | 44.31 | 41.85 | 44.75 | 43.81 | 42.47 | 60.00 | 47.86 | 53.00 | 60.00 | 55.35 | 41.48 |
| 8.1 9 | CCTC Singur | 24.98 | 24.97 | 22.54 | 24.88 | 25.44 | 23.78 | 30.00 | 24.93 | 23.25 | 30.00 | 27.67 | 24.30 |
| 8.2 0 | Central Health Education Bureau, New Delhi | 6.20 | 6.20 | 4.21 | 6.58 | 5.88 | 4.23 | 8.00 | 8.00 | 4.59 | 8.00 | 7.38 | 4.35 |
| 8.2 1 | Regional Health Offices | 51.16 | 51.16 | 43.08 | 54.98 | 47.63 | 41.07 | 55.00 | 45.57 | 41.24 | 55.00 | 50.73 | 39.16 |
| 8.2 2 | F.W. Training and Res. Centre, Bombay | 20.71 | 20.71 | 9.87 | 19.52 | 12.74 | 11.67 | 20.00 | 12.00 | 11.81 | 20.00 | 17.50 | 10.02 |
| 8.2 3 | Rural Health Training Centre, Najafgarh | 34.24 | 27.86 | 22.47 | 38.50 | 40.00 | 31.80 | 65.00 | 36.71 | 38.61 | 65.00 | 59.96 | 43.70 |
| 8.2 4 | Strengthening of HIMS | 6.32 | 4.42 | 1.45 | 4.81 | 2.75 | 2.69 | 5.00 | 3.83 | 2.46 | 3.98 | 3.67 | 2.10 |
| 8.2 5 | National Advisory Board for Standards | 1.18 | 0.55 | 0.24 | 1.10 | 0.56 | 0.40 | 1.00 | 1.00 | 0.61 | 1.00 | 0.92 | 0.29 |
| 8.2 6 | Project Feasibility Testing Scheme | 0.10 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total - Establishment Expenditure of the Centre | 6856.73 | 6912.66 | 6307.93 | 7697.64 | 7136.12 | 6695.08 | 8047.42 | 7461.54 | 7302.29 | 8475.33 | 7817.65 | 7145.95 | |
| Central Sector Schemes/Projects | |||||||||||||
| 9 | Pradhan Mantri Swasthya Suraksha Yojana | 10000.0 0 | 8269.56 | 7517.64 | 3365.00 | 1900.00 | 1390.03 | 2200.00 | 1736.00 | 1680.52 | 2200.00 | 1500.00 | 1351.76 |
| 10 | National AIDS and STD Control Programme | ||||||||||||
| 01. NACP | 2622.75 | 2032.00 | 1997.55 | 2916.97 | 2300.00 | 2313.45 | 2700.00 | 2858.00 | 2451.42 | 3185.77 | 2460.00 | 2423.37 | |
| 02. BTS | 404.26 | 150.00 | 145.45 | 161.00 | 119.06 | 136.20 | 190.00 | 140.00 | 76.38 | 255.00 | 200.00 | 199.01 | |
| 03. NBTC | 0.01 | 0.01 | 0.00 | 2.00 | 1.50 | 0.00 | 2.00 | 2.00 | 0.10 | 2.00 | 1.50 | 0.85 | |
| Total - National AIDS and STD Control Programme | 3027.02 | 2182.01 | 2143.00 | 3079.97 | 2420.56 | 2449.65 | 2892.00 | 3000.00 | 2527.89 | 3442.77 | 2661.50 | 2623.23 | |
| 11 | Global Fund Grant under Covid 19 Response Mechanism 2021(EAP) | 0.00 | 0.00 | 0.00 | 495.00 | 15.00 | 6.13 | 125.00 | 125.00 | 0.51 | 355.07 | 355.07 | 205.29 |
| 12 | Family Welfare Schemes | 484.35 | 473.97 | 444.99 | 516.60 | 639.65 | 616.59 | 694.72 | 619.37 | 619.00 | 620.48 | 645.48 | 559.46 |
| i) Mass Education - IEC (Information, Education and Communication) | 40.00 | 33.00 | 29.36 | 35.87 | 34.40 | 25.66 | 38.45 | 35.00 | 29.71 | 42.00 | 42.00 | 36.15 | |
| ii) Information, Education and Communication on PNDT Act. | 0.00 | 0.00 | 0.00 | 0.69 | 0.32 | 0.12 | 0.69 | 0.39 | 0.11 | 0.69 | 0.69 | 0.23 | |
| iii) Population Research Centres | 30.00 | 25.87 | 25.62 | 39.82 | 31.71 | 30.87 | 37.00 | 32.98 | 21.11 | 34.03 | 28.00 | 26.43 | |
| iv) Management Information System (MIS) | 35.22 | 60.00 | 35.12 | 56.88 | 181.15 | 176.89 | 90.03 | 50.00 | 44.80 | 40.00 | 39.93 | 34.25 | |
| v) Supply of FP Commodities under Free Supply and Social | 220.00 | 195.97 | 195.78 | 225.04 | 225.00 | 224.74 | 367.55 | 412.00 | 366.45 | 453.76 | 434.86 | 423.78 | |
| vi) WHO supported National Polio Surveillance Project (NPS) | 159.11 | 159.11 | 159.11 | 158.30 | 167.07 | 158.30 | 161.00 | 89.00 | 156.82 | 50.00 | 100.00 | 38.63 | |
| vii) NPSF/National Commission on Population | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| viii) NGOs PPP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ix) FW Programme in Other Ministries (To be discontinued from 2018--19) | 0.01 | 0.01 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 13 | Establishment and strengthening of NCDC Branches and Health Initiatives Inter Sectoral coordination for preparation and control of Zoonotic Diseases and other neglected tropical diseases surveillance of Viral Hepatitis Anti -Microbial Resistance | 71.55 | 52.46 | 37.80 | 55.54 | 27.52 | 17.05 | 52.00 | 30.37 | 24.23 | 54.01 | 35.00 | 29.41 |
| 14 | National Pharmacovigilance Programme | 10.00 | 10.00 | 9.84 | 8.53 | 8.00 | 7.87 | 8.53 | 8.53 | 8.10 | 8.53 | 8.10 | 7.97 |
| 15 | Development of Nursing Services | 20.43 | 24.93 | 24.50 | 33.41 | 23.40 | 22.86 | 22.00 | 22.00 | 21.93 | 28.74 | 28.74 | 23.73 |
| 16 | Health Sector Disaster Preparedness and Response and Human Resources Development for Emergency Medical Services | 130.00 | 75.00 | 75.01 | 128.14 | 71.68 | 30.51 | 94.00 | 15.00 | 14.92 | 94.00 | 73.00 | 65.60 |
| 17 | National Organ Transplant Programme | 15.00 | 10.24 | 9.11 | 15.68 | 11.00 | 7.45 | 15.00 | 10.00 | 7.06 | 15.00 | 15.00 | 10.96 |
| 18 | Pradhan Mantri Garib Kalyan Package - Insurance Scheme for Health Care Workers fighting COVID-19 | 226.00 | 226.00 | 223.73 | 0.01 | 16.90 | 15.50 | 0.10 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 |
| 19 | Pradhan Mantri Ayushman Bharat Health Infrastructure Mission (PMABHIM) (Health) | 978.87 | 281.68 | 314.11 | 645.86 | 200.21 | 169.55 | 556.57 | 380.00 | 279.20 | 558.45 | 402.50 | 382.92 |
| i) Setting up of 150 bedded Critical Care Hospital Blocks in 12 Central Hospitals | 305.54 | 216.32 | 259.47 | 384.64 | 100.00 | 85.00 | 175.00 | 150.00 | 131.95 | 205.00 | 160.00 | 173.98 | |
| ii) Strengthening Surveillance of Infectious Diseases and Outbreak Response | 589.68 | 48.50 | 48.43 | 183.75 | 70.34 | 56.46 | 140.00 | 60.00 | 47.98 | 210.00 | 125.00 | 103.41 | |
| iii) Strengthening surveillance capacity of Points of Entry at PHOs | 58.92 | 16.76 | 6.21 | 52.74 | 29.50 | 27.77 | 51.02 | 30.00 | 28.17 | 58.80 | 32.85 | 24.23 | |
| iv) Setting up of Health Emergency Operation Centres under Strengthening Disaster and Epidemic Preparedness | 24.73 | 0.10 | 0.00 | 24.73 | 0.37 | 0.32 | 190.55 | 140.00 | 71.10 | 84.65 | 84.65 | 81.29 | |
