NEET 2025 Highlights: Check out results, toppers, key statistics
New Delhi : The National Testing Agency (NTA) has declared the results, NTA Scores, and All India Rank of the National Eligibility-Entrance Test (NEET-UG) 2025. In its recent notice, the NTA has released the key statistics, toppers list and overview of the exam.
NEET (UG) is the common and uniform entrance examination conducted for admission to undergraduate medical courses including MBBS, BDS, BAMS, BUMS, BSMS, and BHMS, as mandated under the National Medical Commission Act, 2019, and the respective Acts governing Indian Systems of Medicine and Homeopathy. The examination was conducted successfully on 04 May 2025 across 552 cities in India and 14 international cities, with more than 22 lakh candidates appearing.
The National Testing Agency has been conducting the NEET (UG) since 2019 with the approval of the Ministry of Health and Family Welfare and the Ministry of Education, in pursuance of the direction of the Hon'ble Supreme Court of India.
As per Section 14 of the National Medical Commission Act, 2019, the NEET (UG) has to be conducted as a common and uniform National Eligibility-cum-Entrance Test [(NEET (UG)] for admission to undergraduate medical education in all medical institutions. Similarly, as per Section 14 of the National Commission for Indian System of Medicine Act, 2020, there shall be a uniform NEET (UG) for admission to undergraduate courses in each of the disciplines, i.e., BAMS, BUMS, and BSMS courses of the Indian System of Medicine in all Medical Institutions governed under this Act. NEET (UG) shall also be applicable to admission to the BHMS course under the National Commission for Homeopathy.
The National Testing Agency conducted the National Eligibility cum Entrance Test (UG)-2025 for more than 22 lakh candidates at 5468 different Centres located in 552 Cities throughout the country and 14 Cities outside India on 04 May 2025 (Sunday) from 02:00 P.M. to 05:00 P.M.(IST).
The Examination was conducted in 13 languages (Assamese, Bengali, English, Gujarati, Hindi, Kannada, Malayalam, Marathi, Odia, Punjabi, Tamil, Telugu, and Urdu). The examination was also conducted in 14 cities outside the country, viz., Abu Dhabi, Dubai, Bangkok, Colombo, Doha, Kathmandu, Kuala Lumpur, Kuwait City, Lagos, Manama, Muscat, Riyadh, Sharjah, and Singapore.
The Result of NEET (UG) - 2025 may be utilized by other Entities of Central and State Governments, in accordance with their respective eligibility criteria / other norms /applicable regulations/guidelines/ rules. The result data will also be utilized for B.Sc. (H) Nursing courses in accordance with their respective eligibility criteria / other norms /applicable regulations/guidelines/ rules. The NEET (UG)- 2025 data will also be used for admissions to BVSc & AH courses under the 15% quota of VCI in recognized Veterinary Colleges. AAССС (All-India Ayush Central Counselling Committee) shall be the counselling authority for AIQ with respect to BAMS, BUMS, and BSMS courses under NCISM. The AACCC shall also be the Counselling Authority for AIQ with respect to BHMS under NCH.
The responsibility of NTA is to conduct the examination and declare the result based on the eligibility criteria provided by NMC. The candidates submitted their category as per the National Category List and based on the same the result has been declared. The NTA has provided All India Rank to the candidates and the admitting Authorities will draw a merit list based on All India Rank for the seats of MBBS/BDS falling under their jurisdiction. When candidates apply to their State, they will mention their category as per the State Category List. State Counselling Authorities will accordingly make their Merit List. The same is the case with the domicile. The NTA has no role in it.
Highlights of NEET (UG) — 2025
Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Number of candidates registered | 1519375 | 1597435 | 1614777 | 1872343 | 2087462 | 2406079 | 2276069 |
Number of candidates appeared | 1410755 | 1366945 | 1544273 | 1764571 | 2038596 | 2333297 | 2209318 |
Number of candidates absent | 108620 | 230490 | 70504 | 107772 | 48866 | 72782 | 66751 |
Indian Nationals | 1516066 | 1593907 | 1612276 | 1870015 | 2036316 | 2402774 | 2273528 |
NRIs | 1884 | 1869 | 1054 | 910 | 852 | 1304 | 741 |
OCIs | 675 | 732 | 564 | 647 | 642 | 805 | 861 |
PIO | 63 | 49 | --- | --- | |||
Foreigners | 687 | 878 | 883 | 771 | 786 | 1196 | 939 |
Male | 680414 | 716586 | 710988 | 807538 | 902936 | 1029198 | 965996 |
Female | 838955 | 880843 | 903774 | 1064794 | 1184513 | 1376863 | 1310062 |
Third Gender | 6 | 6 | 15 | 11 | 13 | 18 | 11 |
Candidates | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Un-reserved | 534072 | 475534 | 460853 | 565964 | 592110 | 647260 | 689366 |
SC | 211303 | 221253 | 235667 | 268750 | 294995 | 356727 | 333646 |
ST | 96456 | 100519 | 100900 | 113830 | 126121 | 157115 | 150224 |
OBC | 677544 | 706214 | 693652 | 791135 | 873173 | 1054277 | 948507 |
EWS | --- | 93915 | 123705 | 132664 | 152197 | 190700 | 154326 |
Total | 1519375 | 1597435 | 1153924 | 1872343 | 2038596 | 2406079 | 2276069 |
Year-wise Deployment and Operational Statistics
Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Number of cities | 154 | 155 | 202 (includin g Kuwait and Dubai) | 497 (including 14 cities outside India) | 499 (including 14 cities outside India) | 571 (including 14 cities outside India) | 566 (including 14 cities outside India) |
Number of languages | 11 | 11 | 13 | 13 | 13 | 13 | 13 |
Number of centres | 2546 | 3862 | 3858 | 3570 | 4097 | 4750 | 5468 |
Number of centres / Deputy centre superintendents | 5970 | 9680 | 9740 | 3570/78 77 | 4097/7826 | 4750/6520 | 5468/8205 |
Number of invigilators | 128000 | 266240 | 269140 | 156504 | 173954 | 210105 | 189672 |
Number of observers | 3600 | 5818 | 5880 | 3911 | 5804 | 7500 | 10936 |
Number of city coordinators | 163 | 195 | 202 | 494 | 528 | 587 | 697 |
Language-wise number of candidates registered
Year Language | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
English | 1204968 | 1263273 | 1265520 | 1476024 | 1672914 | 1892413 | 1822410 |
Hindi | 179857 | 204399 | 228641 | 258827 | 276180 | 357924 | 328634 |
Assamese | 1796 | 5328 | 4596 | 4063 | 3324 | 3769 | 2478 |
Bengali | 4750 | 36593 | 35110 | 42663 | 43890 | 48264 | 38242 |
Gujarati | 59395 | 59055 | 49942 | 49638 | 53027 | 58838 | 53025 |
Kannada | 2305 | 1005 | 963 | 1193 | 704 | 1065 | 460 |
Marathi | 31239 | 6258 | 2913 | 2368 | 1833 | 1759 | 927 |
Malayalam | NA | NA | 3031 | 1510 | 1003 | 958 | 481 |
Odia | 31490 | 822 | 1016 | 822 | 988 | 1312 | 812 |
Punjabi | NA | NA | 104 | 96 | 73 | 214 | 170 |
Tamil | 1017 | 17101 | 19868 | 31965 | 30536 | 36335 | 26580 |
Telugu | 700 | 1624 | 1251 | 1264 | 1295 | 1683 | 907 |
Urdu | 1858 | 1977 | 1822 | 1910 | 1695 | 1545 | 943 |
Gender-wise number of candidates registered, appeared, and qualified in 2024 and 2025
NEET (UG) - 2024 | NEET (UG) - 2025 | |||||
Gender | Registered | Appeared | Qualified | Registered | Appeared | Qualified |
Male | 1029198 | 998205 | 546566 | 965996 | 937411 | 514063 |
Female | 1376863 | 1334940 | 769277 | 1310062 | 1271896 | 722462 |
Third gender | 18 | 17 | 10 | 11 | 11 | 06 |
Total | 2406079 | 2333162 | 1315853 | 2276069 | 2209318 | 1236531 |
Category-wise number of candidates registered, appeared, and qualified in 2024 and 2025
NEET (UG) - 2024 | NEET (UG) - 2025 | |||||
Category | Registered | Appeared | Qualified | Registered | Appeared | Qualified |
OBC | 1054277 | 1026321 | 618525 | 948507 | 925739 | 564611 |
SC | 356727 | 344309 | 178741 | 333646 | 322538 | 168873 |
ST | 157115 | 150178 | 68501 | 150224 | 143602 | 67234 |
General | 647260 | 625446 | 333929 | 689366 | 665853 | 338728 |
EWS | 190700 | 186908 | 116157 | 154326 | 151586 | 97085 |
Total | 2406079 | 2333162 | 1315853 | 2276069 | 2209318 | 1236531 |
The number of candidates registered, appeared and qualified in Pw13D category in 2024 and 2025
NEET(UG) - 2024 | NEET (UG) - 2025 | |||||
Category | Registered | Appeared | Qualified | Registered | Appeared | Qualified |
PwBD | 9901 | 9514 | 4120 | 9167 | 8842 | 3673 |
The Nationality-wise number of candidates registered, appeared, and qualified in 2024 and 2025
Nationality | NEET (UG) - 2024 | NEET (UG) - 2025 | ||||
Registered | Appeared | Qualified | Registered | Appeared | Qualified | |
Indian | 2402774 | 2330090 | 1313740 | 2273528 | 2206968 | 1234991 |
Foreign Nationals | 1196 | 1122 | 696 | 939 | 870 | 529 |
NRI | 1304 | 1214 | 801 | 741 | 694 | 405 |
OCI | 805 | 736 | 616 | 861 | 786 | 606 |
Total | 2406079 | 2333162 | 1315853 | 2276069 | 2209318 | 1236531 |
The Category-wise number of candidates qualified, based on qualifying criteria of NEET (UG)- 2023, 2024 and 2025
Category I | Qualifying percentile criteria | NEET(UG) - 2023 | NEET (UG) - 2024 | NEET (UG) - 2025 | |||
Marks range | Total Candidates | Marks range | Total Candidates | Marks range | Total Candidates | ||
UR/EWS | 60th percentile | 720-137 | 1014372 | 720-162 | 1165334 | 686-144 | 1101151 |
OBC | 40th but <50th percentile | 136-107 | 88592 | 161-127 | 100876 | 143-113 | 88692 |
SC | 40th but <501.11 percentile | 136-107 | 29918 | 161-127 | 34420 | 143-113 | 31995 |
ST | 40th but <50th percentile | 136-107 | 12437 | 161-127 | 14414 | 143-113 | 13940 |
UR/EWS & PwBD | 45th but <50th percentile | 136-121 | 405 | 161-144 | 473 | 143-127 | 472 |
OBC & PwBD | 10th but <45th percentile | 120-107 | 179 | 143-127 | 269 | 126-113 | 216 |
SC &PwBD | 40th but <45th percentile | 120-107 | 50 | 143-127 | 54 | 126-113 | 48 |
ST & PwBD | 40th but <45th percentile | 120-108 | 23 | 142-127 | 13 | 126-113 | 17 |
Total | 1145976 | 1315853 | 1236531 |
State-wise number of candidates registered, appeared, and qualified in 2024 and 2025
State name | NEET (UG) - 2024 | NEET (UG) - 2025 | ||||
Registered | Appeared | Qualified | Registered | Appeared | Qualified | |
Andaman and Nicobar Islands | 1177 | 1122 | 615 | 961 | 933 | 533 |
Andhra Pradesh | 66522 | 64929 | 43788 | 59219 | 57934 | 36776 |
Arunachal Pradesh | 5228 | 4998 | 2566 | 5331 | 5134 | 2645 |
Assam | 46068 | 44193 | 21082 | 44497 | 41848 | 19809 |
Bihar | 154461 | 149494 | 74716 | 164186 | 159167 | 80954 |
Chandigarh | 3579 | 3485 | 2546 | 2758 | 2675 | 1816 |
Chhattisgarh | 45213 | 43873 | 22313 | 45226 | 43718 | 22261 |
Dadra & Nagar Haveli | 1143 | 1122 | 693 | 1175 | 1154 | 651 |
Daman & Diu | 619 | 612 | 323 | 582 | 572 | 318 |
Delhi | 68139 | 66132 | 46811 | 63046 | 61199 | 40331 |
Goa | 5229 | 5003 | 2589 | 5091 | 4828 | 2297 |
Gujarat | 88022 | 86410 | 57232 | 81605 | 80151 | 50040 |
Haryana | 54162 | 52744 | 34274 | 57204 | 55862 | 35592 |
Himachal Pradesh | 20447 | 19837 | 12096 | 19665 | 19132 | 11256 |
Jammu and Kashmir | 48545 | 47227 | 24545 | 50957 | 49326 | 24015 |
Jharkhand | 37478 | 36242 | 20556 | 36466 | 35397 | 19203 |
Karnataka | 155148 | 150170 | 88887 | 147782 | 142369 | 83582 |
Kerala | 144811 | 136974 | 86713 | 127442 | 121516 | 73328 |
Lakshadweep | 331 | 307 | 181 | 260 | 236 | 154 |
Madhya Pradesh | 136098 | 131525 | 60065 | 121501 | 118244 | 60346 |
Maharashtra | 282051 | 275442 | 142829 | 248201 | 242858 | 125727 |
Manipur | 10332 | 9963 | 5854 | 10967 | 10606 | 6116 |
Meghalaya | 4009 | 3815 | 1849 | 4068 | 3869 | 1681 |
Mizoram | 2595 | 2469 | 1186 | 2552 | 2417 | 1243 |
Nagaland | 3668 | 3479 | 1943 | 3757 | 3532 | 1813 |
Odisha | 66369 | 64325 | 32557 | 61111 | 59238 | 31673 |
Puducherry | 6461 | 6318 | 3433 | 5266 | 5149 | 2639 |
Punjab | 27061 | 26268 | 15717 | 29384 | 28407 | 16104 |
Rajasthan | 178756 | 174880 | 121166 | 180637 | 176181 | 119865 |
Sikkim | 1722 | 1655 | 803 | 1315 | 1273 | 643 |
Tamil Nadu | 158449 | 152919 | 89198 | 140158 | 135715 | 76181 |
Telangana | 79813 | 77848 | 47356 | 72094 | 70259 | 41584 |
Tripura | 5308 | 5071 | 2407 | 5023 | 4792 | 2265 |
Uttar Pradesh | 344599 | 334983 | 165015 | 341491 | 333088 | 170684 |
Uttarakhand | 22973 | 22243 | 12437 | 21000 | 20329 | 11207 |
West Bengal | 120070 | 116104 | 63251 | 110399 | 106675 | 59018 |
Ladakh | 1146 | 1083 | 618 | 1695 | 1632 | 978 |
Others (including Outside India) | 8277 | 7898 | 5643 | 1997 | 1903 | 1203 |
Total | 2406079 | 2333162 | 1315853 | 2276069 | 2209318 | 1236531 |
The list of top 10 candidates in NEET (UG) - 2025
Sr. no. | Roll number | Candidate name | Gender | Category | Percentile | NEET rank | State |
1 | 3923210013 | MAHESH KUMAR | Male | General | 99 .9999547 | 1 | RAJASTHAN |
2 | 3003211526 | UTKARSH AWADHIYA | Male | General | 99.9999095 | 2 | MADHYA PRADESH |
3 | 3115101159 | KRISHANG JOSHI | Male | General | 99.9998189 | 3 | MAHARASHTRA |
4 | 2313103182 | MRINAL KISHORE JHA | Male | General | 99.9998189 | 4 | DELHI (NCT) |
5 | 2301113256 | AVIKA AGGARWAL | Female | General | 99.9996832 | 5 | DELHI (NCT) |
6 | 2208206152 | JENIL VINODBHAI BHAYANI | Male | General | 99.9996832 | 6 | GUJARAT |
7 | 3802101056 | KESHAV MITTAL | Male | General | 99.9996832 | 7 | PUNJAB |
8 | 2201115100 | JHA BHAVYA CHIRAG | Male | General | 99.9996379 | 8 | GUJARAT |
9 | 4409201097 | HARSH KEDAWAT | Male | General | 99.9995474 | 9 | DELHI (NCT) |
10 | 3114101176 | AARAV AGRAWAL | Male | General | 99.9995474 | 10 | MAHARASHTRA |
The list of 20 female toppers in the NEET (UG)-2025
Sr. no. | Roll number | Candidate name | Gender | Category | Percentile | NEET Rank | State |
1 | 2301113256 | AVIKA AGGARWAL | Female | General | 99.99968 | 5 | DELHI (NCT) |
2 | 4410211343 | AASHI SINGH | Female | General | 99.99946 | 12 | DELHI (NCT) |
3 | 3116106057 | BADHE SIDDHI MANJABAPU | Female | OBC- NCL (Central | 99.99878 | 26 | MAHARASHTRA |
List) | |||||||
4 | 4407412474 | TANISHA | Female | General | 99.99864 | 29 | RAJASTHAN |
5 | 3110207127 | OORJA RAJESH SHAH | Female | General | 99.99851 | 31 | MAHARASHTRA |
6 | 3815101167 | TISHA JAIN | Female | General | 99.99747 | 51 | PUNJAB |
7 | 3923304028 | RISHIKA CH OUDHARY | Female | OBC- NCL (Central List) | 99.997148 | 62 | DELHI (NCT) |
8 | 3905415288 | AASHNA | Female | General | 99.99683 | 68 | DELHI (NCT) |
9 | 2712404356 | HARINI SRIRAIVI | Female | General | 99.9967 | 72 | KARNATAKA |
10 | 2001812403 | SHIRIN GUPTA | Female | General | 99.996243 | 81 | DELHI (NCT) |
The list of 20 male toppers in the NEET (UG)-2025
Sr. no. | Roll number | Candidate name | Gender | Category | Percentile | NEET Rank | State |
1 | 3923210013 | MAHESH KUMAR | Male | General | 99.99995 | 1 | RAJASTHAN |
2 | 3003211526 | UTKARSH AWADHIYA | Male | General | 99.99991 | 2 | MADHYA PRADESH |
3 | 3115101159 | KRISHANG JOSHT | Male | General | 99 .9998189 | 3 | MAHARASHTRA |
4 | 2313103182 | MRINAL KISHORE JHA | Male | General | 99.999819 | 4 | DELHI (NCT) |
5 | 2208206152 | JENIL VINODBHAI BHAYANI | Male | General | 99.999683 | 6 | GUJARAT |
6 | 3802101056 | KESHAV MITTAL | Male | General | 99.99968 | 7 | PUNJAB |
7 | 2201115100 | JHA BHAVYA CHIRAG | Male | General | 99.99964 | 8 | GUJARAT |
8 | 4409201097 | HARSH KEDAWAT | Male | General | 99.99955 | 9 | DELHI (NCT) |
9 | 3114101176 | AARAV AGRAWAL | Male | General | 99.99955 | 10 | MAHARASHTRA |
10 | 230410602 | ARSH GANDHI | Male | General | 99 .9995021 | 11 | HARYANA |
The list of State toppers in the NEET (UG)-2025
1 | 1101101446 | YOGITA SINGH | Female | General | 98.9645669 | 22260 | ANDAMAN AND NICOBAR ISLANDS |
2 | 1224108050 | DARBHA KARTHIK RAM KIREETI | Male | General | 99.99914 | 19 | ANDHRA PRADESH |
3 | 3115405473 | TUMI HINA | Female | ST | 99.8762513 | 2686 | ARUNACHAL PRADESH |
4 | 1402108317 | MD MUSA KALIM | Male | General | 99.9759202 | 509 | ASSAM |
5 | 1205110201 | MUSKAN ANAND | Female | OBC-NCI, (Central List) | 99.9949306 | 112 | BIHAR |
6 | 1601105347 | NANDIKA SARIN | Female | General | 99.9954737 | 98 | CHANDIGARH |
7 | 1701102532 | DARSHIT JAIN | Male | General | 99.9759202 | 524 | CHHATTISGARH |
8 | 3115204211 | UTKARSH LAXMAN PATIL | Male | General | 99.9861948 | 291 | DADRA AND NAGAR HAVELI |
9 | 2210106642 | PRASAD PUMMY | Female | OBC- NCL (Central List) | 96.9559823 | 66987 | DAMAN AND DIU |
SUWASH | |||||||
10 | 2313103182 | MRINAL KISHORE JHA | Male | General | 99.9998189 | 4 | DELHI (NCT) |
The number of candidates within the given marks range is as follows
Marks range | Number of candidates | |
From | To | |
144 | 200 | 303040 |
201 | 250 | 198346 |
251 | 300 | 157952 |
301 | 350 | 126935 |
351 | 400 | 105578 |
401 | 450 | 88239 |
451 | 500 | 69503 |
501 | 550 | 39521 |
551 | 600 | 10658 |
601 | 650 | 1259 |
651 | 686 | 73 |
The marks obtained at a few selected ranks are as follows
Rank | Marks obtained |
50,000 | 502 |
1,00,000 | 464 |
1,50,000 | 433 |
2,00 000 | 405 |
2,50,000 | 380 |
3,00,000 | 357 |
3,50,000 | 336 |
4,00,000 | 316 |
4,50,000 | 298 |
5,00,000 | 281 |
To view the official Notice, Click here : https://medicaldialogues.in/pdf_upload/2025061472-290772.pdf
Disclaimer: This website is primarily for healthcare professionals. The content here does not replace medical advice and should not be used as medical, diagnostic, endorsement, treatment, or prescription advice. Medical science evolves rapidly, and we strive to keep our information current. If you find any discrepancies, please contact us at corrections@medicaldialogues.in. Read our Correction Policy here. Nothing here should be used as a substitute for medical advice, diagnosis, or treatment. We do not endorse any healthcare advice that contradicts a physician's guidance. Use of this site is subject to our Terms of Use, Privacy Policy, and Advertisement Policy. For more details, read our Full Disclaimer here.
NOTE: Join us in combating medical misinformation. If you encounter a questionable health, medical, or medical education claim, email us at factcheck@medicaldialogues.in for evaluation.