DNB Post MBBS, Post Diploma Counselling Begins: 4925 seats up for grabs, see breakup
New Delhi: With the registration for this year's DNB counselling now on, there are a total of 4,925 seats available for candidates seeking admissions to DNB courses this academic session as per the vacant seat matrix released on 8/05/2020.
Out of 4,925, 3,069 are vacant for DNB Post MBBS and 1,856 are available for DNB Post Diploma candidates.
Looking from the states' standpoint, the maximum DNB seats are reported to be in Delhi followed by Karnataka and Tamil Nadu.
This aggregate surfaces through an indicative seat matrix released by the National Board of Examination (NBE), the counselling authority for DNB courses.
Seat Matrix Breakup for DNB Post MBBS Counselling
According to the indicative seat matrix released on 8th May 2020, a total of 3,069 seats are available for DNB Post MBBS candidates this year.
The maximum number of seats are available in the speciality of General Medicine with 489 seats followed by Anaesthesiology with 408 seats.
Third comes Paediatrics with 323 seats. Candidates who wish to opt for General Surgery have only 314 seats for grabs this year. Obstetrics and Gynaecology has 268 and Orthopaedic Surgery has 236 seats.
Ophthalmology candidates have 214 seats to fill this year. For Radio-Diagnosis, candidates have 194 seats to compete for.
The Direct 6 Years Courses of Cardio-Thoracic Surgery, Neuro Surgery, Paediatric Surgery and Plastic Surgery have 47, 36, 8, 11 seats respectively.
Emergency Medicine and Famly medicine have 98 and 100 seats respectively. MBBS graduates who intend to go for Otorhinolaryngology (ENT), Radio Therapy or Respiratory Medicine have 55, 69 and 70 seats to look out. Immuno Hematology and Blood Transfusion, Dermatology, Venereology and Leprosy, Microbiology, Nuclear Medicine, Physical Medicine and Rehabilitation and Social and Preventive medicine / Community Medicine have less than 10 seats this year.
Specialities including Biochemistry, Health Administration Including Hospital Administration, Rural Surgery have only 2 seats.
Meanwhile, the maximum number of seats is in Delhi with 448 seats followed by Karnataka and Tamil Nadu with 351 and 346 DNB Post MBBS seats.
The table attached below shows the number of DNB Post MBBS seats available in the specialities in respective states:
STATE | TOTAL SEAT | SPECIALITY | NO OF SEAT |
Andhra Pradesh | 75 | Anaesthesiology | 11 |
Cardio Thoracic Surgery (Direct 6 Years Course) | 3 | ||
Emergency Medicine | 3 | ||
Family Medicine | 2 | ||
General Medicine | 6 | ||
General Surgery | 8 | ||
Neuro Surgery (Direct 6 Years Course) | 1 | ||
Obstetrics and Gynaecology | 4 | ||
Ophthalmology | 12 | ||
Orthopaedic Surgery | 7 | ||
Orthopedic Surgery | 2 | ||
Paediatrics | 8 | ||
Psychiatry | 2 | ||
Radio Diagnosis | 4 | ||
Radio Therapy | 2 | ||
Assam | 25 | Anaesthesiology | 2 |
Family Medicine | 2 | ||
General Medicine | 9 | ||
General Surgery | 1 | ||
Ophthalmology | 6 | ||
Orthopaedic Surgery | 1 | ||
Otorhinolaryngology (ENT) | 1 | ||
Paediatrics | 2 | ||
Radio Diagnosis | 1 | ||
Bihar | 17 | Emergency Medicine | 4 |
General Medicine | 1 | ||
General Surgery | 1 | ||
Obstetrics and Gynaecology | 2 | ||
Orthopaedic Surgery | 3 | ||
Paediatrics | 2 | ||
Radio Therapy | 4 | ||
Chandigarh | 18 | General Medicine | 4 |
General Surgery | 2 | ||
Obstetrics and Gynaecology | 4 | ||
Orthopedic Surgery | 2 | ||
Paediatrics | 4 | ||
Pathology | 2 | ||
Chhattisgarh | 77 | Anaesthesiology | 9 |
General Medicine | 13 | ||
General Surgery | 9 | ||
Obstetrics and Gynaecology | 10 | ||
Ophthalmology | 3 | ||
Orthopaedic Surgery | 7 | ||
Orthopedic Surgery | 1 | ||
Otorhinolaryngology (ENT) | 3 | ||
Paediatrics | 9 | ||
Pathology | 2 | ||
Radio Diagnosis | 6 | ||
Respiratory Medicine | 5 | ||
Delhi | 448 | Anaesthesiology | 46 |
Cardio Thoracic Surgery (Direct 6 Years Course) | 4 | ||
Cardio Thoracic Surgery (Direct 6 Years | 2 | ||
Cardio Thoracic | 5 | ||
Dermatology, | 3 | ||
Emergency Medicine | 7 | ||
Family Medicine | 20 | ||
General Medicine | 66 | ||
General Surgery | 50 | ||
Health Administration Including Hospital Administration | 2 | ||
Immuno Hematology and Blood Transfusion | 4 | ||
Microbiology | 3 | ||
Neuro Surgery (Direct 6 Years Course) | 2 | ||
Nuclear Medicine | 1 | ||
Obstetrics and Gynaecology | 45 | ||
Obstetrics and | 5 | ||
Ophthalmology | 22 | ||
Orthopaedic Surgery | 29 | ||
Otorhinolaryngology (ENT) | 11 | ||
Paediatric Surgery (Direct 6 Years Course) | 2 | ||
Paediatrics | 43 | ||
Pathology | 15 | ||
Plastic Surgery (Direct 6 Years Course) | 1 | ||
Psychiatry | 2 | ||
Radio Diagnosis | 23 | ||
Radio Therapy | 8 | ||
Respiratory Medicine | 24 | ||
Rural Surgery | 2 | ||
Social and Preventive medicine / Community Medicine | 1 | ||
Gujarat | 79 | Anaesthesiology | 8 |
Emergency Medicine | 2 | ||
Family Medicine | 4 | ||
General Medicine | 18 | ||
General Surgery | 12 | ||
Ophthalmology | 5 | ||
Orthopaedic Surgery | 7 | ||
Paediatrics | 14 | ||
Psychiatry | 2 | ||
Radio Diagnosis | 3 | ||
Radio Therapy | 4 | ||
Haryana | 115 | Anaesthesiology | 21 |
Emergency Medicine | 6 | ||
Family Medicine | 2 | ||
General Medicine | 22 | ||
General Surgery | 9 | ||
Immuno Hematology and Blood Transfusion | 1 | ||
Nuclear Medicine | 1 | ||
Obstetrics and Gynaecology | 7 | ||
Obstetrics and | 2 | ||
Ophthalmology | 3 | ||
Orthopaedic Surgery | 11 | ||
Otorhinolaryngology (ENT) | 4 | ||
Paediatrics | 13 | ||
Radio Diagnosis | 7 | ||
Radio Therapy | 3 | ||
Respiratory Medicine | 3 | ||
Himachal Pradesh | 2 | Radio Diagnosis | 2 |
Jammu and Kashmir | 1 | Orthopaedic Surgery | 1 |
Jharkhand | 59 | Anaesthesiology | 9 |
General Medicine | 9 | ||
General Surgery | 10 | ||
Obstetrics and Gynaecology | 12 | ||
Orthopaedic Surgery | 7 | ||
Otorhinolaryngology (ENT) | 2 | ||
Paediatrics | 9 | ||
Pathology | 1 | ||
Karnataka | 351 | Anaesthesiology | 59 |
Cardio Thoracic Surgery (Direct 6 Years Course) | 6 | ||
Emergency Medicine | 15 | ||
Family Medicine | 6 | ||
General Medicine | 50 | ||
General Surgery | 32 | ||
Neuro Surgery (Direct 6 Years Course) | 11 | ||
Nuclear Medicine | 2 | ||
Obstetrics and Gynaecology | 30 | ||
Obstetrics and | 1 | ||
Ophthalmology | 22 | ||
Orthopaedic Surgery | 20 | ||
Orthopedic Surgery | 3 | ||
Otorhinolaryngology (ENT) | 7 | ||
Paediatric Surgery (Direct 6 Years Course) | 2 | ||
Paediatrics | 42 | ||
Pathology | 3 | ||
Plastic Surgery (Direct 6 Years Course) | 2 | ||
Psychiatry | 1 | ||
Radio Diagnosis | 26 | ||
Radio Therapy | 8 | ||
Respiratory Medicine | 3 | ||
Kerala | 296 | Anaesthesiology | 33 |
Emergency Medicine | 16 | ||
Family Medicine | 15 | ||
General Medicine | 54 | ||
General Surgery | 29 | ||
Neuro Surgery (Direct 6 Years Course) | 5 | ||
Obstetrics and Gynaecology | 33 | ||
Obstetrics and | 2 | ||
Ophthalmology | 13 | ||
Orthopaedic Surgery | 26 | ||
Otorhinolaryngology (ENT) | 5 | ||
Otorhinolaryngology | 1 | ||
Paediatrics | 26 | ||
Pathology | 3 | ||
Plastic Surgery (Direct 6 Years Course) | 4 | ||
Psychiatry | 4 | ||
Radio Diagnosis | 17 | ||
Radio Therapy | 3 | ||
Respiratory Medicine | 7 | ||
Madhya Pradesh | 61 | Anaesthesiology | 11 |
General Medicine | 10 | ||
General Surgery | 5 | ||
Obstetrics and Gynaecology | 4 | ||
Ophthalmology | 8 | ||
Orthopaedic Surgery | 4 | ||
Otorhinolaryngology (ENT) | 1 | ||
Paediatrics | 3 | ||
Radio Diagnosis | 2 | ||
Anaesthesiology | 2 | ||
General Medicine | 5 | ||
General Surgery | 2 | ||
Obstetrics and | 2 | ||
Radio Diagnosis | 2 | ||
Maharashtra | 426 | Anaesthesiology | 54 |
Cardio Thoracic Surgery (Direct 6 Years Course) | 3 | ||
Dermatology, Venereology and Leprosy | 1 | ||
Emergency Medicine | 18 | ||
Family Medicine | 11 | ||
General Medicine | 85 | ||
General Surgery | 55 | ||
Microbiology | 1 | ||
Neuro Surgery (Direct 6 Years Course) | 6 | ||
Nuclear Medicine | 4 | ||
Obstetrics and Gynaecology | 22 | ||
Ophthalmology | 18 | ||
Orthopaedic Surgery | 34 | ||
Otorhinolaryngology (ENT) | 8 | ||
Paediatric Surgery (Direct 6 Years Course) | 1 | ||
Paediatrics | 38 | ||
Pathology | 13 | ||
Physical Medicine and Rehabilitation | 1 | ||
Psychiatry | 7 | ||
Radio Diagnosis | 33 | ||
Radio Therapy | 5 | ||
Respiratory Medicine | 8 | ||
Manipur | 10 | Anaesthesiology | 2 |
General Medicine | 2 | ||
General Surgery | 2 | ||
Ophthalmology | 1 | ||
Paediatrics | 1 | ||
Plastic Surgery (Direct 6 Years Course) | 2 | ||
Meghalaya | 10 | Anaesthesiology | 1 |
General Medicine | 3 | ||
General Surgery | 2 | ||
Obstetrics and Gynaecology | 2 | ||
Paediatrics | 2 | ||
Nagaland | 6 | Family Medicine | 2 |
General Medicine | 2 | ||
General Surgery | 2 | ||
Orissa | 35 | Anaesthesiology | 5 |
General Medicine | 6 | ||
General Surgery | 2 | ||
Obstetrics and | 3 | ||
Ophthalmology | 9 | ||
Orthopedic Surgery | 2 | ||
Paediatrics | 2 | ||
Pathology | 3 | ||
Radio Diagnosis | 1 | ||
Respiratory Medicine | 2 | ||
Pondicherry | 32 | Anaesthesiology | 2 |
Family Medicine | 4 | ||
General Medicine | 3 | ||
General Surgery | 3 | ||
Obstetrics and Gynaecology | 6 | ||
Ophthalmology | 9 | ||
Orthopaedic Surgery | 2 | ||
Otorhinolaryngology (ENT) | 1 | ||
Paediatrics | 2 | ||
Punjab | 54 | Anaesthesiology | 12 |
Cardio Thoracic Surgery (Direct 6 Years | 4 | ||
General Medicine | 14 | ||
General Surgery | 7 | ||
Obstetrics and Gynaecology | 3 | ||
Ophthalmology | 2 | ||
Orthopaedic Surgery | 5 | ||
Psychiatry | 2 | ||
Radio Diagnosis | 4 | ||
Radio Therapy | 1 | ||
Rajasthan | 67 | Anaesthesiology | 13 |
Cardio Thoracic Surgery (Direct 6 Years Course) | 2 | ||
Family Medicine | 2 | ||
General Medicine | 12 | ||
General Surgery | 3 | ||
Immuno Hematology and Blood Transfusion | 1 | ||
Obstetrics and Gynaecology | 4 | ||
Ophthalmology | 7 | ||
Orthopaedic Surgery | 6 | ||
Orthopedic Surgery | 1 | ||
Paediatrics | 5 | ||
Pathology | 4 | ||
Radio Diagnosis | 2 | ||
Radio Therapy | 3 | ||
Respiratory Medicine | 2 | ||
Sikkim | 4 | General Surgery | 3 |
Radio Diagnosis | 1 | ||
Tamil Nadu | 346 | Anaesthesiology | 43 |
Cardio Thoracic Surgery (Direct 6 Years Course) | 10 | ||
Emergency Medicine | 9 | ||
Family Medicine | 20 | ||
General Medicine | 38 | ||
General Surgery | 28 | ||
Neuro Surgery (Direct 6 Years Course) | 5 | ||
Nuclear Medicine | 1 | ||
Obstetrics and Gynaecology | 30 | ||
Ophthalmology | 51 | ||
Orthopaedic Surgery | 25 | ||
Orthopedic Surgery | 2 | ||
Otorhinolaryngology (ENT) | 4 | ||
Paediatric Surgery (Direct 6 Years Course) | 2 | ||
Paediatrics | 39 | ||
Pathology | 2 | ||
Psychiatry | 1 | ||
Radio Diagnosis | 28 | ||
Radio Therapy | 6 | ||
Respiratory Medicine | 2 | ||
Telangana | 233 | Anaesthesiology | 28 |
Cardio Thoracic Surgery (Direct 6 Years Course) | 3 | ||
Cardio Thoracic Surgery (Direct 6 Years | 1 | ||
Emergency Medicine | 8 | ||
Family Medicine | 4 | ||
General Medicine | 29 | ||
General Surgery | 15 | ||
Microbiology | 2 | ||
Neuro Surgery (Direct 6 Years Course) | 6 | ||
Obstetrics and Gynaecology | 23 | ||
Ophthalmology | 13 | ||
Orthopaedic Surgery | 15 | ||
Otorhinolaryngology (ENT) | 4 | ||
Paediatrics | 33 | ||
Pathology | 5 | ||
Plastic Surgery (Direct 6 Years Course) | 1 | ||
Psychiatry | 2 | ||
Radio Diagnosis | 22 | ||
Radio Therapy | 9 | ||
Respiratory Medicine | 10 | ||
Uttar Pradesh | 76 | Anaesthesiology | 12 |
Emergency Medicine | 2 | ||
Family Medicine | 2 | ||
General Medicine | 10 | ||
General Surgery | 5 | ||
Immuno Hematology and Blood Transfusion | 3 | ||
Obstetrics and Gynaecology | 5 | ||
Obstetrics and | 1 | ||
Ophthalmology | 5 | ||
Orthopaedic Surgery | 4 | ||
Paediatrics | 11 | ||
Pathology | 3 | ||
Plastic Surgery (Direct 6 Years Course) | 1 | ||
Radio Diagnosis | 5 | ||
Radio Therapy | 4 | ||
Respiratory Medicine | 3 | ||
Uttaranchal | 2 | Anaesthesiology | 2 |
West Bengal | 144 | Anaesthesiology | 23 |
Biochemistry | 2 | ||
Cardio Thoracic Surgery (Direct 6 Years Course) | 4 | ||
Dermatology, Venereology and Leprosy | 2 | ||
Emergency Medicine | 8 | ||
Family Medicine | 4 | ||
Forensic Medicine | 2 | ||
General Medicine | 18 | ||
General Surgery | 17 | ||
Microbiology | 2 | ||
Obstetrics and Gynaecology | 4 | ||
Obstetrics and | 2 | ||
Ophthalmology | 5 | ||
Orthopaedic Surgery | 9 | ||
Otorhinolaryngology (ENT) | 3 | ||
Paediatric Surgery (Direct 6 Years Course) | 1 | ||
Paediatrics | 15 | ||
Pathology | 2 | ||
Physical Medicine and Rehabilitation | 4 | ||
Radio Diagnosis | 5 | ||
Radio Therapy | 9 | ||
Respiratory Medicine | 1 | ||
Social and Preventive medicine / Community Medicine | 2 | ||
TOTAL | 3069 | 3069 |
Seat Matrix Breakup for DNB Post Diploma Counselling
1,856 are available for DNB Post Diploma candidates this year. The maximum are in the speciality of Anaesthesiology with 399 seats.
Paediatrics is the second speciality with a maximum lot of 321 seats. This is followed by Obstetrics and Gynaecology with 262 and Orthopaedic Surgery with 229 seats.
DNB Post Diploma candidates have 193 seats in Radio Diagnosis and 188 seats in Ophthalmology to compete for this year.
Otorhinolaryngology (ENT) and Pathology, both have 51 seats. More than this number, Radio Therapy and Respiratory Medicine have 59 and 67 seats for candidates who are vying for DNB Post Diploma admissions.
Diploma pass-outs who intend to go for Psychiatry have 21 seats.
The least number of seats are in the specialities of Dermatology, Venereology and Leprosy, Nuclear Medicine, Physical Medicine and Rehabilitation with 6, 4 and 5 seats respectively.
Moreover, the maximum DNB Post Diploma seats are in Delhi with 251 aggregate. 226 and 227 seats are available in Karnataka and Tamil Nadu.
The table attached below shows the number of DNB Post Diploma seats available in the specialities in respective states:
Andhra Pradesh | 50 | Anaesthesiology | 11 |
Obstetrics and Gynaecology | 4 | ||
Ophthalmology | 10 | ||
Orthopaedic Surgery | 9 | ||
Paediatrics | 8 | ||
Psychiatry | 2 | ||
Radio Diagnosis | 4 | ||
Radio Therapy | 2 | ||
Assam | 13 | Anaesthesiology | 2 |
Ophthalmology | 6 | ||
Orthopaedic Surgery | 1 | ||
Otorhinolaryngology (ENT) | 1 | ||
Paediatrics | 2 | ||
Radio Diagnosis | 1 | ||
Bihar | 11 | Obstetrics and Gynaecology | 2 |
Orthopaedic Surgery | 3 | ||
Paediatrics | 2 | ||
Radio Therapy | 4 | ||
Chandigarh | 12 | Obstetrics and Gynaecology | 4 |
Orthopedic Surgery | 2 | ||
Paediatrics | 4 | ||
Pathology | 2 | ||
Chhattisgarh | 53 | Anaesthesiology | 9 |
Obstetrics and Gynaecology | 10 | ||
Ophthalmology | 3 | ||
Orthopaedic Surgery | 7 | ||
Otorhinolaryngology (ENT) | 3 | ||
Paediatrics | 8 | ||
Pathology | 2 | ||
Radio Diagnosis | 6 | ||
Respiratory Medicine | 5 | ||
Delhi | 251 | Anaesthesiology | 42 |
Dermatology, Venereology and | 3 | ||
Obstetrics and Gynaecology | 49 | ||
Ophthalmology | 16 | ||
Orthopaedic Surgery | 27 | ||
Otorhinolaryngology (ENT) | 9 | ||
Paediatrics | 43 | ||
Pathology | 9 | ||
Psychiatry | 1 | ||
Radio Diagnosis | 23 | ||
Radio Therapy | 7 | ||
Respiratory Medicine | 22 | ||
Gujarat | 39 | Anaesthesiology | 8 |
Ophthalmology | 4 | ||
Orthopaedic Surgery | 5 | ||
Paediatrics | 14 | ||
Psychiatry | 2 | ||
Radio Diagnosis | 3 | ||
Radio Therapy | 3 | ||
Haryana | 73 | Anaesthesiology | 21 |
Obstetrics and Gynaecology | 9 | ||
Ophthalmology | 3 | ||
Orthopaedic Surgery | 11 | ||
Otorhinolaryngology (ENT) | 4 | ||
Paediatrics | 13 | ||
Radio Diagnosis | 7 | ||
Radio Therapy | 2 | ||
Respiratory Medicine | 3 | ||
Himachal Pradesh | 2 | Radio Diagnosis | 2 |
Jammu and Kashmir | 1 | Orthopaedic Surgery | 1 |
Jharkhand | 32 | Anaesthesiology | 7 |
Obstetrics and Gynaecology | 9 | ||
Orthopaedic Surgery | 6 | ||
Otorhinolaryngology (ENT) | 1 | ||
Paediatrics | 8 | ||
Pathology | 1 | ||
Karnataka | 226 | Anaesthesiology | 59 |
Obstetrics and Gynaecology | 31 | ||
Ophthalmology | 22 | ||
Orthopaedic Surgery | 24 | ||
Otorhinolaryngology (ENT) | 7 | ||
Paediatrics | 42 | ||
Pathology | 3 | ||
Psychiatry | 1 | ||
Radio Diagnosis | 26 | ||
Radio Therapy | 8 | ||
Respiratory Medicine | 3 | ||
Kerala | 169 | Anaesthesiology | 33 |
Obstetrics and Gynaecology | 35 | ||
Ophthalmology | 13 | ||
Orthopaedic Surgery | 25 | ||
Otorhinolaryngology (ENT) | 6 | ||
Paediatrics | 26 | ||
Pathology | 2 | ||
Psychiatry | 4 | ||
Radio Diagnosis | 17 | ||
Radio Therapy | 1 | ||
Respiratory Medicine | 7 | ||
Madhya Pradesh | 33 | Anaesthesiology | 11 |
Obstetrics and Gynaecology | 4 | ||
Ophthalmology | 8 | ||
Orthopaedic Surgery | 4 | ||
Otorhinolaryngology (ENT) | 1 | ||
Paediatrics | 3 | ||
Radio Diagnosis | 2 | ||
Madhya | 6 | Anaesthesiology | 2 |
Obstetrics and | 2 | ||
Radio Diagnosis | 2 | ||
Maharashtra | 236 | Anaesthesiology | 54 |
Dermatology, Venereology and Leprosy | 1 | ||
Nuclear Medicine | 3 | ||
Obstetrics and Gynaecology | 22 | ||
Ophthalmology | 13 | ||
Orthopaedic Surgery | 33 | ||
Otorhinolaryngology (ENT) | 7 | ||
Paediatrics | 38 | ||
Pathology | 13 | ||
Physical Medicine and Rehabilitation | 1 | ||
Psychiatry | 6 | ||
Radio Diagnosis | 32 | ||
Radio Therapy | 5 | ||
Respiratory Medicine | 8 | ||
Manipur | 1 | Paediatrics | 1 |
Meghalaya | 5 | Anaesthesiology | 1 |
Obstetrics and Gynaecology | 2 | ||
Paediatrics | 2 | ||
Orissa | 27 | Anaesthesiology | 5 |
Obstetrics and | 3 | ||
Ophthalmology | 9 | ||
Orthopedic Surgery | 2 | ||
Paediatrics | 2 | ||
Pathology | 3 | ||
Radio Diagnosis | 1 | ||
Respiratory Medicine | 2 | ||
Pondicherry | 22 | Anaesthesiology | 2 |
Obstetrics and Gynaecology | 6 | ||
Ophthalmology | 9 | ||
Orthopaedic Surgery | 2 | ||
Otorhinolaryngology (ENT) | 1 | ||
Paediatrics | 2 | ||
Punjab | 28 | Anaesthesiology | 12 |
Obstetrics and Gynaecology | 3 | ||
Ophthalmology | 2 | ||
Orthopaedic Surgery | 4 | ||
Psychiatry | 2 | ||
Radio Diagnosis | 4 | ||
Radio Therapy | 1 | ||
Rajasthan | 44 | Anaesthesiology | 13 |
Obstetrics and Gynaecology | 4 | ||
Ophthalmology | 4 | ||
Orthopaedic Surgery | 7 | ||
Paediatrics | 5 | ||
Pathology | 4 | ||
Radio Diagnosis | 2 | ||
Radio Therapy | 3 | ||
Respiratory Medicine | 2 | ||
Sikkim | 1 | Radio Diagnosis | 1 |
Tamil Nadu | 227 | Anaesthesiology | 42 |
Nuclear Medicine | 1 | ||
Obstetrics and Gynaecology | 30 | ||
Ophthalmology | 45 | ||
Orthopaedic Surgery | 28 | ||
Otorhinolaryngology (ENT) | 4 | ||
Paediatrics | 39 | ||
Pathology | 2 | ||
Psychiatry | 1 | ||
Radio Diagnosis | 28 | ||
Radio Therapy | 6 | ||
Respiratory Medicine | 1 | ||
Telangana | 161 | Anaesthesiology | 28 |
Obstetrics and Gynaecology | 23 | ||
Ophthalmology | 11 | ||
Orthopaedic Surgery | 15 | ||
Otorhinolaryngology (ENT) | 4 | ||
Paediatrics | 33 | ||
Pathology | 5 | ||
Psychiatry | 2 | ||
Radio Diagnosis | 22 | ||
Radio Therapy | 8 | ||
Respiratory Medicine | 10 | ||
Uttar Pradesh | 51 | Anaesthesiology | 12 |
Obstetrics and Gynaecology | 6 | ||
Ophthalmology | 5 | ||
Orthopaedic Surgery | 4 | ||
Paediatrics | 11 | ||
Pathology | 3 | ||
Radio Diagnosis | 5 | ||
Radio Therapy | 2 | ||
Respiratory Medicine | 3 | ||
Uttaranchal | 2 | Anaesthesiology | 2 |
West Bengal | 80 | Anaesthesiology | 23 |
Dermatology, Venereology and Leprosy | 2 | ||
Obstetrics and Gynaecology | 4 | ||
Ophthalmology | 5 | ||
Orthopaedic Surgery | 9 | ||
Otorhinolaryngology (ENT) | 3 | ||
Paediatrics | 15 | ||
Pathology | 2 | ||
Physical Medicine and Rehabilitation | 4 | ||
Radio Diagnosis | 5 | ||
Radio Therapy | 7 | ||
Respiratory Medicine | 1 | ||
total | 1856 |
| 1856 |
Disclaimer: This website is primarily for healthcare professionals. The content here does not replace medical advice and should not be used as medical, diagnostic, endorsement, treatment, or prescription advice. Medical science evolves rapidly, and we strive to keep our information current. If you find any discrepancies, please contact us at corrections@medicaldialogues.in. Read our Correction Policy here. Nothing here should be used as a substitute for medical advice, diagnosis, or treatment. We do not endorse any healthcare advice that contradicts a physician's guidance. Use of this site is subject to our Terms of Use, Privacy Policy, and Advertisement Policy. For more details, read our Full Disclaimer here.
NOTE: Join us in combating medical misinformation. If you encounter a questionable health, medical, or medical education claim, email us at factcheck@medicaldialogues.in for evaluation.