NPPA Revises Ceiling Price of 233 Scheduled Formulation, Details
New Delhi: In accordance with the price revision as per the annual wholesale price index (WPI) increase of 12.1218%, through a recent notification, the National Pharmaceutical Pricing Authority (NPPA), the Ministry of Chemicals and Fertilisers, the Government of India has revised and fixed the ceiling price of 233 scheduled formulations under the Drug (Price Control) Order, 2013.
The list includes 5-aminosalicylic Acid, 5-Fluorouracil, Acetylsalicylic acid, All-trans Retinoic Acid, Amphotericin B (Lipid), Amphotericin B (Liposomal), Ampicillin, Anti-D immunoglobulin, Anti-rabies immunoglobulin, Anti-tetanus immunoglobulin, Arsenic Trioxide, Azithromycin, BCG vaccine, Benzathine benzylpenicillin, Benzoyl Peroxide, Betamethasone, Budesonide, Calcium Carbonate, Calcium gluconate, Cefadroxil and others.
Earlier, the Medical Dialogue Team had reported that according to the NPPA notification, based on the Wholesale Price Index (WPI) data provided by the Office of the Economic Advisor, Department of Industry and Internal Trade, Ministry of Commerce and Industry, the annual change in the WPI works out to 12.1218% during the calendar year 2022 over the corresponding period in 2021.
In relation to the above, the pharma industry is going to see the highest ever annual increase in prices of essential medicines as the cost of such drugs including painkillers, anti-infectives, antibiotics are set to rise by more than 12 percent effective April 1, 2023.
Scheduled formulation means any formulation, included in the First Schedule whether referred to by generic versions or brand name (mainly products covered under the National List of Essential Medicines are Scheduled Formulation). In other words, all medicines that are covered in National List of Essential Medicine, which are notified in Schedule 1, by the Govt. are scheduled formulation.
"Ceiling Price" refers to a price fixed by the Government for Scheduled Formulations in accordance with the provisions of drugs (prices control) order, 2013. Ceiling Price is the Maximum Price to Retailer (excluding Taxes, if any) for the given product.
The notice declared that in exercise of the powers, conferred by paragraphs 4, 6, 10, 11, 14, 16, 17 and 18 of the Drugs (Prices Control) Order, 2013, read with S.O. No. 1394(E) dated the 30th May 2013, 5249(E) dated 11th November 2022 issued by the Government of India in the Ministry of Chemicals and Fertilizers, and in supersession of the Order(s) of the Government of India in the Ministry of Chemicals and Fertilizers (National Pharmaceutical Pricing Authority) S.O. Number and date specified in column no. 6(a) & 6(b) mentioned in the table below, the National Pharmaceutical Pricing Authority, has fixed the prices as specified in column (5) of the table herein below as ceiling prices exclusive of Goods and Services Tax applicable, if any in respect of the Scheduled formulations specified in the corresponding entry in a column of the said Table with the dosage form & strength and unit specified respectively in the corresponding entries in columns (3) and (4) thereof:
Sl. No | Medicines | Dosage form and Strength | Unit | Ceiling price (wef 1.4.2023 with WPI @ 12.1218%) | Existing S.O. No. & Date | |
(1) | (2) | (3) | (4) | (5) | 6(a) | 6(b) |
1 | 5-aminosalicylic Acid | Suppository 500 mg Retention Enema | 1 Suppository | 21.04 | 1499 (E) | 30.03.2022 |
2 | 5-aminosalicylic Acid | Tablet 400 mg | 1 Tablet | 9.30 | 1499 (E) | 30.03.2022 |
3 | 5-Fluorouracil | Injection 250 mg/5 ml | 1 ml | 2.90 | 1499 (E) | 30.03.2022 |
4 | Abacavir (A) + Lamivudine (B) | Tablet 60 mg(A) + 30 mg(B) | 1 Tablet | 25.00 | 1499 (E) | 30.03.2022 |
5 | Acetylsalicylic acid | Effervescent/ Dispersible/ Enteric coated Tablet 100 mg | 1 Tablet | 0.22 | 1499 (E) | 30.03.2022 |
6 | Acetylsalicylic acid | Tablet 100 mg | 1 Tablet | 0.21 | 1499 (E) | 30.03.2022 |
7 | Acetylsalicylic acid | Tablet 150 mg | 1 Tablet | 0.50 | 1499 (E) | 30.03.2022 |
8 | Acetylsalicylic acid | Tablet 325mg | 1 Tablet | 0.68 | 1499 (E) | 30.03.2022 |
9 | Acetylsalicylic acid | Tablet 350mg | 1 Tablet | 0.38 | 1499 (E) | 30.03.2022 |
Sl. No | Medicines | Dosage form and Strength | Unit | Ceiling price (wef 1.4.2023 with WPI @ 12.1218%) | Existing S.O. No. & Date | |
(1) | (2) | (3) | (4) | (5) | 6(a) | 6(b) |
10 | Acetylsalicylic acid | Tablet 75 mg | 1 Tablet | 0.38 | 1499 (E) | 30.03.2022 |
11 | All-trans Retinoic Acid | Capsule 10 mg | 1 Capsule | 101.84 | 1499 (E) | 30.03.2022 |
12 | Amphotericin B (Lipid) | Powder for Injection 50 mg | Each Pack | 3990.40 | 1499 (E) | 30.03.2022 |
13 | Amphotericin B (Liposomal) | Powder for Injection 50 mg | Each Pack | 9294.89 | 1499 (E) | 30.03.2022 |
14 | Powder for Injection 1 gm | Each Pack | 26.56 | 1499 (E) | 30.03.2022 | |
15 | Anti-D immunoglobulin | Injection 300mcg | Each Pack | 2657.32 | 1499 (E) | 30.03.2022 |
16 | Anti-D Immunoglobulin | Injection 150mcg | Each Vial | 2071.29 | 1499 (E) | 30.03.2022 |
17 | Anti-rabies immunoglobulin | Injection 150 IU/ml | 1 ml | 3453.86 | 1499 (E) | 30.03.2022 |
18 | Anti-rabies immunoglobulin | Injection 300 IU/ml | 1 ml | 121.76 | 1499 (E) | 30.03.2022 |
19 | Anti-tetanus immunoglobulin | 250IU | Each Pack | 1383.49 | 1499 (E) | 30.03.2022 |
20 | Arsenic Trioxide | Injection 1mg/ml | 1 ml | 67.59 | 1499 (E) | 30.03.2022 |
21 | Artesunate (A) + Sulphadoxine - Pyrimethamine (B) | Tablet 100 mg(A) + 1 Tablet (750 mg+ 37.5 mg) (B) | Combi pack | 36.71 | 1499 (E) | 30.03.2022 |
22 | Artesunate (A) + Sulphadoxine - Pyrimethamine (B) | Tablet 150 mg(A) + 2 Tablet (500 mg+ 25 mg) (B) | Combi pack | 49.84 | 1499 (E) | 30.03.2022 |
23 | Artesunate (A) + Sulphadoxine - Pyrimethamine (B) | Tablet 200 mg(A) + 2 Tablet (750 mg+ 37.5 mg) (B) | Combi pack | 45.45 | 1499 (E) | 30.03.2022 |
24 | Artesunate (A) + Sulphadoxine - Pyrimethamine (B) | Tablet 25 mg(A) + 1 Tablet (250 mg+ 12.5 mg) (B) | Combi pack | 24.47 | 1499 (E) | 30.03.2022 |
25 | Capsule 500 mg | 1 Capsule | 20.64 | 1499 (E) | 30.03.2022 | |
26 | BCG vaccine | Each Dose | 11.12 | 1499 (E) | 30.03.2022 | |
27 | Powder for Injection 12 lac units | Each Pack | 22.70 | 1499 (E) | 30.03.2022 | |
28 | Benzathine benzylpenicillin | Powder for Injection 6 lac units | Each Pack | 15.01 | 1499 (E) | 30.03.2022 |
Sl. No | Medicines | Dosage form and Strength | Unit | Ceiling price (wef 1.4.2023 with WPI @ 12.1218%) | Existing S.O. No. & Date | |
(1) | (2) | (3) | (4) | (5) | 6(a) | 6(b) |
29 | Benzoyl Peroxide | Cream 2.5% | 1 gm | 2.90 | 1499 (E) | 30.03.2022 |
30 | Benzyl penicillin | Powder for Injection 10 Lac Units | Each Pack | 9.70 | 1499 (E) | 30.03.2022 |
31 | Betamethasone | Gel 0.05% | 1 gm | 0.66 | 1499 (E) | 30.03.2022 |
32 | Betamethasone | Lotion 0.1% | 1 ml | 1.02 | 1499 (E) | 30.03.2022 |
33 | Betamethasone | Lotion 0.5% | 1 ml | 0.66 | 1499 (E) | 30.03.2022 |
34 | Budesonide | Nasal Spray 100 mcg/dose | 1 Dose | 1.13 | 1499 (E) | 30.03.2022 |
35 | Budesonide | Nasal Spray 50 mcg/dose | 1 Dose | 1.26 | 1499 (E) | 30.03.2022 |
36 | Budesonide | Inhalation (MDI) 100 mcg/dose | Per Metered Dose | 1.58 | 1499 (E) | 30.03.2022 |
37 | Budesonide | Inhalation (MDI) 200 mcg/dose | Per metered Dose | 2.19 | 1499 (E) | 30.03.2022 |
38 | Budesonide | Inhalation (DPI) 100 mcg/dose | Per Dose | 2.48 | 1499 (E) | 30.03.2022 |
39 | Budesonide | Inhalation (DPI) 200 mcg/dose | Per Dose | 3.59 | 1499 (E) | 30.03.2022 |
40 | Budesonide (A)+ Formoterol (B) | Inhalation (MDI) 100 mcg (A) + 6 mcg (B) | Per Metered Dose | 2.34 | 1499 (E) | 30.03.2022 |
41 | Budesonide (A)+ Formoterol (B) | Inhalation (MDI) 200 mcg (A) + 6 mcg (B) | Per Metered Dose | 3.33 | 1499 (E) | 30.03.2022 |
42 | Budesonide (A)+ Formoterol (B) | Inhalation (MDI) 400 mcg (A) + 6 mcg (B) | Per Metered Dose | 3.80 | 1499 (E) | 30.03.2022 |
43 | Budesonide (A)+ Formoterol (B) | Inhalation (DPI) 100 mcg (A) + 6 mcg (B) | Per Dose | 4.72 | 1499 (E) | 30.03.2022 |
44 | Budesonide (A)+ Formoterol (B) | Inhalation (DPI) 200 mcg (A) + 6 mcg (B) | Per Dose | 6.26 | 1499 (E) | 30.03.2022 |
45 | Budesonide (A)+ Formoterol (B) | Inhalation (DPI) 400 mcg (A) + 6 mcg (B) | Per Dose | 8.00 | 1499 (E) | 30.03.2022 |
46 | Calcium Carbonate | Tablet 500mg | 1 Tablet | 2.15 | 1499 (E) | 30.03.2022 |
47 | Calcium gluconate | Injection 100 mg/ml | 1 ml | 0.68 | 1499 (E) | 30.03.2022 |
48 | Cefadroxil | Capsule 500 mg | 1 Capsule | 8.90 | 1499 (E) | 30.03.2022 |
Sl. No | Medicines | Dosage form and Strength | Unit | Ceiling price (wef 1.4.2023 with WPI @ 12.1218%) | Existing S.O. No. & Date | |
(1) | (2) | (3) | (4) | (5) | 6(a) | 6(b) |
49 | Cefazolin | Powder for Injection 1 gm | Each Pack | 30.56 | 1499 (E) | 30.03.2022 |
50 | Cefazolin | Powder for Injection 500 mg | Each Pack | 19.37 | 1499 (E) | 30.03.2022 |
51 | Cefixime | Capsule 400 mg | 1 Capsule | 36.40 | 1499 (E) | 30.03.2022 |
52 | Cetirizine | Capsule 10 mg | 1 Capsule | 2.96 | 1499 (E) | 30.03.2022 |
53 | Chlorambucil | Tablet 2 mg | 1 Tablet | 45.94 | 1499 (E) | 30.03.2022 |
54 | Chlorambucil | Tablet 5 mg | 1 Tablet | 103.25 | 1499 (E) | 30.03.2022 |
55 | Chlorhexidine | Solution 5% (Concentrate for dilution) | 1 ml | 0.19 | 1499 (E) | 30.03.2022 |
56 | Clofazimine | Capsule 100 mg | 1 Capsule | 4.61 | 1499 (E) | 30.03.2022 |
57 | Clofazimine | Capsule 50 mg | 1 Capsule | 2.70 | 1499 (E) | 30.03.2022 |
58 | Clomiphene | Capsule 100 mg | 1 Capsule | 69.30 | 1499 (E) | 30.03.2022 |
59 | Clomiphene | Capsule 50 mg | 1 Capsule | 38.11 | 1499 (E) | 30.03.2022 |
60 | Cloxacillin | Capsule 250mg | 1 Capsule | 1.41 | 1499 (E) | 30.03.2022 |
61 | Cloxacillin | Capsule 500mg | 1 Capsule | 2.37 | 1499 (E) | 30.03.2022 |
62 | Cloxacillin | Tablet 250mg | 1 Tablet | 2.15 | 1499 (E) | 30.03.2022 |
63 | Cloxacillin | Powder for Injection250mg | Each Pack | 5.52 | 1499 (E) | 30.03.2022 |
64 | Coagulation factor IX | Powder for Injection 600 IU | Each Pack | 15338.91 | 1499 (E) | 30.03.2022 |
65 | Coagulation factor VIII | Powder for Injection 250 IU | Each pack | 4649.89 | 1499 (E) | 30.03.2022 |
66 | Coagulation factor VIII | Powder for Injection 500 IU | Each Pack | 11410.50 | 1499 (E) | 30.03.2022 |
67 | Co-trimoxazole (Sulphamethoxazole (A)+Trimethoprim (B)] | Tablet 800 mg(A)+160 mg(B) | 1 Tablet | 2.52 | 1499 (E) | 30.03.2022 |
68 | Cyclosporine | Injection 50 mg/ml | 1 ml | 335.78 | 1499 (E) | 30.03.2022 |
69 | Dapsone | Tablet 100 mg | 1 Tablet | 0.44 | 1499 (E) | 30.03.2022 |
70 | Daunarubicin | Powder for I.V. Injection 20 mg (5 mg/ml) | Each pack | 302.74 | 1499 (E) | 30.03.2022 |
Sl. No | Medicines | Dosage form and Strength | Unit | Ceiling price (wef 1.4.2023 with WPI @ 12.1218%) | Existing S.O. No. & Date | |
(1) | (2) | (3) | (4) | (5) | 6(a) | 6(b) |
71 | Desferrioxamine | Powder for Injection 500mg | Each pack | 200.19 | 1499 (E) | 30.03.2022 |
72 | Dexamethasone | Injection 4 mg/ml | Each Pack (2 ml) | 11.60 | 1499 (E) | 30.03.2022 |
73 | Dextran-40 | Injection 10% | 1 ml | 1.05 | 1499 (E) | 30.03.2022 |
74 | Diazepam | Oral Liquid 2 mg/5ml | 1 ml | 3.39 | 1499 (E) | 30.03.2022 |
75 | Diclofenac | Capsule 50 mg | 1 Capsule | 0.76 | 1499 (E) | 30.03.2022 |
76 | Dicyclomine | Oral Solution 10mg/5ml | 1 ml | 0.20 | 1499 (E) | 30.03.2022 |
77 | Dicyclomine | Tablet 10mg | 1 Tablet | 0.13 | 1499 (E) | 30.03.2022 |
78 | Dinoprostone | Tablet 0.5mg | 1 Tablet | 62.30 | 1499 (E) | 30.03.2022 |
79 | Diphtheria antitoxin | 10000 IU | Each Pack | 1631.60 | 1499 (E) | 30.03.2022 |
80 | DPT vaccine | Per 0.5 ml | 17.63 | 1499 (E) | 30.03.2022 | |
81 | Efavirenz | Capsule 200 mg | 1 Capsule | 29.97 | 1499 (E) | 30.03.2022 |
82 | Efavirenz | Capsule 600 mg | 1 Capsule | 78.09 | 1499 (E) | 30.03.2022 |
83 | Ethyl Alcohol (Denatured) | Solution 70% | 1 ml | 0.52 | 1499 (E) | 30.03.2022 |
84 | Fentanyl | Injection 50mcg/ml | 1 ml | 28.26 | 1499 (E) | 30.03.2022 |
85 | Ferrous Salt (A) + Folic Acid (B) | Tablet 100mg elemental iron (A) + 500mcg (B) | 1 Tablet | 0.28 | 1499 (E) | 30.03.2022 |
86 | Fluconazole | Oral Liquid 50mg/5ml | 1 ml | 3.25 | 1499 (E) | 30.03.2022 |
87 | Fluconazole | Capsule 100 mg | 1 Capsule | 31.46 | 1499 (E) | 30.03.2022 |
88 | Fluoxetine | Tablet 10 mg | 1 Tablet | 3.10 | 1499 (E) | 30.03.2022 |
89 | Fluoxetine | Tablet 20 mg | 1 Tablet | 4.93 | 1499 (E) | 30.03.2022 |
90 | Fluoxetine | Tablet 40 mg | 1 Tablet | 6.64 | 1499 (E) | 30.03.2022 |
91 | Fluoxetine | Tablet 60 mg | 1 Tablet | 9.21 | 1499 (E) | 30.03.2022 |
92 | Folic Acid | Capsule 5 mg | 1 Capsule | 7.01 | 1499 (E) | 30.03.2022 |
93 | Gadobenate | Injection 529 mg/ml | 1 ml | 135.67 | 1499 (E) | 30.03.2022 |
Sl. No | Medicines | Dosage form and Strength | Unit | Ceiling price (wef 1.4.2023 with WPI @ 12.1218%) | Existing S.O. No. & Date | |
(1) | (2) | (3) | (4) | (5) | 6(a) | 6(b) |
94 | Gentamicin | Injection 40 mg/ml | Each Pack (2 ml) | 10.48 | 1499 (E) | 30.03.2022 |
95 | Glucose | Injection 50% | 1 ml | 0.60 | 1499 (E) | 30.03.2022 |
96 | Glucose | Injection 5% | 1000ml Glass | 79.95 | 1499 (E) | 30.03.2022 |
97 | Glucose | Injection 5% | 1000ml Non- Glass | 64.54 | 1499 (E) | 30.03.2022 |
98 | Glucose | Injection 5% | 100ml Glass | 22.44 | 1499 (E) | 30.03.2022 |
99 | Glucose | Injection 5% | 100ml Non- Glass | 20.31 | 1499 (E) | 30.03.2022 |
100 | Glucose | Injection 5% | 250ml Glass | 31.01 | 1499 (E) | 30.03.2022 |
101 | Glucose | Injection 5% | 250ml Non- Glass | 28.01 | 1499 (E) | 30.03.2022 |
102 | Glucose | Injection 5% | 500ml Glass | 44.01 | 1499 (E) | 30.03.2022 |
103 | Glucose | Injection 5% | 500ml Non- Glass | 37.97 | 1499 (E) | 30.03.2022 |
104 | Glucose | Injection 10% | Each Pack (1000 ml) | 32.15 | 1499 (E) | 30.03.2022 |
105 | Glucose | Injection 10% | Each Pack (500 ml) | 34.97 | 1499 (E) | 30.03.2022 |
106 | Glucose (A) + Sodium Chloride (B) | Injection 5% (A) + 0.9% (B) | 1000ml Glass | 80.48 | 1499 (E) | 30.03.2022 |
107 | Glucose (A) + Sodium Chloride (B) | Injection 5% (A) + 0.9% (B) | 1000ml Non- Glass | 65.03 | 1499 (E) | 30.03.2022 |
108 | Glucose (A) + Sodium Chloride (B) | Injection 5% (A) + 0.9% (B) | 100ml Glass | 22.50 | 1499 (E) | 30.03.2022 |
109 | Glucose (A) + Sodium Chloride (B) | Injection 5% (A) + 0.9% (B) | 100ml Non- Glass | 20.33 | 1499 (E) | 30.03.2022 |
110 | Glucose (A) + Sodium Chloride (B) | Injection 5% (A) + 0.9% (B) | 250ml Glass | 31.13 | 1499 (E) | 30.03.2022 |
111 | Glucose (A) + Sodium Chloride (B) | Injection 5% (A) + 0.9% (B) | 250ml Non- Glass | 28.12 | 1499 (E) | 30.03.2022 |
112 | Glucose (A) + Sodium Chloride (B) | Injection 5% (A) + 0.9% (B) | 500ml Glass | 44.23 | 1499 (E) | 30.03.2022 |
113 | Glucose (A) + Sodium Chloride (B) | Injection 5% (A) + 0.9% (B) | 500ml Non- Glass | 38.21 | 1499 (E) | 30.03.2022 |
114 | Glutaraldehyde | Solution 2% | 1 ml | 0.07 | 1499 (E) | 30.03.2022 |
115 | Griseofulvin | Tablet 125mg | 1 Tablet | 1.02 | 1499 (E) | 30.03.2022 |
116 | Griseofulvin | Tablet 375 mg | 1 Tablet | 5.34 | 1499 (E) | 30.03.2022 |
Sl. No | Medicines | Dosage form and Strength | Unit | Ceiling price (wef 1.4.2023 with WPI @ 12.1218%) | Existing S.O. No. & Date | |
(1) | (2) | (3) | (4) | (5) | 6(a) | 6(b) |
117 | Haemodialysis fluid | As license | 1 ml | 0.04 | 1499 (E) | 30.03.2022 |
118 | Human Normal Immunoglobulin | Solution for infusion 5% | 1 ml | 192.06 | 1499 (E) | 30.03.2022 |
119 | Human Normal Immunoglobulin | Solution for infusion 10% | 1 ml | 260.03 | 1499 (E) | 30.03.2022 |
120 | Human Normal Immunoglobulin | Solution for infusion 16.5% | 1 ml | 494.49 | 1499 (E) | 30.03.2022 |
121 | Hydrochlorothiazide | Tablet 50 mg | 1 Tablet | 0.10 | 1499 (E) | 30.03.2022 |
122 | Hydrogen peroxide | Solution 6% | 1 ml | 0.04 | 1499 (E) | 30.03.2022 |
123 | Hydroxocobalamin | Injection 1 mg/ml | 1 ML | 12.31 | 1499 (E) | 30.03.2022 |
124 | Hyoscine butylbromide | Injection 20 mg/ml | 1 ml | 12.99 | 1499 (E) | 30.03.2022 |
125 | Ibuprofen | Capsule 400 mg | 1 Capsule | 1.31 | 1499 (E) | 30.03.2022 |
126 | Ibuprofen | Capsule 200 mg | 1 soft gelatin capsule | 3.33 | 1499 (E) | 30.03.2022 |
127 | Imatinib | Capsule 400 mg | 1 Capsule | 317.98 | 1499 (E) | 30.03.2022 |
128 | Ipratropium | Inhalation (MDI/DPI) 20 mcg/dose | 1 Dose | 0.76 | 1499 (E) | 30.03.2022 |
129 | Ipratropium | Respirator solution for use in Nebulizer 250 mcg/ml | 1 ml | 3.15 | 1499 (E) | 30.03.2022 |
130 | Isoniazid | Tablet 100mg | 1 Tablet | 0.84 | 1499 (E) | 30.03.2022 |
131 | Isoniazid | Tablet 300mg | 1 Tablet | 1.49 | 1499 (E) | 30.03.2022 |
132 | Japanese Encephalitis Vaccine | 4mcg to 6mcg | Each Pack | 868.40 | 1499 (E) | 30.03.2022 |
133 | Japanese Encephalitis Vaccine | up to 3mcg | Each Pack | 661.59 | 1499 (E) | 30.03.2022 |
134 | Ketamine | Injection 10 mg/ml | 1 ml | 13.18 | 1499 (E) | 30.03.2022 |
135 | Levonorgestrel | Tablet 0.75 mg | 1 Tablet | 28.64 | 1499 (E) | 30.03.2022 |
136 | Levothyroxine | Tablet 37.50 mcg | 1 Tablet | 1.46 | 1499 (E) | 30.03.2022 |
137 | Lignocaine (A) + Adrenaline (B) | Injection 1% (A) + 1:200000 (5 mcg/ml) (B) | 1 ml | 0.56 | 1499 (E) | 30.03.2022 |
Sl. No | Medicines | Dosage form and Strength | Unit | Ceiling price (wef 1.4.2023 with WPI @ 12.1218%) | Existing S.O. No. & Date | |
(1) | (2) | (3) | (4) | (5) | 6(a) | 6(b) |
138 | Lopinavir (A) + Ritonavir (B) | Tablet 100 mg(A) + 25 mg(B) | 1 Tablet | 29.27 | 1499 (E) | 30.03.2022 |
139 | Measles Rubbela Vaccine | Each Pack (0.5ml) | 110.05 | 1499 (E) | 30.03.2022 | |
140 | Measles vaccine | Vaccine | Each Pack (0.5ml) | 63.47 | 1499 (E) | 30.03.2022 |
141 | Melphalan | Tablet 2 mg | 1 Tablet | 122.13 | 1499 (E) | 30.03.2022 |
142 | Melphalan | Tablet 5 mg | 1 Tablet | 209.47 | 1499 (E) | 30.03.2022 |
143 | Methotrexate | Injection 50 mg/ml | 1 ml | 49.86 | 1499 (E) | 30.03.2022 |
144 | Methylrosanilinium chloride (Gentian Violet) | Paint 1% | 1 ml | 0.10 | 1499 (E) | 30.03.2022 |
145 | Methylthioninium chloride (Methylene blue) | Injection 10mg/ml | 1 ML | 27.13 | 1499 (E) | 30.03.2022 |
146 | Midazolam | Tablet 7.5mg | 1 Tablet | 27.94 | 1499 (E) | 30.03.2022 |
147 | Morphine | SR Tablet 30 mg | 1 Tablet | 6.78 | 1499 (E) | 30.03.2022 |
148 | Morphine | Tablet 10 mg | 1 Tablet | 6.62 | 1499 (E) | 30.03.2022 |
149 | N-acetylcysteine | Sachet 200mg | 1 gm | 11.20 | 1499 (E) | 30.03.2022 |
150 | Nevirapine | Oral Liquid 50 mg/5ml | 1 ml | 1.04 | 1499 (E) | 30.03.2022 |
151 | Omeprazole | Tablet 10 mg | 1 Tablet | 5.51 | 1499 (E) | 30.03.2022 |
152 | Omeprazole | Capsule 40 mg | 1 Capsule | 6.14 | 1499 (E) | 30.03.2022 |
153 | Oral poliomyelitis vaccine | 1 ml | 127.66 | 1499 (E) | 30.03.2022 | |
154 | Oral Rehydration Salts | As Licensed | 1 gm | 1.11 | 1499 (E) | 30.03.2022 |
155 | Oxaliplatin | Injection 100mg(as licensed) | Each Pack | 5563.59 | 1499 (E) | 30.03.2022 |
156 | Para-aminosalicylic acid | Granules (As licensed) | 1 gm | 3.54 | 1499 (E) | 30.03.2022 |
157 | Paracetamol | Injection 150 mg/ml | Each Pack ( 0.5 ml) | 3.82 | 1499 (E) | 30.03.2022 |
158 | Paracetamol | Injection 150 mg/ml | Each Pack (1 ml) | 5.22 | 1499 (E) | 30.03.2022 |
Sl. No | Medicines | Dosage form and Strength | Unit | Ceiling price (wef 1.4.2023 with WPI @ 12.1218%) | Existing S.O. No. & Date | |
(1) | (2) | (3) | (4) | (5) | 6(a) | 6(b) |
159 | Paracetamol | Injection 150 mg/ml | Each Pack (2 ml) | 8.02 | 1499 (E) | 30.03.2022 |
160 | Paracetamol | Injection 150 mg/ml | Each Pack (3 ml) | 10.84 | 1499 (E) | 30.03.2022 |
161 | Paracetamol | Injection 150 mg/ml | Each Pack (4 ml) | 13.64 | 1499 (E) | 30.03.2022 |
162 | Paracetamol | Injection 150 mg/ml | Each Pack (5 ml) | 16.45 | 1499 (E) | 30.03.2022 |
163 | Paracetamol | Injection 150 mg/ml | Each Pack (7 ml) | 22.06 | 1499 (E) | 30.03.2022 |
164 | Penicillamine | Capsule 250 mg | 1 Capsule | 18.50 | 1499 (E) | 30.03.2022 |
165 | Permethrin | Gel 5% | 1 gm | 1.82 | 1499 (E) | 30.03.2022 |
166 | Phenylephrine | Drop 10% | 1 ml | 10.05 | 1499 (E) | 30.03.2022 |
167 | Phenylephrine | Drops 5% | 1 ml | 4.64 | 1499 (E) | 30.03.2022 |
168 | Phenytoin | ERCapsule 300 mg | 1 Capsule | 4.74 | 1499 (E) | 30.03.2022 |
169 | Phenytoin | injection 25 mg/ml | 1 ml | 3.12 | 1499 (E) | 30.03.2022 |
170 | Pilocarpine | Drops 4% | 1 ml | 14.54 | 1499 (E) | 30.03.2022 |
171 | Potassium permanganate | Crystals for topical solution | 1 gm | 0.54 | 1499 (E) | 30.03.2022 |
172 | Povidone iodine | Scrub 7.5% | 1 ml | 1.99 | 1499 (E) | 30.03.2022 |
173 | Povidone iodine | Ointment 10% | 1 gm | 6.48 | 1499 (E) | 30.03.2022 |
174 | Povidone iodine | Solution 4% | 1 ml | 2.16 | 1499 (E) | 30.03.2022 |
175 | Praziquantel | Tablet 600 mg | 1 tablet | 43.24 | 1499 (E) | 30.03.2022 |
176 | Prednisolone | Injection 20 mg/2ml | 1 ml | 4.46 | 1499 (E) | 30.03.2022 |
177 | Pyrazinamide | Oral Liquid 250 mg/5ml | 1 ml | 0.76 | 1499 (E) | 30.03.2022 |
178 | Rifampicin | Tablet 150 mg | 1 Tablet | 2.00 | 1499 (E) | 30.03.2022 |
179 | Rifampicin | Tablet 300 mg | 1 Tablet | 3.65 | 1499 (E) | 30.03.2022 |
180 | Ringer Lactate | Injection 1000ml | Each Pack | 99.30 | 1499 (E) | 30.03.2022 |
181 | Ringer Lactate | Injection 100ml | Each Pack | 26.00 | 1499 (E) | 30.03.2022 |
Sl. No | Medicines | Dosage form and Strength | Unit | Ceiling price (wef 1.4.2023 with WPI @ 12.1218%) | Existing S.O. No. & Date | |
(1) | (2) | (3) | (4) | (5) | 6(a) | 6(b) |
182 | Ringer Lactate | Injection 250ml | Each Pack | 44.33 | 1499 (E) | 30.03.2022 |
183 | Ringer Lactate | Injection 500ml | Each Pack | 56.49 | 1499 (E) | 30.03.2022 |
184 | Ritonavir | Capsule 100 mg | 1 Capsule | 35.13 | 1499 (E) | 30.03.2022 |
185 | Salbutamol | Capsule 4 mg | 1 Capsule | 0.74 | 1499 (E) | 30.03.2022 |
186 | Silver Sulphadiazine | Cream 1% | 1 gm | 0.62 | 1499 (E) | 30.03.2022 |
187 | Snake venom antiserum- Lyophilized polyvalent | Powder for Injection | 10 ml Pack | 693.70 | 1499 (E) | 30.03.2022 |
188 | Snake Venom Antiserum-Soluble/ Liquid Polyvalent | Injection | Each Pack (10 ML) | 538.70 | 1499 (E) | 30.03.2022 |
189 | Sodium Chloride | Injection 0.9% | 1000ml Glass | 73.87 | 1499 (E) | 30.03.2022 |
190 | Sodium Chloride | Injection 0.9% | 1000ml Non- Glass | 58.26 | 1499 (E) | 30.03.2022 |
191 | Sodium Chloride | Injection 0.9% | 100ml Glass | 21.84 | 1499 (E) | 30.03.2022 |
192 | Sodium Chloride | Injection 0.9% | 100ml Non- Glass | 19.67 | 1499 (E) | 30.03.2022 |
193 | Sodium Chloride | Injection 0.9% | 250ml Glass | 29.46 | 1499 (E) | 30.03.2022 |
194 | Sodium Chloride | Injection 0.9% | 250ml Non- Glass | 26.44 | 1499 (E) | 30.03.2022 |
195 | Sodium Chloride | Injection 0.9% | 500ml Glass | 40.96 | 1499 (E) | 30.03.2022 |
196 | Sodium Chloride | Injection 0.9% | 500ml Non- Glass | 34.86 | 1499 (E) | 30.03.2022 |
197 | Sodium nitrite | Injection 30 mg/ml | 1 ml | 32.34 | 1499 (E) | 30.03.2022 |
198 | Sodium Nitroprusside | Injection 10 mg/ml | 1 ml | 32.14 | 1499 (E) | 30.03.2022 |
199 | Streptokinase | Injection 7,50,000 IU | Each Pack | 1567.32 | 1499 (E) | 30.03.2022 |
200 | Succinyl Choline | Injection 50 mg/ml | 1 ml | 6.02 | 1499 (E) | 30.03.2022 |
