NPPA Revises Ceiling Price Of 476 Scheduled Formulations, Details
New Delhi: In accordance with the price revision as per the annual wholesale price index increase of 12.1218%, through the recent notification, the National Pharmaceutical Pricing Authority (NPPA), the Ministry of Chemicals and Fertilisers, the Government of India has revised and fixed the ceiling price of the 476 scheduled formulations under the Drug( Price Control) Order, 2013.
The list includes 6- Mercaptopurine, Abacavir, Acetazolamide, Actinomycin D, Acyclovir, Adenosine, Adrenaline, Allopurinol, Amiodarone, Amitriptyline, Amoxicillin, Ampicillin, Atorvastatin, Atropine, Azathioprine, Azithromycin, Baclofen, Bendamustine hydrochloride, Benzoyl peroxide, Bisacodyl, Bleomycin, Bortezomib, Buprenorphine, Caffeine, Capecitabine, Carbamazepine, Carboplatin, Carbimazole, Cefixime, Cefotaxime, Cefuroxime and others.
Earlier, the Medical Dialogue Team had reported that according to the NPPA notification, based on the Wholesale Price Index (WPI) data provided by the Office of the Economic Advisor, Department of Industry and Internal Trade, Ministry of Commerce and Industry, the annual change in the WPI works out to 12.1218% during the calendar year 2022 over the corresponding period in 2021.
In relation to the above, the pharma industry is going to see the highest ever annual increase in prices of essential medicines as the cost of such drugs including painkillers, anti-infectives, antibiotics are set to rise by more than 12 percent effective April 1, 2023.
Scheduled formulation means any formulation, included in the First Schedule whether referred to by generic versions or brand names (mainly products covered under the National List of Essential Medicines are Scheduled Formulation). In other words, all medicines that are covered in the National List of Essential Medicine, which are notified in Schedule 1, by the Govt. are scheduled formulation.
"Ceiling Price" refers to a price fixed by the Government for Scheduled Formulations in accordance with the provisions of the drugs (prices control) order, 2013. Ceiling Price is the Maximum Price to Retailer (excluding Taxes, if any)for the given product.
The notice declared that in exercise of the powers, conferred by paragraph 4, 6, 10, 11, 14, 16, 17 and 18 of the Drugs (Prices Control) Order, 2013, read with S.O. No. 1394(E) dated the 30th May, 2013, S.O. 5249(E) dated 11th November, 2022 issued by the Government of India in the Ministry of Chemicals and Fertilizers, and in supersession of the Order(s) of the Government of India in the Ministry of Chemicals and Fertilizers (National Pharmaceutical Pricing Authority) S.O. Number and date specified in column no. 6(a) & 6(b) mentioned in the table below, the National Pharmaceutical Pricing Authority, hereby has fixed the prices as specified in column (5) of the table herein below as ceiling prices exclusive of Goods and Services Tax applicable, if any in respect of the Scheduled formulations specified in the corresponding entry in column (2) of the said Table with the dosage form & strength and unit specified respectively in the corresponding entries in columns (3) and (4) thereof:
Sl. No | Medicines | Dosage form and Strength | Unit | Ceiling price (wef 1.4.2023 with WPI @ 12.1218 %) | Existing S.O. No. & Date | |
(1) | (2) | (3) | (4) | (5) | 6(a) | 6(b) |
1 | 6- Mercaptopurine | Tablet 50mg | 1 Tablet | 5.25 | 194(E) | 11.01.2023 |
2 | Abacavir | Tablet 300 mg | 1 Tablet | 48.59 | 5938(E) | 19.12.2022 |
3 | Abacavir (A) +Lamivudine(B) | Tablet 600mg (A) +300mg (B) | 1 Tablet | 72.31 | 5938(E) | 19.12.2022 |
4 | Tablet 250mg | 1 Tablet | 4.05 | 87(E) | 06.01.2023 | |
5 | Actinomycin D | Powder for Injection 0.5mg | 1 Vial | 331.00 | 879(E) | 24.02.2023 |
6 | Acyclovir | Tablet 400mg | 1 Tablet | 13.65 | 87(E) | 06.01.2023 |
7 | Acyclovir | Tablet 200mg | 1 Tablet | 7.61 | 87(E) | 06.01.2023 |
8 | Acyclovir | Powder for Injection 250 mg | 1 Vial | 426.37 | 194(E) | 11.01.2023 |
9 | Acyclovir | Powder for Injection 500 mg | 1 Vial | 528.41 | 194(E) | 11.01.2023 |
10 | Acyclovir | Tablet 800mg | 1 Tablet | 37.66 | 195(E) | 11.01.2023 |
11 | Acyclovir | Ointment 3% | 1 GM | 11.67 | 879(E) | 24.02.2023 |
12 | Injection 3mg/mL | 1 ML | 92.84 | 194(E) | 11.01.2023 |
Sl. No | Medicines | Dosage form and Strength | Unit | Ceiling price (wef 1.4.2023 with WPI @ 12.1218 %) | Existing S.O. No. & Date | |
(1) | (2) | (3) | (4) | (5) | 6(a) | 6(b) |
13 | Adrenaline | Injection1mg/mL | 1 ML | 12.23 | 879(E) | 24.02.2023 |
14 | Allopurinol | Tablet 300mg | 1 Tablet | 5.62 | 5938(E) | 19.12.2022 |
15 | Allopurinol | Tablet 100mg | 1 Tablet | 1.89 | 87(E) | 06.01.2023 |
16 | Alprostadil | Injection 0.5mg/mL | 1 ML | 6106.41 | 879(E) | 24.02.2023 |
17 | Amiodarone | Tablet 200mg | 1 Tablet | 11.51 | 87(E) | 06.01.2023 |
18 | Amiodarone | Tablet 100mg | 1 Tablet | 6.14 | 87(E) | 06.01.2023 |
19 | Injection 50mg/mL | 1 ML | 21.13 | 194(E) | 11.01.2023 | |
20 | Amitriptyline | Tablet 50mg | 1 Tablet | 5.98 | 5938(E) | 19.12.2022 |
21 | Amitriptyline | Tablet 75mg | 1 Tablet | 5.44 | 89(E) | 06.01.2023 |
22 | Amitriptyline | Tablet 25mg | 1 Tablet | 2.48 | 89(E) | 06.01.2023 |
23 | Amitriptyline | Tablet 10mg | 1 Tablet | 2.38 | 194(E) | 11.01.2023 |
24 | Amlodipine | Tablet 2.5mg | 1 Tablet | 1.79 | 89(E) | 06.01.2023 |
25 | Amlodipine | Tablet 5mg | 1 Tablet | 2.50 | 5938(E) | 19.12.2022 |
26 | Amlodipine | Tablet 10mg | 1 Tablet | 5.44 | 89(E) | 06.01.2023 |
27 | Amoxicillin | Capsule 250mg | 1 Capsule | 2.44 | 194(E) | 11.01.2023 |
28 | Capsule 500mg | 1 Capsule | 7.35 | 484(E) | 02.02.2023 | |
29 | Amoxicillin (A) + Clavulanic acid (B) | Powder for Injection 1 g (A) +200mg (B) | 1 Vial | 140.64 | 87(E) | 06.01.2023 |
30 | Amoxicillin (A) + Clavulanic acid (B) | Powder for Injection 500mg (A) + 100mg (B) | 1 Vial | 101.33 | 194(E) | 11.01.2023 |
31 | Amoxicillin (A) + Clavulanic acid (B) | Dry Syrup 125mg (A) + 31.25 (B)/5mL(p) | 1 ML | 2.05 | 194(E) | 11.01.2023 |
32 | Amoxicillin (A) +Clavulanic acid (B) | Tablet 500 mg (A) + 125 mg (B) | 1 Tablet | 18.29 | 87(E) | 06.01.2023 |
33 | Amoxicillin (A) +Clavulanic acid (B) | Oral liquid 200 mg (A) + 28.5mg(B)/5 mL(p) | 1 ML | 2.01 | 484(E) | 02.02.2023 |
34 | Powder for Injection 500 mg | 1 Vial | 14.25 | 87(E) | 06.01.2023 | |
35 | Artemether (A) + Lumefantrine(B) | Tablet 40 mg (A) + 240 mg (B) | 1 Tablet | 18.04 | 194(E) | 11.01.2023 |
36 | Artemether (A) +Lumefantrine(B ) | Tablet 80mg(A)+480mg(B) | 1 Tablet | 25.50 | 5938(E) | 19.12.2022 |
37 | Artemether (A) | Tablet 20 mg (A) + | 1 Tablet | 12.64 | 5938(E) | 19.12.2022 |
Sl. No | Medicines | Dosage form and Strength | Unit | Ceiling price (wef 1.4.2023 with WPI @ 12.1218 %) | Existing S.O. No. & Date | |
(1) | (2) | (3) | (4) | (5) | 6(a) | 6(b) |
+Lumefantrine(B ) | 120 mg (B) | |||||
38 | Artesunate | Powder for Injection 60 mg | 1 Vial | 244.71 | 194(E) | 11.01.2023 |
39 | Artesunate | Powder for Injection 120mg | 1 Vial | 454.40 | 194(E) | 11.01.2023 |
40 | Artesunate (A) + Sulphadoxine - Pyrimethamine (B) | Combi pack (A+B) 1 Tablet 50mg (A) + 1Tablet (500mg + 25mg) (B) | 1 Combi Pack | 22.54 | 194(E) | 11.01.2023 |
41 | Atazanavir (A) +Ritonavir(B) | Tablet 300mg(A) + Tablet 100mg(B) | 1 Tablet | 99.82 | 87(E) | 06.01.2023 |
42 | Tablet 40mg | 1 Tablet | 19.29 | 89(E) | 06.01.2023 | |
43 | Atorvastatin | Tablet 20mg | 1 Tablet | 12.55 | 89(E) | 06.01.2023 |
44 | Atorvastatin | Tablet 10mg | 1 Tablet | 4.94 | 89(E) | 06.01.2023 |
45 | Atorvastatin | Tablet 80mg | 1 Tablet | 40.57 | 5939(E) | 19.12.2022 |
46 | Atropine | Drops 1% | 1 ML | 3.93 | 879(E) | 24.02.2023 |
47 | Atropine | Ointment 1% | 1 GM | 4.70 | 879(E) | 24.02.2023 |
48 | Atropine | Injection 0.6mg/mL | 1 ML | 4.57 | 879(E) | 24.02.2023 |
49 | Azathioprine | Tablet 50mg | 1 Tablet | 11.25 | 87(E) | 06.01.2023 |
50 | Powder for Injection 500mg | 1 Vial | 204.71 | 194(E) | 11.01.2023 | |
51 | Azithromycin | Tablet 250mg | 1 Tablet | 11.64 | 484(E) | 02.02.2023 |
52 | Azithromycin | Tablet 500mg | 1 Tablet | 23.56 | 484(E) | 02.02.2023 |
53 | Azithromycin | Oral liquid 200 mg/5 mL (p) | 1 ML | 3.40 | 484(E) | 02.02.2023 |
54 | Baclofen | Tablet 20mg | 1 Tablet | 16.28 | 5938(E) | 19.12.2022 |
55 | Baclofen | Tablet 10mg | 1 Tablet | 11.89 | 89(E) | 06.01.2023 |
56 | Baclofen | Tablet 5mg | 1 Tablet | 6.36 | 5938(E) | 19.12.2022 |
57 | Bendamustine hydrochloride | Injection 100 mg/vial | 1 Vial | 4946.53 | 195(E) | 11.01.2023 |
58 | Benzoyl peroxide | Gel 2.5 % | 1 GM | 3.62 | 879(E) | 24.02.2023 |
59 | Benzoyl peroxide | Gel 5 % | 1 GM | 7.97 | 879(E) | 24.02.2023 |
60 | Betamethasone valerate | Cream 0.05% | 1 GM | 0.67 | 879(E) | 24.02.2023 |
61 | Betamethasone valerate | Cream 0.1% | 1 GM | 1.04 | 879(E) | 24.02.2023 |
62 | Bicalutamide | Tablet 50mg | 1 Tablet | 43.30 | 5938(E) | 19.12.2022 |
63 | Bisacodyl | Tablet 5mg | 1 Tablet | 1.16 | 87(E) | 06.01.2023 |
Sl. No | Medicines | Dosage form and Strength | Unit | Ceiling price (wef 1.4.2023 with WPI @ 12.1218 %) | Existing S.O. No. & Date | |
(1) | (2) | (3) | (4) | (5) | 6(a) | 6(b) |
64 | Bisacodyl | Suppository 5mg | 1 Supposit ory | 9.97 | 484(E) | 02.02.2023 |
65 | Bleomycin | Powder for Injection 15units | 1 Vial | 677.37 | 194(E) | 11.01.2023 |
66 | Bortezomib | Powder for Injection 2mg | 1 Vial | 5260.20 | 194(E) | 11.01.2023 |
67 | Buprenorphine | Tablet (Sub- lingual)0.4mg | 1 Tablet | 9.42 | 88(E) | 06.01.2023 |
68 | Buprenorphine (A) +Naloxone (B) | Tablet (Sub-lingual) 2mg(A)+0.5mg(B) | 1 Tablet | 36.97 | 88(E) | 06.01.2023 |
69 | Buprenorphine (A) +Naloxone (B) | Tablet (Sub-lingual) 0.4mg(A)+0.1mg(B) | 1 Tablet | 11.81 | 88(E) | 06.01.2023 |
70 | Caffeine | Oral liquid 20 mg/mL | 1 ML | 245.67 | 194(E) | 11.01.2023 |
71 | Calcium folinate | Tablet 15mg | 1 Tablet | 47.53 | 879(E) | 24.02.2023 |
72 | Capecitabine | Tablet 500mg | 1 Tablet | 112.71 | 5938(E) | 19.12.2022 |
73 | Carbamazepine | Modified Release – Tablet 200mg | 1 Tablet | 2.39 | 5938(E) | 19.12.2022 |
74 | Carbamazepine | Modified Release – Tablet 400mg | 1 Tablet | 4.66 | 5938(E) | 19.12.2022 |
75 | Carbamazepine | Tablet 400mg | 1 Tablet | 3.55 | 5938(E) | 19.12.2022 |
76 | Carbamazepine | Tablet 200mg | 1 Tablet | 1.56 | 87(E) | 06.01.2023 |
77 | Carbamazepine | Oral liquid 100mg/5mL(p) | 1 ML | 0.31 | 194(E) | 11.01.2023 |
78 | Carbamazepine | Tablet 100mg | 1 Tablet | 1.06 | 484(E) | 02.02.2023 |
79 | Carbimazole | Tablet 10mg | 1 Tablet | 4.26 | 87(E) | 06.01.2023 |
80 | Carbimazole | Tablet 5mg | 1 Tablet | 2.18 | 87(E) | 06.01.2023 |
81 | Carbimazole | Tablet 20mg | 1 Tablet | 13.86 | 195(E) | 11.01.2023 |
82 | Carboplatin | Injection 10mg/mL | 1 ML | 59.06 | 879(E) | 24.02.2023 |
83 | Carboxymethyl cellulose | Drops 0.5% | 1 ML | 12.29 | 484(E) | 02.02.2023 |
84 | Carboxymethyl cellulose | Drops 1% | 1 ML | 16.58 | 484(E) | 02.02.2023 |
85 | Cefadroxil | Tablet 500mg | 1 Tablet | 4.47 | 5938(E) | 19.12.2022 |
86 | Cefadroxil | Oral liquid 125mg/5mL(p) | 1 ML | 0.68 | 194(E) | 11.01.2023 |
87 | Cefixime | Tablet 400mg | 1 Tablet | 22.09 | 5938(E) | 19.12.2022 |
88 | Cefixime | Tablet 200mg | 1 Tablet | 9.77 | 87(E) | 06.01.2023 |
Sl. No | Medicines | Dosage form and Strength | Unit | Ceiling price (wef 1.4.2023 with WPI @ 12.1218 %) | Existing S.O. No. & Date | |
(1) | (2) | (3) | (4) | (5) | 6(a) | 6(b) |
89 | Oral liquid 50 mg/5 mL (p) | 1 ML | 1.62 | 484(E) | 02.02.2023 | |
90 | Cefixime | Oral liquid 100mg/5mL(p) | 1 ML | 2.38 | 484(E) | 02.02.2023 |
91 | Cefotaxime | Powder for Injection 250 mg | 1 Vial | 17.71 | 87(E) | 06.01.2023 |
92 | Cefotaxime | Powder for Injection 500 mg | 1 Vial | 24.37 | 87(E) | 06.01.2023 |
93 | Cefotaxime | Powder for Injection 1000mg | 1 Vial | 39.96 | 87(E) | 06.01.2023 |
94 | Ceftazidime | Powder for Injection 1000mg | 1 Vial | 227.01 | 87(E) | 06.01.2023 |
95 | Ceftazidime | Powder for Injection 250 mg | 1 Vial | 79.06 | 484(E) | 02.02.2023 |
96 | Ceftriaxone | Powder for Injection 500 mg | 1 Vial | 50.27 | 87(E) | 06.01.2023 |
97 | Ceftriaxone | Powder for Injection 250 mg | 1 Vial | 28.34 | 87(E) | 06.01.2023 |
98 | Ceftriaxone | Powder for Injection 1000mg | 1 Vial | 62.38 | 87(E) | 06.01.2023 |
99 | Ceftriaxone | Powder for Injection 2000mg | 1 Vial | 138.11 | 87(E) | 06.01.2023 |
100 | Oralliquid 125mg/5mL(p) | 1 ML | 5.28 | 5939(E) | 19.12.2022 | |
101 | Cetirizine | Tablet 10mg | 1 Tablet | 1.88 | 194(E) | 11.01.2023 |
102 | Cetirizine | Oral liquid 5mg/5mL(p) | 1 ML | 0.66 | 484(E) | 02.02.2023 |
103 | Chloroquine | Tablet 150 mg | 1 Tablet | 1.16 | 194(E) | 11.01.2023 |
104 | Chloroquine | Oral liquid 50mg/5mL | 1 ML | 0.33 | 194(E) | 11.01.2023 |
105 | Cholecalciferol | Tablet 1000 IU | 1 Tablet | 4.30 | 5938(E) | 19.12.2022 |
106 | Cholecalciferol | Oral liquid 400 IU/mL | 1 ML | 2.61 | 194(E) | 11.01.2023 |
107 | Cholecalciferol | Solid oral dosage form 60000 IU Tablets | 1 Tablet | 22.50 | 484(E) | 02.02.2023 |
108 | Ciprofloxacin | Tablet 250mg | 1 tablet | 2.19 | 87(E) | 06.01.2023 |
109 | Ciprofloxacin | Tablet 500mg | 1 tablet | 4.24 | 87(E) | 06.01.2023 |
110 | Ciprofloxacin | Drops 0.3 % | 1 ML | 1.53 | 194(E) | 11.01.2023 |
111 | Ciprofloxacin | Injection 200mg/100mL | 1 ML | 0.20 | 194(E) | 11.01.2023 |
Sl. No | Medicines | Dosage form and Strength | Unit | Ceiling price (wef 1.4.2023 with WPI @ 12.1218 %) | Existing S.O. No. & Date | |
(1) | (2) | (3) | (4) | (5) | 6(a) | 6(b) |
112 | Ciprofloxacin | Ointment 0.3% | 1 GM | 1.28 | 879(E) | 24.02.2023 |
113 | Cisplatin | Injection 1mg/mL | 1 ML | 7.08 | 879(E) | 24.02.2023 |
114 | Clarithromycin | Tablet 250mg | 1 Tablet | 23.89 | 89(E) | 06.01.2023 |
115 | Clarithromycin | Tablet 500mg | 1 Tablet | 39.83 | 89(E) | 06.01.2023 |
116 | Clarithromycin | Oral liquid 125mg/5mL(p) | 1 ML | 4.60 | 194(E) | 11.01.2023 |
117 | Clindamycin | Capsule 150mg | 1 Capsule | 16.35 | 5938(E) | 19.12.2022 |
118 | Clindamycin | Capsule 300mg | 1 Capsule | 28.36 | 5938(E) | 19.12.2022 |
119 | Clindamycin | Tablet 300mg | 1 Tablet | 18.97 | 194(E) | 11.01.2023 |
120 | Clobazam | Tablet 5mg | 1 Tablet | 5.72 | 89(E) | 06.01.2023 |
121 | Clobazam | Tablet 10mg | 1 Tablet | 9.84 | 89(E) | 06.01.2023 |
122 | Clomiphenecitrat e | Tablet 100 mg | 1 Tablet | 13.94 | 194(E) | 11.01.2023 |
123 | Clomiphenecitrat e | Tablet 50mg | 1 Tablet | 8.83 | 194(E) | 11.01.2023 |
124 | Clonazepam | Tablet 0.25mg | 1 Tablet | 2.01 | 87(E) | 06.01.2023 |
125 | Clonazepam | Tablet 0.5mg | 1 Tablet | 3.45 | 87(E) | 06.01.2023 |
126 | Clonazepam | Tablet 1mg | 1 Tablet | 4.76 | 87(E) | 06.01.2023 |
127 | Clopidogrel | Tablet 75mg | 1 Tablet | 6.66 | 87(E) | 06.01.2023 |
128 | Clopidogrel | Tablet 150 mg | 1 Tablet | 20.48 | 195(E) | 11.01.2023 |
129 | Clozapine | Tablet 25mg | 1 Tablet | 2.78 | 87(E) | 06.01.2023 |
130 | Clozapine | Tablet 50mg | 1 Tablet | 5.19 | 87(E) | 06.01.2023 |
131 | Clozapine | Tablet 100 mg | 1 Tablet | 8.45 | 87(E) | 06.01.2023 |
132 | Colchicine | Tablet 0.5mg | 1 Tablet | 3.26 | 484(E) | 02.02.2023 |
133 | Cyclophosphami de | Powder for Injection 500mg | 1 Vial | 73.48 | 194(E) | 11.01.2023 |
134 | Cycloserine | Capsule250mg | 1 Capsule | 59.18 | 5938(E) | 19.12.2022 |
135 | Cyclosporine | Capsule 25 mg | 1 Capsule | 28.04 | 194(E) | 11.01.2023 |
136 | Cyclosporine | Oral liquid 100mg/mL(p) | 1 ML | 80.58 | 194(E) | 11.01.2023 |
137 | Cyclosporine | Capsule 50 mg | 1 Capsule | 55.10 | 879(E) | 24.02.2023 |
138 | Cyclosporine | Capsule 100mg | 1 Capsule | 103.10 | 879(E) | 24.02.2023 |
139 | Cytosine arabinoside | Injection 1000mg/vial | 1 Vial | 1130.26 | 194(E) | 11.01.2023 |
Sl. No | Medicines | Dosage form and Strength | Unit | Ceiling price (wef 1.4.2023 with WPI @ 12.1218 %) | Existing S.O. No. & Date | |
(1) | (2) | (3) | (4) | (5) | 6(a) | 6(b) |
140 | Cytosine arabinoside | Injection 100mg/vial | 1 Vial | 139.58 | 484(E) | 02.02.2023 |
141 | Cytosine arabinoside | Injection 500mg/vial | 1 Vial | 536.30 | 484(E) | 02.02.2023 |
142 | Dacarbazine | Powder for Injection 200mg | 1 Vial | 381.72 | 87(E) | 06.01.2023 |
143 | Dacarbazine | Powder for Injection 500mg | 1 Vial | 518.79 | 194(E) | 11.01.2023 |
144 | Daclatasvir | Tablet 60mg | 1 Tablet | 199.95 | 5939(E) | 19.12.2022 |
145 | Darunavir | Tablet 600mg | 1 Tablet | 154.42 | 5938(E) | 19.12.2022 |
146 | Dexamethasone | Tablet 0.5mg | 1 Tablet | 0.22 | 484(E) | 02.02.2023 |
147 | Diazepam | Tablet 5 mg | 1 Tablet | 1.62 | 194(E) | 11.01.2023 |
148 | Diazepam | Injection 5mg/mL | 1 ML | 5.53 | 194(E) | 11.01.2023 |
149 | Diclofenac | Tablet 50mg | 1 Tablet | 2.05 | 87(E) | 06.01.2023 |
150 | Diclofenac | Injection 25mg/mL | 1 ML | 1.69 | 194(E) | 11.01.2023 |
151 | Diethylcarbamaz ine (DEC) | Tablet 100mg | 1 Tablet | 1.67 | 5938(E) | 19.12.2022 |
152 | Diethylcarbamaz ine (DEC) | Tablet 50mg | 1 Tablet | 0.56 | 879(E) | 24.02.2023 |
153 | Diethylcarbamaz ine (DEC) | Oral liquid 120mg/5mL(p) | 1 ML | 0.48 | 879(E) | 24.02.2023 |
154 | Digoxin | Tablet 0.25mg | 1 Tablet | 1.33 | 87(E) | 06.01.2023 |
155 | Diltiazem | Tablet 60mg | 1 Tablet | 5.46 | 87(E) | 06.01.2023 |
156 | Dinoprostone | Gel 0.5mg | 1 GM | 84.71 | 879(E) | 24.02.2023 |
157 | Docetaxel | Powder for Injection 20mg | 1 Vial | 2868.23 | 87(E) | 06.01.2023 |
158 | Docetaxel | Powder for Injection 80mg | 1 Vial | 10333.12 | 194(E) | 11.01.2023 |
159 | Dolutegravir | Tablet 50mg | 1 Tablet | 112.78 | 5939(E) | 19.12.2022 |
160 | Domperidone | Tablet 10mg | 1 Tablet | 2.30 | 183(E) | 11.01.2023 |
161 | Domperidone | Oral Liquid 1mg/mL | 1 ML | 1.24 | 194(E) | 11.01.2023 |
162 | Donepezil | Tablet 10mg | 1 Tablet | 17.45 | 89(E) | 06.01.2023 |
163 | Donepezil | Tablet 5mg | 1 Tablet | 12.10 | 89(E) | 06.01.2023 |
164 | Dopamine | Injection 40mg/mL | 1 ML | 4.76 | 194(E) | 11.01.2023 |
165 | Doxycycline | Capsule 100mg | 1 Capsule | 3.08 | 484(E) | 02.02.2023 |
166 | D-Penicillamine | Capsule 250 mg | 1 Capsule | 15.65 | 194(E) | 11.01.2023 |
167 | Efavirenz | Tablet 600mg | 1 Tablet | 70.59 | 194(E) | 11.01.2023 |
168 | Enalapril | Tablet 5mg | 1 Tablet | 3.70 | 87(E) | 06.01.2023 |
Sl. No | Medicines | Dosage form and Strength | Unit | Ceiling price (wef 1.4.2023 with WPI @ 12.1218 %) | Existing S.O. No. & Date | |
(1) | (2) | (3) | (4) | (5) | 6(a) | 6(b) |
169 | Enalapril | Tablet 2.5mg | 1 Tablet | 2.18 | 87(E) | 06.01.2023 |
170 | Entecavir | Tablet 1mg | 1 Tablet | 130.22 | 5938(E) | 19.12.2022 |
171 | Entecavir | Tablet 0.5mg | 1 Tablet | 84.43 | 195(E) | 11.01.2023 |
172 | Erythropoietin | Injection 2000IU/mL | 1 ML | 549.55 | 879(E) | 24.02.2023 |
173 | Erythropoietin | Injection 10000 IU/mL | 1 ML | 1969.00 | 879(E) | 24.02.2023 |
174 | Escitalopram | Tablet 5mg | 1 Tablet | 5.02 | 87(E) | 06.01.2023 |
175 | Escitalopram | Tablet 10mg | 1 Tablet | 9.00 | 87(E) | 06.01.2023 |
176 | Escitalopram | Tablet 20mg | 1 Tablet | 14.36 | 87(E) | 06.01.2023 |
177 | Ethambutol | Tablet 600mg | 1 Tablet | 4.08 | 87(E) | 06.01.2023 |
178 | Ethambutol | Tablet 800mg | 1 Tablet | 4.95 | 87(E) | 06.01.2023 |
179 | Ethambutol | Tablet 400mg | 1 Tablet | 2.61 | 87(E) | 06.01.2023 |
180 | Ethinylestradiol (A)+ Levonorgestrel (B) | Tablet 0.03mg(A) + Tablet 0.15mg(B) | 1 Tablet | 3.17 | 87(E) | 06.01.2023 |
181 | Ethionamide | Tablet 250mg | 1 Tablet | 14.81 | 5938(E) | 19.12.2022 |
182 | Etoposide | Capsule 50mg | 1 Capsule | 56.63 | 194(E) | 11.01.2023 |
183 | Etoposide | Injection 20mg/mL | 1 ML | 34.51 | 194(E) | 11.01.2023 |
184 | Filgrastim | Injection 300mcg | 1 Vial | 1159.91 | 879(E) | 24.02.2023 |
185 | Fluconazole | Tablet 400mg | 1 Tablet | 29.74 | 5938(E) | 19.12.2022 |
186 | Fluconazole | Tablet 200mg | 1 Tablet | 17.45 | 87(E) | 06.01.2023 |
187 | Fluconazole | Tablet 100mg | 1 Tablet | 7.62 | 87(E) | 06.01.2023 |
188 | Fluconazole | Tablet 150mg | 1 Tablet | 12.06 | 194(E) | 11.01.2023 |
189 | Fluconazole | Tablet 50mg | 1 Tablet | 9.67 | 485(E) | 02.02.2023 |
190 | Flunarizine | Tablet 5mg | 1 Tablet | 2.47 | 5938(E) | 19.12.2022 |
191 | Flunarizine | Tablet 10mg | 1 Tablet | 4.82 | 5938(E) | 19.12.2022 |
192 | Fluoxetine | Capsule 20 mg | 1 Capsule | 3.99 | 5938(E) | 19.12.2022 |
193 | Fluoxetine | Capsule 60 mg | 1 Capsule | 11.10 | 5938(E) | 19.12.2022 |
194 | Fluoxetine | Capsule 40 mg | 1 Capsule | 6.49 | 5938(E) | 19.12.2022 |
195 | Fluoxetine | Capsule 10 mg | 1 Capsule | 3.31 | 5938(E) | 19.12.2022 |
196 | Fluphenazine | Injection 25mg/mL | 1 ML | 55.26 | 879(E) | 24.02.2023 |
197 | Folic Acid | Tablet 5 mg | 1 Tablet | 1.51 | 194(E) | 11.01.2023 |
198 | Furosemide | Tablet 40mg | 1 Tablet | 0.90 | 484(E) | 02.02.2023 |
199 | Furosemide | Injection 10mg/mL | 1 ML | 2.99 | 879(E) | 24.02.2023 |
Sl. No | Medicines | Dosage form and Strength | Unit | Ceiling price (wef 1.4.2023 with WPI @ 12.1218 %) | Existing S.O. No. & Date | |
(1) | (2) | (3) | (4) | (5) | 6(a) | 6(b) |
200 | Fusidic acid | Cream 2 % | 1 GM | 9.83 | 879(E) | 24.02.2023 |
201 | Gefitinib | Tablet 250mg | 1 Tablet | 237.12 | 484(E) | 02.02.2023 |
202 | Gemcitabine | Powder for Injection 1000mg | 1 Vial | 5592.24 | 87(E) | 06.01.2023 |
203 | Gemcitabine | Powder for Injection 200 mg | 1 Vial | 1299.72 | 87(E) | 06.01.2023 |
204 | Gentamicin | Injection 10mg/mL | 1 ML | 2.41 | 879(E) | 24.02.2023 |
205 | Glimepiride | Tablet 2mg | 1 Tablet | 5.79 | 89(E) | 06.01.2023 |
206 | Glimepiride | Tablet 1mg | 1 Tablet | 3.70 | 89(E) | 06.01.2023 |
207 | Glucose | Injection 25% | 1 ML | 0.20 | 879(E) | 24.02.2023 |
208 | Glyceryl trinitrate | Injection 5mg/mL | 1 ML | 6.18 | 194(E) | 11.01.2023 |
209 | Glycopyrrolate | Injection 0.2mg/mL | 1 ML | 14.53 | 194(E) | 11.01.2023 |
210 | Griseofulvin | Tablet 250mg | 1 Tablet | 1.77 | 87(E) | 06.01.2023 |
211 | Haloperidol | Tablet 1.5mg | 1 Tablet | 1.56 | 89(E) | 06.01.2023 |
212 | Haloperidol | Tablet 5mg | 1 Tablet | 3.56 | 5938(E) | 19.12.2022 |
213 | Haloperidol | Tablet 10mg | 1 Tablet | 4.77 | 5938(E) | 19.12.2022 |
214 | Haloperidol | Oral liquid 2mg/5mL | 1 ML | 2.24 | 194(E) | 11.01.2023 |
215 | Halothane | Liquid for inhalation | 1 ML | 6.09 | 879(E) | 24.02.2023 |
216 | Heparin | Injection 1000IU/mL | 1 ML | 21.21 | 5938(E) | 19.12.2022 |
217 | Heparin | Injection 5000IU/mL | 1 ML | 59.96 | 5938(E) | 19.12.2022 |
218 | Homatropine | Drops 2% | 1 ML | 6.40 | 484(E) | 02.02.2023 |
219 | Hormone Releasing IUD | Contains 52 mg of Levonorgestrel | 1 IUD | 4103.29 | 1520(E) | 29.03.2023 |
220 | Human chorionic gonadotropin | Injection 5000 IU | 1 Vial | 417.45 | 879(E) | 24.02.2023 |
